2008 Ramapo College Volleyball
              Ramapo College of NJ Individual Match-by-Match (as of Feb 27, 2008)
                                          All matches




                                #13 TC Elsasser

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Jan 18, 2008 VILLA JULIE............  4   10    2   16   .500    0    0  .000    0    2   10  .800    0    0  .000    1    3   11    2  14.0    0   .314  3-1 
Jan 19, 2008 BARUCH COLLEGE.........  2    9    1   11   .727    0    0  .000    1    2    6  .667    0    0  .000    1    0    1    2   1.0    0   .432  3-0 
Jan 19, 2008 NEWBURY COLLEGE........  4   13    8   27   .185    0    0  .000    0    2   10  .800    0    0  .000    2    0    2    0   2.0    0   .325  3-1 
Jan 24, 2008 at Medgar Evers........  1    2    0    2  1.000    0    0  .000    1    0    1 1.000    0    0  .000    0    0    0    0   0.0    0   .778  3-0 
Jan 25, 2008 PHILADELPHIA BIBLE U...  5    9    3   18   .333    0    1  .000    1    2   13  .846    0    0  .000    1    0    3    0   3.0    0   .300  2-3 
Jan 26, 2008 CCNY...................  1    4    1    5   .600    0    0  .000    0    0    4 1.000    0    0  .000    1    0    2    0   2.0    0   .388  3-0 
Jan 28, 2008 PURCHASE COLLEGE.......  1    3    0    5   .600    0    0  .000    0    1    1  .000    0    0  .000    1    0    4    0   4.0    0   .384  3-0 
Feb 02, 2008 at Polytechnic.........  1    2    0    3   .667    0    0  .000    1    2    6  .667    0    0  .000    0    1    0    0   1.0    0   .272  3-0 
Feb 04, 2008 at Mount Saint Vincent.  3    5    1   11   .364    0    0  .000    0    0   14 1.000    0    0  .000    2    0    3    0   3.0    0   .379  3-0 
Feb 07, 2008 at Hunter College......  5   10    3   22   .318    0    0  .000    2    2   14  .857    0    0  .000    1    2    4    0   6.0    0   .289  3-2 
Feb 9, 2008  vs Lasell College......  3    7    1   11   .545    0    0  .000    0    3   11  .727    0    0  .000    1    1    7    0   8.0    0   .375  3-0 
Feb 9, 2008  vs Bard College........  2   10    4   17   .353    0    0  .000    1    3    9  .667    0    0  .000    0    0    3    2   3.0    0   .333  3-1 
Feb 10, 2008 vs Emmanuel College....  3    5    2   12   .250    0    0  .000    0    1    9  .889    0    0  .000    0    2    4    1   6.0    0   .413  3-0 
Feb 10, 2008 at MIT.................  4    6    3   14   .214    0    0  .000    1    2   14  .857    0    0  .000    2    1    3    1   4.0    0   .321  3-1 
Feb 13, 2008 NJIT...................  3    7    2   14   .357    0    0  .000    3    4   12  .667    0    0  .000    0    0    6    1   6.0    0   .180  0-3 
Feb 19, 2008 BROOKLYN COLLEGE.......  1    2    0    2  1.000    0    0  .000    0    1    2  .500    0    0  .000    0    0    1    0   1.0    0   .356  3-0 
Feb 21, 2008 BARD COLLEGE...........  2    5    1    9   .444    0    0  .000    1    2    7  .714    0    0  .000    0    0    4    0   4.0    0   .442  3-0 
Feb 24, 2008 YORK COLLEGE...........  1    6    0    6  1.000    0    0  .000    0    0    0  .000    0    1 1.000    0    0    1    0   1.0    0   .515  3-0 
Feb 27, 2008 at New Paltz...........  3   11    2   18   .500    0    0  .000    1    4   11  .636    0    0  .000    2    3    6    0   9.0    0   .266  3-0 

Totals.............................. 49  126   34  223   .413    0    1  .000   13   33  154  .786    0    1 1.000   15   13   65    9  78.0    0

Games played: 49
Kills per game: 2.57
Service aces per game: 0.27
Digs per game: 0.31
Blocks per game: 1.59