2008 Ramapo College Volleyball
              Ramapo College of NJ Individual Match-by-Match (as of Feb 27, 2008)
                                          All matches




                               #14 Shane Donohue

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Jan 18, 2008 VILLA JULIE............  4   16    6   31   .323    1    2  .500    0    3   15  .800    1   14  .929    4    0    5    1   5.0    0   .314  3-1 
Jan 19, 2008 BARUCH COLLEGE.........  3    9    4   19   .263    1    4  .250    3    3   23  .870    2   16  .875    8    0    0    0   0.0    0   .432  3-0 
Jan 19, 2008 NEWBURY COLLEGE........  4   19    5   43   .326    1    2  .500    0    4   24  .833    3   34  .912    7    0    2    0   2.0    0   .325  3-1 
Jan 24, 2008 at Medgar Evers........  2   10    2   12   .667    0    0  .000    5    1   12  .917    0    0  .000    5    1    0    0   1.0    0   .778  3-0 
Jan 25, 2008 PHILADELPHIA BIBLE U...  5   16    4   42   .286    0    0  .000    0    3   21  .857    1   12  .917   11    1    3    0   4.0    1   .300  2-3 
Jan 26, 2008 CCNY...................  1    7    1    8   .750    0    1  .000    0    1    4  .750    0    4 1.000    0    0    0    0   0.0    0   .388  3-0 
Jan 28, 2008 PURCHASE COLLEGE.......  1    5    1    7   .571    0    0  .000    2    0    5 1.000    0    0  .000    2    1    2    0   3.0    0   .384  3-0 
Feb 02, 2008 at Polytechnic.........  1    3    2    5   .200    0    0  .000    0    2    8  .750    0    4 1.000    0    0    0    0   0.0    0   .272  3-0 
Feb 04, 2008 at Mount Saint Vincent.  3   19    5   34   .412    0    0  .000    1    2   13  .846    0   13 1.000    4    1    1    0   2.0    0   .379  3-0 
Feb 07, 2008 at Hunter College......  5   16    8   44   .182    0    2  .000    1    6   20  .700    0   19 1.000   10    0    2    1   2.0    0   .289  3-2 
Feb 9, 2008  vs Lasell College......  3   12    4   22   .364    0    1  .000    0    3   12  .750    1   12  .917    3    0    6    0   6.0    0   .375  3-0 
Feb 9, 2008  vs Bard College........  3   20    3   28   .607    0    0  .000    1    2   10  .800    0   10 1.000    3    1    2    0   3.0    0   .333  3-1 
Feb 10, 2008 vs Emmanuel College....  3   13    4   23   .391    1    1 1.000    2    3   14  .786    0   10 1.000    7    0    1    0   1.0    0   .413  3-0 
Feb 10, 2008 at MIT.................  4   17    8   44   .205    0    0  .000    0    4   26  .846    0    9 1.000   13    0    1    1   1.0    0   .321  3-1 
Feb 13, 2008 NJIT...................  3   11    4   27   .259    2    4  .500    0    2   11  .818    1   15  .933    3    0    3    2   3.0    0   .180  0-3 
Feb 16, 2008 at Lancaster Bible.....  1    3    0    3  1.000    0    0  .000    0    2    5  .600    1    5  .800    2    0    1    0   1.0    0   .366  3-0 
Feb 16, 2008 vs Hilbert.............  1    6    1   10   .500    0    0  .000    0    1    2  .500    1    4  .750    1    0    0    0   0.0    0   .247  3-0 
Feb 19, 2008 BROOKLYN COLLEGE.......  1    3    2    5   .200    0    0  .000    0    1    4  .750    0    3 1.000    2    0    3    0   3.0    0   .356  3-0 
Feb 21, 2008 BARD COLLEGE...........  2    9    1   13   .615    0    0  .000    3    1   12  .917    1   12  .917    4    0    1    0   1.0    0   .442  3-0 
Feb 24, 2008 YORK COLLEGE...........  1    3    0    4   .750    0    1  .000    1    0    3 1.000    0    1 1.000    0    0    0    0   0.0    0   .515  3-0 
Feb 27, 2008 at New Paltz...........  3    9    4   25   .200    0    1  .000    1    1   18  .944    1   17  .941    3    1    2    0   3.0    1   .266  3-0 

Totals.............................. 54  226   69  449   .350    6   19  .316   20   45  262  .828   13  214  .939   92    6   35    5  41.0    2

Games played: 54
Kills per game: 4.19
Assists per game: 0.11
Service aces per game: 0.37
Digs per game: 1.70
Blocks per game: 0.76