#16 Jeff Elsasser
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Jan 19, 2008 BARUCH COLLEGE......... 3 11 1 18 .556 1 1 1.000 0 3 11 .727 0 7 1.000 5 2 2 1 4.0 0 .432 3-0
Jan 19, 2008 NEWBURY COLLEGE........ 4 14 5 24 .375 0 0 .000 0 2 8 .750 2 5 .600 6 0 1 0 1.0 0 .325 3-1
Jan 24, 2008 at Medgar Evers........ 2 6 1 8 .625 0 0 .000 4 0 10 1.000 0 0 .000 3 0 1 0 1.0 0 .778 3-0
Jan 25, 2008 PHILADELPHIA BIBLE U... 3 10 6 21 .190 0 0 .000 0 2 13 .846 0 8 1.000 0 1 2 1 3.0 0 .300 2-3
Jan 26, 2008 CCNY................... 2 5 1 13 .308 1 2 .500 0 0 2 1.000 0 5 1.000 2 0 0 0 0.0 0 .388 3-0
Jan 28, 2008 PURCHASE COLLEGE....... 1 1 1 2 .000 0 0 .000 0 1 2 .500 0 1 1.000 0 0 0 0 0.0 0 .384 3-0
Feb 02, 2008 at Polytechnic......... 2 3 2 7 .143 0 0 .000 2 1 12 .917 0 0 .000 0 0 0 0 0.0 0 .272 3-0
Feb 04, 2008 at Mount Saint Vincent. 3 8 2 17 .353 0 0 .000 0 2 4 .500 0 2 1.000 2 0 2 0 2.0 0 .379 3-0
Feb 07, 2008 at Hunter College...... 4 9 4 16 .312 0 0 .000 1 4 14 .714 0 4 1.000 3 1 4 1 5.0 0 .289 3-2
Feb 9, 2008 vs Lasell College...... 2 7 2 10 .500 0 0 .000 0 0 2 1.000 0 3 1.000 0 0 1 0 1.0 0 .375 3-0
Feb 9, 2008 vs Bard College........ 2 8 2 13 .462 0 0 .000 0 1 4 .750 0 6 1.000 1 0 0 0 0.0 0 .333 3-1
Feb 10, 2008 vs Emmanuel College.... 3 5 1 10 .400 0 0 .000 0 0 0 .000 1 3 .667 2 0 1 1 1.0 0 .413 3-0
Feb 10, 2008 at MIT................. 4 8 7 20 .050 0 0 .000 0 0 0 .000 1 7 .857 2 0 1 0 1.0 0 .321 3-1
Feb 12, 2008 at Yeshiva University.. 1 3 0 4 .750 0 1 .000 0 0 1 1.000 0 3 1.000 1 0 1 0 1.0 0 .392 3-0
Feb 13, 2008 NJIT................... 3 7 3 12 .333 0 1 .000 0 0 1 1.000 0 2 1.000 1 0 2 0 2.0 0 .180 0-3
Feb 16, 2008 at Lancaster Bible..... 2 5 4 12 .083 0 0 .000 0 0 0 .000 0 3 1.000 0 0 1 0 1.0 0 .366 3-0
Feb 16, 2008 vs Hilbert............. 1 2 2 7 .000 0 0 .000 1 0 8 1.000 0 1 1.000 1 0 1 0 1.0 0 .247 3-0
Feb 19, 2008 BROOKLYN COLLEGE....... 2 5 1 8 .500 0 0 .000 0 0 0 .000 0 2 1.000 0 0 1 0 1.0 0 .356 3-0
Feb 21, 2008 BARD COLLEGE........... 2 4 2 7 .286 0 0 .000 0 0 0 .000 0 0 .000 1 0 3 0 3.0 0 .442 3-0
Feb 24, 2008 YORK COLLEGE........... 1 0 0 1 .000 0 0 .000 1 1 6 .833 0 0 .000 1 0 1 0 1.0 0 .515 3-0
Feb 27, 2008 at New Paltz........... 3 3 4 13 -.077 0 0 .000 0 0 0 .000 0 10 1.000 2 1 1 0 2.0 0 .266 3-0
Totals.............................. 50 124 51 243 .300 2 5 .400 9 17 98 .827 4 72 .944 33 5 26 4 31.0 0
Games played: 50
Kills per game: 2.48
Assists per game: 0.04
Service aces per game: 0.18
Digs per game: 0.66
Blocks per game: 0.62