2008 Ramapo College Volleyball
              Ramapo College of NJ Individual Match-by-Match (as of Feb 27, 2008)
                                          All matches




                                 #18 Nolan King

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Jan 19, 2008 BARUCH COLLEGE.........  1    3    2    6   .167    0    1  .000    0    0    4 1.000    0    1 1.000    1    0    1    0   1.0    0   .432  3-0 
Jan 24, 2008 at Medgar Evers........  1    3    0    4   .750    0    1  .000    3    0   10 1.000    0    0  .000    1    0    1    0   1.0    0   .778  3-0 
Jan 25, 2008 PHILADELPHIA BIBLE U...  2    2    1    4   .250    0    2  .000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0   .300  2-3 
Jan 26, 2008 CCNY...................  2   11    1   14   .714    0    1  .000    3    2   17  .882    0    4 1.000    2    0    0    0   0.0    0   .388  3-0 
Jan 28, 2008 PURCHASE COLLEGE.......  1    2    0    5   .400    0    0  .000    0    0    4 1.000    0    0  .000    1    0    2    0   2.0    0   .384  3-0 
Feb 02, 2008 at Polytechnic.........  1    3    2    8   .125    0    0  .000    0    1    3  .667    0    0  .000    1    1    0    0   1.0    0   .272  3-0 
Feb 9, 2008  vs Lasell College......  1    0    2    3  -.667    1    1 1.000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0   .375  3-0 
Feb 9, 2008  vs Bard College........  1    1    2    2  -.500    0    0  .000    1    1    5  .800    0    3 1.000    4    0    0    0   0.0    0   .333  3-1 
Feb 12, 2008 at Yeshiva University..  2    6    3    9   .333    2    4  .500    3    0   20 1.000    0    0  .000    3    0    2    0   2.0    0   .392  3-0 
Feb 13, 2008 NJIT...................  1    0    1    3  -.333    0    0  .000    0    0    4 1.000    0    0  .000    2    0    0    0   0.0    0   .180  0-3 
Feb 16, 2008 at Lancaster Bible.....  1    2    3    7  -.143    0    2  .000    0    0    3 1.000    0    1 1.000    1    0    2    0   2.0    0   .366  3-0 
Feb 16, 2008 vs Hilbert.............  2    4    1   13   .231    1    1 1.000    1    0   11 1.000    0    2 1.000    5    0    2    0   2.0    0   .247  3-0 
Feb 19, 2008 BROOKLYN COLLEGE.......  2    6    2   12   .333    4    4 1.000    1    1   11  .909    0    1 1.000    2    0    3    0   3.0    0   .356  3-0 
Feb 21, 2008 BARD COLLEGE...........  1    2    0    6   .333    0    4  .000    0    0    4 1.000    0    3 1.000    0    0    1    0   1.0    0   .442  3-0 
Feb 24, 2008 YORK COLLEGE...........  2    3    0    3  1.000    0    0  .000    1    0    6 1.000    0    2 1.000    1    0    2    0   2.0    0   .515  3-0 

Totals.............................. 21   48   20   99   .283    8   21  .381   13    5  102  .951    0   17 1.000   26    1   17    0  18.0    0

Games played: 21
Kills per game: 2.29
Assists per game: 0.38
Service aces per game: 0.62
Digs per game: 1.24
Blocks per game: 0.86