2008 Ramapo College Volleyball
              Ramapo College of NJ Individual Match-by-Match (as of Feb 27, 2008)
                                          All matches




                               #19 Matt Whitford

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Jan 18, 2008 VILLA JULIE............  4    7    8   22  -.045    1    2  .500    1    2   18  .889    1   12  .917    7    0    8    2   8.0    0   .314  3-1 
Jan 25, 2008 PHILADELPHIA BIBLE U...  2    1    0    5   .200    0    1  .000    0    1    5  .800    0    1 1.000    6    0    2    1   2.0    0   .300  2-3 
Jan 26, 2008 CCNY...................  3   11    3   18   .444    0    1  .000    2    1   17  .941    0   11 1.000    4    0    5    0   5.0    0   .388  3-0 
Jan 28, 2008 PURCHASE COLLEGE.......  2    2    1    8   .125    1    1 1.000    1    0   10 1.000    0    2 1.000    4    0    3    0   3.0    0   .384  3-0 
Feb 02, 2008 at Polytechnic.........  3    7    4   18   .167    0    0  .000    0    0   11 1.000    1    9  .889    2    1    1    0   2.0    0   .272  3-0 
Feb 07, 2008 at Hunter College......  2    1    0    2   .500    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .289  3-2 
Feb 9, 2008  vs Lasell College......  2    1    1    3   .000    0    0  .000    0    0    0  .000    0    1 1.000    2    0    2    0   2.0    0   .375  3-0 
Feb 9, 2008  vs Bard College........  4   11    3   24   .333    0    1  .000    0    0    8 1.000    0    2 1.000    3    0    1    2   1.0    0   .333  3-1 
Feb 12, 2008 at Yeshiva University..  3    8    2   19   .316    0    1  .000    2    0   12 1.000    0    3 1.000    7    0    1    0   1.0    0   .392  3-0 
Feb 16, 2008 at Lancaster Bible.....  3    7    0   11   .636    0    1  .000    2    2   18  .889    3   11  .727    2    1    2    0   3.0    0   .366  3-0 
Feb 16, 2008 vs Hilbert.............  1    1    2    8  -.125    0    0  .000    2    0    9 1.000    0    3 1.000    1    0    0    0   0.0    0   .247  3-0 
Feb 19, 2008 BROOKLYN COLLEGE.......  3    9    1   12   .667    0    1  .000    1    1   14  .929    1    9  .889    5    1    1    0   2.0    0   .356  3-0 
Feb 21, 2008 BARD COLLEGE...........  1    2    2    6   .000    0    3  .000    0    0    5 1.000    0    9 1.000    1    0    0    0   0.0    0   .442  3-0 
Feb 24, 2008 YORK COLLEGE...........  2    3    2    7   .143    1    1 1.000    0    2   13  .846    0    4 1.000    5    0    0    0   0.0    0   .515  3-0 

Totals.............................. 35   71   29  163   .258    3   13  .231   11    9  140  .936    6   77  .922   49    3   26    5  29.0    0

Games played: 35
Kills per game: 2.03
Assists per game: 0.09
Service aces per game: 0.31
Digs per game: 1.40
Blocks per game: 0.83