#20 Brendan Whitford
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Jan 18, 2008 VILLA JULIE............ 4 13 3 17 .588 2 6 .333 5 1 17 .941 1 13 .923 5 4 4 1 8.0 0 .314 3-1
Jan 19, 2008 BARUCH COLLEGE......... 2 9 3 15 .400 1 2 .500 1 1 8 .875 0 9 1.000 2 0 0 0 0.0 0 .432 3-0
Jan 19, 2008 NEWBURY COLLEGE........ 4 12 8 28 .143 0 4 .000 5 4 29 .862 0 17 1.000 5 0 2 0 2.0 0 .325 3-1
Jan 24, 2008 at Medgar Evers........ 1 0 1 1 -1.000 2 3 .667 2 0 5 1.000 1 3 .667 0 0 0 0 0.0 0 .778 3-0
Jan 25, 2008 PHILADELPHIA BIBLE U... 2 4 2 8 .250 2 3 .667 0 0 7 1.000 0 11 1.000 4 0 4 0 4.0 0 .300 2-3
Jan 26, 2008 CCNY................... 1 1 2 3 -.333 2 3 .667 0 0 4 1.000 0 2 1.000 1 1 0 0 1.0 0 .388 3-0
Jan 28, 2008 PURCHASE COLLEGE....... 1 2 2 6 .000 1 1 1.000 1 0 3 1.000 0 3 1.000 4 0 0 0 0.0 0 .384 3-0
Feb 02, 2008 at Polytechnic......... 1 6 1 8 .625 0 2 .000 0 0 5 1.000 1 3 .667 0 0 0 0 0.0 0 .272 3-0
Feb 04, 2008 at Mount Saint Vincent. 3 10 5 20 .250 1 6 .167 3 1 15 .933 1 7 .857 5 0 3 0 3.0 1 .379 3-0
Feb 07, 2008 at Hunter College...... 5 14 4 32 .312 0 2 .000 1 4 15 .733 2 10 .800 10 1 7 1 8.0 0 .289 3-2
Feb 9, 2008 vs Lasell College...... 3 6 6 13 .000 1 2 .500 0 1 13 .923 1 9 .889 5 0 2 0 2.0 0 .375 3-0
Feb 9, 2008 vs Bard College........ 2 5 3 9 .222 2 2 1.000 1 2 14 .857 0 7 1.000 4 2 1 0 3.0 0 .333 3-1
Feb 10, 2008 vs Emmanuel College.... 3 12 2 22 .455 2 2 1.000 0 3 9 .667 1 14 .929 9 0 4 2 4.0 0 .413 3-0
Feb 10, 2008 at MIT................. 4 23 5 37 .486 2 3 .667 3 4 21 .810 3 17 .824 14 0 3 1 3.0 0 .321 3-1
Feb 13, 2008 NJIT................... 3 7 5 16 .125 1 6 .167 1 2 12 .833 1 14 .929 3 0 3 0 3.0 0 .180 0-3
Feb 16, 2008 at Lancaster Bible..... 2 8 2 15 .400 1 1 1.000 1 1 5 .800 0 5 1.000 2 0 3 0 3.0 0 .366 3-0
Feb 19, 2008 BROOKLYN COLLEGE....... 1 3 0 4 .750 0 0 .000 0 1 3 .667 0 1 1.000 0 0 1 0 1.0 0 .356 3-0
Feb 21, 2008 BARD COLLEGE........... 2 9 1 13 .615 0 1 .000 3 2 10 .800 0 6 1.000 1 0 4 0 4.0 2 .442 3-0
Feb 24, 2008 YORK COLLEGE........... 1 0 0 2 .000 1 1 1.000 0 0 5 1.000 0 1 1.000 0 0 0 0 0.0 0 .515 3-0
Feb 27, 2008 at New Paltz........... 3 14 1 31 .419 0 4 .000 0 3 13 .769 0 17 1.000 5 0 2 0 2.0 1 .266 3-0
Totals.............................. 48 158 56 300 .340 21 54 .389 27 30 213 .859 12 169 .929 79 8 43 5 51.0 4
Games played: 48
Kills per game: 3.29
Assists per game: 0.44
Service aces per game: 0.56
Digs per game: 1.65
Blocks per game: 1.06