Ramapo College of NJ
Cumulative Season Statistics
Overall Team Statistics
2008 Ramapo College Volleyball
Ramapo College of NJ Overall Team Statistics (as of Feb 27, 2008)
All matches
Overall record: 20-2 Conf: 5-0 Home: 8-2 Away: 8-0 Neutral: 4-0
TEAM STATISTICS RCNJVB OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1123 424
Errors...................... 373 286
Total Attacks............... 2150 1202
Attack Pct.................. .349 .115
Kills/Game.................. 15.2 5.7
SET...........................
Assists..................... 1017 396
Attempts.................... 2112 1181
Assist Pct.................. .482 .335
Assists/Game................ 13.7 5.4
SERVE.........................
Aces........................ 165 44
Errors...................... 234 117
Attempts.................... 2080 871
Serve Pct................... .887 .866
Aces/Game................... 2.2 0.6
SERVE RECEPTIONS..............
Errors...................... 67 102
Errors/Game................. 0.9 1.4
Attempts.................... 1191 1002
Reception Pct............... .944 .898
DEFENSE.......................
Digs........................ 779 294
Digs/Game................... 10.5 4.0
BLOCKING......................
Block Solo.................. 52 14
Block Assist................ 345 80
Total Blocks................ 224.5 54.0
Blocks Per Game............. 3.0 0.7
Block Errors................ 45 27
BALL HANDLING ERRORS.......... 29 36
ATTENDANCE....................
Total....................... 735 491
Dates/Avg Per Date.......... 10/74 8/61
Neutral site #/Avg.......... 4/70
Current win streak.......... 6 -
Home win streak............. 3 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Ramapo College of NJ 0 0 15 4 1 - 20
Opponents........... 0 0 1 0 1 - 2
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Ramapo College of NJ 19 19 18 5 1 - 62
Opponents........... 3 3 4 1 1 - 12
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Ramapo College of NJ 651 652 647 172 25 - 2147
Opponents........... 444 435 455 155 22 - 1511
Overall Individual Statistics
2008 Ramapo College Volleyball
Ramapo College of NJ Overall Individual Statistics (as of Feb 27, 2008)
All matches
Overall record: 20-2 Conf: 5-0 Home: 8-2 Away: 8-0 Neutral: 4-0
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
8 Nick Kalbach 22 12-1 44 2.00 10 74 .459 1 0.05 2 .500 2 0.09 12 74 .838
10 Matt Scott 32 17-3 10 0.31 2 18 .444 282 8.81 545 .517 23 0.72 10 154 .935
11 Jairo Sierra 52 20-17 34 0.65 9 57 .439 609 11.71 1280 .476 9 0.17 14 267 .948
4 Elvis Cabrera 32 16-11 84 2.62 20 149 .430 1 0.03 2 .500 11 0.34 14 134 .896
13 TC Elsasser 49 19-16 126 2.57 34 223 .413 0 0.00 1 .000 13 0.27 33 154 .786
9 Tom Kohler 24 10-9 73 3.04 22 131 .389 1 0.04 5 .200 1 0.04 15 106 .858
17 Yanick Coppedge 16 9-1 33 2.06 11 61 .361 1 0.06 2 .500 1 0.06 3 32 .906
14 Shane Donohue 54 21-20 226 4.19 69 449 .350 6 0.11 19 .316 20 0.37 45 262 .828
15 Greg Steward 8 7-1 24 3.00 7 50 .340 2 0.25 9 .222 1 0.12 2 23 .913
20 Brendan Whitford 48 20-18 158 3.29 56 300 .340 21 0.44 54 .389 27 0.56 30 213 .859
16 Jeff Elsasser 49 20-14 121 2.47 51 239 .293 2 0.04 4 .500 9 0.18 17 97 .825
18 Nolan King 19 14-1 42 2.21 17 90 .278 6 0.32 17 .353 10 0.53 5 82 .939
3 Kurt Backlund 55 20-1 23 0.42 11 48 .250 8 0.15 18 .444 10 0.18 16 190 .916
19 Matt Whitford 32 13-6 63 1.97 27 144 .250 3 0.09 12 .250 9 0.28 9 128 .930
1 Dan Sempkowski 59 21-0 11 0.19 6 24 .208 24 0.41 53 .453 3 0.05 2 32 .938
12 Dave Ross 2 2-0 8 4.00 5 17 .176 0 0.00 0 .000 3 1.50 1 10 .900
2 Kevin McNerney 19 12-0 0 0.00 0 0 .000 6 0.32 9 .667 0 0.00 0 9 1.000
7 Marko Benito 12 8-0 0 0.00 2 2 -1.000 3 0.25 4 .750 0 0.00 4 17 .765
RAMAPO COLLEGE OF NJ 74 22-22 1123 15.18 373 2150 .349 1017 13.74 2112 .482 165 2.23 234 2080 .887
Opponents........... 74 13-13 424 5.73 286 1202 .115 396 5.35 1181 .335 44 0.59 117 871 .866
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
8 Nick Kalbach 22 0 0 .000 5 0.23 3 17 20 0.91 4 1
10 Matt Scott 32 0 0 .000 34 1.06 2 17 19 0.59 1 5
11 Jairo Sierra 52 1 2 .500 84 1.62 0 14 14 0.27 1 14
4 Elvis Cabrera 32 0 0 .000 14 0.44 4 25 29 0.91 6 0
13 TC Elsasser 49 0 1 1.000 15 0.31 13 65 78 1.59 9 0
9 Tom Kohler 24 0 0 .000 5 0.21 6 26 32 1.33 1 0
17 Yanick Coppedge 16 0 0 .000 3 0.19 0 15 15 0.94 1 0
14 Shane Donohue 54 13 214 .939 92 1.70 6 35 41 0.76 5 2
15 Greg Steward 8 1 6 .833 5 0.62 0 8 8 1.00 2 2
20 Brendan Whitford 48 12 169 .929 79 1.65 8 43 51 1.06 5 4
16 Jeff Elsasser 49 4 69 .942 32 0.65 5 25 30 0.61 4 0
18 Nolan King 19 0 17 1.000 23 1.21 1 15 16 0.84 0 0
19 Matt Whitford 32 6 74 .919 42 1.31 3 25 28 0.88 5 0
3 Kurt Backlund 55 3 166 .982 76 1.38 0 2 2 0.04 0 0
1 Dan Sempkowski 59 13 316 .959 191 3.24 0 1 1 0.02 0 1
12 Dave Ross 2 0 8 1.000 2 1.00 0 2 2 1.00 0 0
2 Kevin McNerney 19 4 68 .941 31 1.63 0 0 0 0.00 0 0
7 Marko Benito 12 1 30 .967 11 0.92 0 0 0 0.00 0 0
TEAM 9
RAMAPO COLLEGE OF NJ 74 67 1191 .944 779 10.53 52 345 224.5 3.03 45 29
Opponents........... 74 102 1002 .898 294 3.97 14 80 54.0 0.73 27 36
Volleyball Statistics
2008 Ramapo College Volleyball
Ramapo College of NJ Volleyball Statistics (as of Feb 27, 2008)
All matches
Overall record: 20-2 Conf: 5-0 Home: 8-2 Away: 8-0 Neutral: 4-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
8 Nick Kalbach........ 22 44 2.00 10 74 .459 1 0.05 5 14 2.80 2 19 .632 0 0.00
10 Matt Scott.......... 32 10 0.31 2 18 .444 282 8.81 6 3 0.50 0 4 .750 70 11.67
11 Jairo Sierra........ 52 34 0.65 9 57 .439 609 11.71 6 2 0.33 1 5 .200 87 14.50
4 Elvis Cabrera....... 32 84 2.62 20 149 .430 1 0.03 6 15 2.50 5 29 .345 1 0.17
13 TC Elsasser......... 49 126 2.57 34 223 .413 0 0.00 7 15 2.14 2 28 .464 0 0.00
9 Tom Kohler.......... 24 73 3.04 22 131 .389 1 0.04 2 7 3.50 3 11 .364 0 0.00
17 Yanick Coppedge..... 16 33 2.06 11 61 .361 1 0.06 4 10 2.50 1 13 .692 0 0.00
14 Shane Donohue....... 54 226 4.19 69 449 .350 6 0.11 7 36 5.14 9 59 .458 0 0.00
15 Greg Steward........ 8 24 3.00 7 50 .340 2 0.25 2 6 3.00 2 17 .235 0 0.00
20 Brendan Whitford.... 48 158 3.29 56 300 .340 21 0.44 7 27 3.86 9 47 .383 2 0.29
16 Jeff Elsasser....... 49 121 2.47 51 239 .293 2 0.04 8 16 2.00 7 33 .273 0 0.00
18 Nolan King.......... 19 42 2.21 17 90 .278 6 0.32 3 7 2.33 2 19 .263 0 0.00
3 Kurt Backlund....... 55 23 0.42 11 48 .250 8 0.15 9 5 0.56 2 9 .333 0 0.00
19 Matt Whitford....... 32 63 1.97 27 144 .250 3 0.09 6 11 1.83 7 32 .125 1 0.17
1 Dan Sempkowski...... 59 11 0.19 6 24 .208 24 0.41 7 2 0.29 1 6 .167 1 0.14
12 Dave Ross........... 2 8 4.00 5 17 .176 0 0.00 1 7 7.00 2 13 .385 0 0.00
2 Kevin McNerney...... 19 0 0.00 0 0 .000 6 0.32 5 0 0.00 0 0 .000 1 0.20
7 Marko Benito........ 12 0 0.00 2 2 -1.000 3 0.25 4 0 0.00 0 0 .000 2 0.50
RAMAPO COLLEGE OF NJ 74 1123 15.18 373 2150 .349 1017 13.74 15 226 15.07 69 418 .376 206 13.73
Opponents........... 74 424 5.73 286 1202 .115 396 5.35 15 78 5.20 59 248 .077 70 4.67
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Nick Kalbach........ 2 0.09 0 5 0.23 3 17 20 0.91 0 0.00 0 1 0.20 0 0 0 0.00
Matt Scott.......... 23 0.72 0 34 1.06 2 17 19 0.59 11 1.83 0 8 1.33 0 5 5 0.83
Jairo Sierra........ 9 0.17 1 84 1.62 0 14 14 0.27 0 0.00 0 10 1.67 0 0 0 0.00
Elvis Cabrera....... 11 0.34 0 14 0.44 4 25 29 0.91 1 0.17 0 4 0.67 1 5 6 1.00
TC Elsasser......... 13 0.27 0 15 0.31 13 65 78 1.59 2 0.29 0 3 0.43 1 11 12 1.71
Tom Kohler.......... 1 0.04 0 5 0.21 6 26 32 1.33 0 0.00 0 0 0.00 1 3 4 2.00
Yanick Coppedge..... 1 0.06 0 3 0.19 0 15 15 0.94 0 0.00 0 0 0.00 0 6 6 1.50
Shane Donohue....... 20 0.37 13 92 1.70 6 35 41 0.76 6 0.86 1 10 1.43 2 4 6 0.86
Greg Steward........ 1 0.12 1 5 0.62 0 8 8 1.00 0 0.00 0 0 0.00 0 3 3 1.50
Brendan Whitford.... 27 0.56 12 79 1.65 8 43 51 1.06 7 1.00 2 10 1.43 0 7 7 1.00
Jeff Elsasser....... 9 0.18 4 32 0.65 5 25 30 0.61 2 0.25 0 3 0.38 0 5 5 0.62
Nolan King.......... 10 0.53 0 23 1.21 1 15 16 0.84 0 0.00 0 2 0.67 1 3 4 1.33
Kurt Backlund....... 10 0.18 3 76 1.38 0 2 2 0.04 2 0.22 0 12 1.33 0 0 0 0.00
Matt Whitford....... 9 0.28 6 42 1.31 3 25 28 0.88 1 0.17 1 7 1.17 1 4 5 0.83
Dan Sempkowski...... 3 0.05 13 191 3.24 0 1 1 0.02 2 0.29 1 25 3.57 0 0 0 0.00
Dave Ross........... 3 1.50 0 2 1.00 0 2 2 1.00 3 3.00 0 2 2.00 0 0 0 0.00
Kevin McNerney...... 0 0.00 4 31 1.63 0 0 0 0.00 0 0.00 1 7 1.40 0 0 0 0.00
Marko Benito........ 0 0.00 1 11 0.92 0 0 0 0.00 0 0.00 0 5 1.25 0 0 0 0.00
TEAM................ 9 0
RAMAPO COLLEGE OF NJ 165 2.23 67 779 10.53 52 345 224.5 3.03 50 3.33 6 144 9.60 8 66 41.0 2.73
Opponents........... 44 0.59 102 294 3.97 14 80 54.0 0.73 4 0.27 29 60 4.00 1 22 12.0 0.80
Combined Team Statistics
2008 Ramapo College Volleyball
Ramapo College of NJ Combined Team Statistics (as of Feb 27, 2008)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (20-2 ) ( 8-2 ) ( 8-0 ) ( 4-0 )
CONFERENCE.......... ( 5-0 ) ( 2-0 ) ( 3-0 ) ( 0-0 )
NON-CONFERENCE...... (15-2 ) ( 6-2 ) ( 5-0 ) ( 4-0 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
8 Nick Kalbach 22 44 2.00 10 74 .459 1 0.05 2 12 0.09 0 5 0.23 3 17 20 0.91 4 1
10 Matt Scott 32 10 0.31 2 18 .444 282 8.81 23 10 0.72 0 34 1.06 2 17 19 0.59 1 5
11 Jairo Sierra 52 34 0.65 9 57 .439 609 11.71 9 14 0.17 1 84 1.62 0 14 14 0.27 1 14
4 Elvis Cabrera 32 84 2.62 20 149 .430 1 0.03 11 14 0.34 0 14 0.44 4 25 29 0.91 6 0
13 TC Elsasser 49 126 2.57 34 223 .413 0 0.00 13 33 0.27 0 15 0.31 13 65 78 1.59 9 0
9 Tom Kohler 24 73 3.04 22 131 .389 1 0.04 1 15 0.04 0 5 0.21 6 26 32 1.33 1 0
17 Yanick Coppedge 16 33 2.06 11 61 .361 1 0.06 1 3 0.06 0 3 0.19 0 15 15 0.94 1 0
14 Shane Donohue 54 226 4.19 69 449 .350 6 0.11 20 45 0.37 13 92 1.70 6 35 41 0.76 5 2
15 Greg Steward 8 24 3.00 7 50 .340 2 0.25 1 2 0.12 1 5 0.62 0 8 8 1.00 2 2
20 Brendan Whitford 48 158 3.29 56 300 .340 21 0.44 27 30 0.56 12 79 1.65 8 43 51 1.06 5 4
16 Jeff Elsasser 49 121 2.47 51 239 .293 2 0.04 9 17 0.18 4 32 0.65 5 25 30 0.61 4 0
18 Nolan King 19 42 2.21 17 90 .278 6 0.32 10 5 0.53 0 23 1.21 1 15 16 0.84 0 0
3 Kurt Backlund 55 23 0.42 11 48 .250 8 0.15 10 16 0.18 3 76 1.38 0 2 2 0.04 0 0
19 Matt Whitford 32 63 1.97 27 144 .250 3 0.09 9 9 0.28 6 42 1.31 3 25 28 0.88 5 0
1 Dan Sempkowski 59 11 0.19 6 24 .208 24 0.41 3 2 0.05 13 191 3.24 0 1 1 0.02 0 1
12 Dave Ross 2 8 4.00 5 17 .176 0 0.00 3 1 1.50 0 2 1.00 0 2 2 1.00 0 0
2 Kevin McNerney 19 0 0.00 0 0 .000 6 0.32 0 0 0.00 4 31 1.63 0 0 0 0.00 0 0
7 Marko Benito 12 0 0.00 2 2 -1.000 3 0.25 0 4 0.00 1 11 0.92 0 0 0 0.00 0 0
TEAM 9
RAMAPO COLLEGE OF NJ 74 1123 15.18 373 2150 .349 1017 13.74 165 234 2.23 67 779 10.53 52 345 224.5 3.03 45 29
Opponents........... 74 424 5.73 286 1202 .115 396 5.35 44 117 0.59 102 294 3.97 14 80 54.0 0.73 27 36
TEAM STATISTICS RCNJVB OPP
--------------------------------------
ATTACK..............
Kills............. 1123 424
Errors............ 373 286
Total Attacks..... 2150 1202
Attack Pct........ .349 .115
Kills/Game........ 15.2 5.7
SET.................
Assists........... 1017 396
Attempts.......... 2112 1181
Assist Pct........ .482 .335
Assists/Game...... 13.7 5.4
SERVE...............
Aces.............. 165 44
Errors............ 234 117
Attempts.......... 2080 871
Serve Pct......... .887 .866
Aces/Game......... 2.2 0.6
SERVE RECEPTIONS....
Errors............ 67 102
Errors/Game....... 0.9 1.4
Attempts.......... 1191 1002
Reception Pct..... .944 .898
DEFENSE.............
Digs.............. 779 294
Digs/Game......... 10.5 4.0
BLOCKING............
Block Solo........ 52 14
Block Assist...... 345 80
Total Blocks...... 224.5 54.0
Blocks Per Game... 3.0 0.7
Block Errors...... 45 27
BALL HANDLING ERRORS 29 36
ATTENDANCE..........
Total............. 735 491
Dates/Avg Per Date 10/74 8/61
Neutral site #/Avg 4/70
Current win streak 6 -
Home win streak... 3 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Jan 18 VILLA JULIE W 3-1 30-25,30-19,29-31,30-20 75
Jan 19 BARUCH COLLEGE W 3-0 30-26,30-23,30-18 75
Jan 19 NEWBURY COLLEGE W 3-1 28-30,30-28,30-11,30-28 75
Jan 24 at Medgar Evers W 3-0 30-9,30-3,30-0 25
Jan 25 PHILADELPHIA BIBLE U L 2-3 29-31,30-23,24-30,30-23,10-15 100
Jan 26 CCNY W 3-0 30-21,30-10,30-26 50
* Jan 28 PURCHASE COLLEGE W 3-0 30-9,30-10,30-12 50
* Feb 02 at Polytechnic W 3-0 30-22,30-17,30-21 50
* Feb 04 at Mount Saint Vincent W 3-0 30-24,30-18,30-25 76
Feb 07 at Hunter College W 3-2 30-23,30-22,27-30,18-30,15-7 65
Feb 9 vs Lasell College W 3-0 30-25,30-21,30-12 105
Feb 9 vs Bard College W 3-1 30-24,30-32,30-24,30-22 80
Feb 10 vs Emmanuel College W 3-0 30-17,30-25,30-19 45
Feb 10 at #11 MIT W 3-1 30-25,26-30,30-25,34-32 125
Feb 13 NJIT L 0-3 24-30,24-30,27-30 150
Feb 16 at Lancaster Bible W 3-0 30-19,30-16,30-28 65
Feb 16 vs Hilbert W 3-0 30-14,30-19,30-17 50
Feb 19 BROOKLYN COLLEGE W 3-0 30-13,30-16,30-20 60
* Feb 21 BARD COLLEGE W 3-0 30-19,30-20,30-26 50
Feb 24 YORK COLLEGE W 3-0 30-5,30-19,30-14 50
Feb 27 at New Paltz W 3-0 30-23,32-30,30-26 35