Ramapo College of NJ
Season Statistics
Overall Statistics
Ramapo College Softball 2007
Overall Statistics for Ramapo College of NJ (as of Jun 20, 2007)
(All games Sorted by Batting avg)
Record: 33-10 Home: 13-2 Away: 8-2 Neutral: 12-6 NJAC: 15-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
15 Kendall Patton... .421 26-2 19 7 8 0 0 0 1 8 .421 1 0 4 0 .450 0 0 0-3 10 4 2 .875
3 Jamie Chalkley... .400 24-2 10 4 4 0 0 0 1 4 .400 0 0 2 0 .400 0 1 1-1 5 10 2 .882
6 Beth Choma....... .389 43-43 131 25 51 13 1 5 38 81 .618 15 0 8 0 .446 2 2 7-10 323 9 2 .994
19 Lauren Cascino... .362 41-41 138 33 50 11 4 0 22 69 .500 4 2 5 0 .386 1 0 2-3 44 85 5 .963
1 Katie Donnelly... .336 42-42 146 26 49 0 4 0 4 57 .390 4 0 25 0 .353 0 4 16-20 50 0 2 .962
31 Leah Mondadori... .333 42-42 129 20 43 10 1 1 19 58 .450 2 0 11 0 .341 1 8 3-3 30 0 1 .968
18 Marilee Farmer... .326 42-42 132 23 43 10 1 5 32 70 .530 13 0 15 0 .384 1 3 2-2 28 2 0 1.000
9 Amanda Sansevere. .300 26-18 60 10 18 5 0 0 7 23 .383 2 0 6 0 .323 0 0 3-3 62 8 1 .986
20 Kelly Schriber... .297 33-32 91 9 27 7 3 1 14 43 .473 6 0 11 0 .340 0 0 0-0 99 11 2 .982
17 Jen Vitorino..... .286 22-9 35 3 10 2 0 0 9 12 .343 4 0 2 0 .350 1 0 0-0 13 0 0 1.000
11 Michele Rossi.... .277 40-40 119 24 33 9 1 3 16 53 .445 6 3 7 0 .323 2 1 1-2 74 99 7 .961
7 Gemma Chalkley... .229 32-23 70 7 16 1 0 0 7 17 .243 5 1 4 1 .286 1 1 0-0 18 0 3 .857
0 Ginny O'Brien.... .220 42-42 100 9 22 0 0 0 7 22 .220 5 0 11 0 .257 0 3 4-5 83 65 7 .955
8 Tara Eagel....... .182 14-5 22 2 4 0 0 0 0 4 .182 1 0 0 0 .217 0 0 1-1 5 15 4 .833
4 Danielle Labriola .167 13-4 18 1 3 1 0 0 4 4 .222 3 0 4 0 .273 1 0 0-0 23 2 1 .962
13 Marissa Marino... .000 20-18 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 9 22 2 .939
10 Heather Camb..... .000 14-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 5 0 1.000
21 Katie Norton..... .000 29-22 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 15 46 0 1.000
Totals.............. .312 43-43 1221 203 381 69 15 15 181 525 .430 71 6 116 1 .350 10 23 40-53 891 383 41 .969
Opponents........... .233 43-43 1106 102 258 44 3 12 92 344 .311 63 11 166 4 .280 5 38 17-26 853 377 67 .948
LOB - Team (278), Opp (234). DPs turned - Team (9), Opp (5). CI - Team (1), Schriber 1. IBB - Team (2), Vitorino 1, Choma 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
21 Katie Norton..... 1.35 19-5 29 22 17 5/2 1 160.1 124 37 31 26 102 23 1 6 581 .213 0 9 0 1 17
10 Heather Camb..... 2.04 2-1 14 3 1 1/1 0 34.1 28 13 10 12 18 3 0 0 129 .217 3 0 0 4 3
13 Marissa Marino... 3.01 12-4 19 18 8 1/1 0 102.1 106 52 44 25 46 18 2 6 396 .268 3 2 0 0 18
Totals.............. 2.00 33-10 43 43 26 9/2 1 297.0 258 102 85 63 166 44 3 12 1106 .233 6 11 0 5 38
Opponents........... 3.87 10-33 43 43 31 3/0 1 284.1 381 203 157 71 116 69 15 15 1221 .312 8 6 0 10 23
PB - Team (7), Schriber 3, Labriola 3, Sansevere 1, Opp (20). Pickoffs - Team (1), Sansevere 1. SBA/ATT - Schriber (11-17),
Norton (8-14), Sansevere (6-8), Marino (6-8), Camb (3-4), Labriola (0-1).
x-inactive player
Ramapo College Softball 2007
Overall Statistics for Ramapo College of NJ (as of Jun 20, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
21 Katie Norton..... 61 15 46 0 1.000 2 8 6 .571 0 0
18 Marilee Farmer... 30 28 2 0 1.000 0 0 0 --- 0 0
17 Jen Vitorino..... 13 13 0 0 1.000 0 0 0 --- 0 0
10 Heather Camb..... 5 0 5 0 1.000 0 3 1 .750 0 0
6 Beth Choma....... 334 323 9 2 .994 5 0 0 --- 0 0
9 Amanda Sansevere. 71 62 8 1 .986 0 6 2 .750 1 0
20 Kelly Schriber... 112 99 11 2 .982 0 11 6 .647 3 1
31 Leah Mondadori... 31 30 0 1 .968 0 0 0 --- 0 0
19 Lauren Cascino... 134 44 85 5 .963 1 0 0 --- 0 0
1 Katie Donnelly... 52 50 0 2 .962 0 0 0 --- 0 0
4 Danielle Labriola 26 23 2 1 .962 0 0 1 .000 3 0
11 Michele Rossi.... 180 74 99 7 .961 5 0 0 --- 0 0
0 Ginny O'Brien.... 155 83 65 7 .955 4 0 0 --- 0 0
13 Marissa Marino... 33 9 22 2 .939 1 6 2 .750 0 0
3 Jamie Chalkley... 17 5 10 2 .882 0 0 0 --- 0 0
15 Kendall Patton... 16 10 4 2 .875 0 0 0 --- 0 0
7 Gemma Chalkley... 21 18 0 3 .857 0 0 0 --- 0 0
8 Tara Eagel....... 24 5 15 4 .833 1 0 0 --- 0 0
Totals.............. 1315 891 383 41 .969 9 17 9 .654 7 1
Opponents........... 1297 853 377 67 .948 5 40 13 .755 20 0
Overall Statistics
Ramapo College Softball 2007
Overall Statistics for Ramapo College of NJ (as of Jun 20, 2007)
(NJAC games only Sorted by Batting avg)
Record: 15-3 Home: 9-1 Away: 5-2 Neutral: 1-0 NJAC: 15-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
19 Lauren Cascino... .441 18-18 59 15 26 5 2 0 10 35 .593 2 1 2 0 .468 0 0 0-0 17 48 2 .970
18 Marilee Farmer... .404 18-18 57 13 23 7 0 3 19 39 .684 6 0 4 0 .453 1 0 1-1 14 1 0 1.000
4 Danielle Labriola .400 5-0 5 0 2 0 0 0 0 2 .400 2 0 0 0 .571 0 0 0-0 4 0 0 1.000
9 Amanda Sansevere. .387 15-9 31 7 12 3 0 0 5 15 .484 2 0 1 0 .424 0 0 2-2 30 3 0 1.000
3 Jamie Chalkley... .375 15-2 8 1 3 0 0 0 0 3 .375 0 0 2 0 .375 0 1 0-0 5 10 2 .882
6 Beth Choma....... .370 18-18 54 15 20 6 1 3 12 37 .685 6 0 5 0 .433 0 1 1-2 134 3 1 .993
20 Kelly Schriber... .364 16-16 44 7 16 5 1 1 8 26 .591 5 0 4 0 .429 0 0 0-0 35 3 2 .950
31 Leah Mondadori... .316 18-18 57 11 18 4 1 1 12 27 .474 1 0 5 0 .322 1 3 0-0 14 0 1 .933
7 Gemma Chalkley... .259 13-8 27 2 7 0 0 0 2 7 .259 1 1 1 1 .310 0 0 0-0 7 0 2 .778
1 Katie Donnelly... .246 17-17 57 8 14 0 0 0 1 14 .246 3 0 13 0 .283 0 1 6-7 28 0 1 .966
11 Michele Rossi.... .214 15-15 42 8 9 2 1 1 6 16 .381 4 1 1 0 .292 1 0 0-0 33 30 3 .955
17 Jen Vitorino..... .214 11-2 14 2 3 1 0 0 4 4 .286 2 0 1 0 .313 0 0 0-0 11 0 0 1.000
15 Kendall Patton... .182 12-1 11 2 2 0 0 0 0 2 .182 0 0 3 0 .182 0 0 0-2 6 0 0 1.000
0 Ginny O'Brien.... .163 18-18 43 3 7 0 0 0 3 7 .163 3 0 7 0 .217 0 1 1-2 29 27 3 .949
8 Tara Eagel....... .091 8-2 11 1 1 0 0 0 0 1 .091 1 0 0 0 .167 0 0 0-0 2 7 2 .818
13 Marissa Marino... .000 9-9 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 14 0 1.000
21 Katie Norton..... .000 11-9 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 19 0 1.000
10 Heather Camb..... .000 7-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Totals.............. .313 18-18 520 95 163 33 6 9 82 235 .452 38 3 49 1 .362 3 7 11-16 378 166 19 .966
Opponents........... .238 18-18 479 50 114 21 1 9 45 164 .342 30 6 61 3 .290 2 13 9-11 359 153 28 .948
LOB - Team (120), Opp (106). DPs turned - Team (7), Opp (3). CI - Team (1), Schriber 1. IBB - Team (2), Choma 1, Vitorino 1.
(NJAC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
21 Katie Norton..... 1.24 9-1 11 9 7 2/1 1 62.0 48 16 11 12 31 10 0 4 226 .212 0 6 0 1 7
10 Heather Camb..... 2.40 0-0 7 0 0 0/1 0 11.2 12 4 4 3 6 2 0 0 48 .250 2 0 0 1 0
13 Marissa Marino... 3.61 6-2 9 9 4 0/0 0 52.1 54 30 27 15 24 9 1 5 205 .263 2 0 0 0 6
Totals.............. 2.33 15-3 18 18 11 3/1 1 126.0 114 50 42 30 61 21 1 9 479 .238 4 6 0 2 13
Opponents........... 4.21 3-15 18 18 13 1/0 0 119.2 163 95 72 38 49 33 6 9 520 .313 7 3 0 3 7
PB - Team (3), Schriber 2, Labriola 1, Opp (10). SBA/ATT - Schriber (7-9), Norton (6-8), Marino (3-3), Sansevere (2-2).
x-inactive player
Ramapo College Softball 2007
Overall Statistics for Ramapo College of NJ (as of Jun 20, 2007)
(NJAC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
9 Amanda Sansevere. 33 30 3 0 1.000 0 2 0 1.000 0 0
21 Katie Norton..... 24 5 19 0 1.000 1 6 2 .750 0 0
13 Marissa Marino... 18 4 14 0 1.000 1 3 0 1.000 0 0
18 Marilee Farmer... 15 14 1 0 1.000 0 0 0 --- 0 0
17 Jen Vitorino..... 11 11 0 0 1.000 0 0 0 --- 0 0
15 Kendall Patton... 6 6 0 0 1.000 0 0 0 --- 0 0
4 Danielle Labriola 4 4 0 0 1.000 0 0 0 --- 1 0
10 Heather Camb..... 1 0 1 0 1.000 0 0 0 --- 0 0
6 Beth Choma....... 138 134 3 1 .993 4 0 0 --- 0 0
19 Lauren Cascino... 67 17 48 2 .970 1 0 0 --- 0 0
1 Katie Donnelly... 29 28 0 1 .966 0 0 0 --- 0 0
11 Michele Rossi.... 66 33 30 3 .955 4 0 0 --- 0 0
20 Kelly Schriber... 40 35 3 2 .950 0 7 2 .778 2 1
0 Ginny O'Brien.... 59 29 27 3 .949 3 0 0 --- 0 0
31 Leah Mondadori... 15 14 0 1 .933 0 0 0 --- 0 0
3 Jamie Chalkley... 17 5 10 2 .882 0 0 0 --- 0 0
8 Tara Eagel....... 11 2 7 2 .818 1 0 0 --- 0 0
7 Gemma Chalkley... 9 7 0 2 .778 0 0 0 --- 0 0
Totals.............. 563 378 166 19 .966 7 9 2 .818 3 1
Opponents........... 540 359 153 28 .948 3 11 5 .688 10 0