Game Results
Ramapo College Softball 2007
Game Results for Ramapo College of NJ (as of Jun 20, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NJAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 11, 2007 vs Rhode Island College 1-2 L 1 9 0/ 2 8 2 7 0- 1- 0 0- 0- 0 Norton (L 0-1) 75 2:30
Mar 11, 2007 vs Mt. St. Joesph W 2-1 2 3 4/ 1 6 1 7 1- 1- 0 0- 0- 0 Marino (W 1-0) 50 6:15
Mar 12, 2007 vs Geneseo 5-7 L 5 13 4/ 7 5 0 7 1- 2- 0 0- 0- 0 Camb (L 0-1) 70 12:3
Mar 12, 2007 vs Hendrix College W 6-0 6 13 1/ 0 5 1 7 2- 2- 0 0- 0- 0 Marino (W 2-0) 70 4:15
Mar 14, 2007 vs Coast Guard W 9-3 9 11 0/ 3 8 1 7 3- 2- 0 0- 0- 0 Norton (W 1-1) 50 10:3
Mar 14, 2007 vs Penn State Behrend 3-7 L 3 10 2/ 7 9 2 7 3- 3- 0 0- 0- 0 Marino (L 2-1) 60 12:3
Mar 15, 2007 vs Simpson W 1-0 1 4 0/ 0 2 0 7 4- 3- 0 0- 0- 0 Norton (W 2-1) 70 1:30
Mar 15, 2007 vs Carthage W 7-2 7 11 1/ 2 7 2 7 5- 3- 0 0- 0- 0 Marino (W 3-1) 70 3:00
Mar 16, 2007 vs Benedictine W 3-0 3 4 0/ 0 5 2 7 6- 3- 0 0- 0- 0 Camb (W 1-1) 50 10:3
Mar 16, 2007 vs McDaniel W 6-0 6 14 2/ 0 2 2 7 7- 3- 0 0- 0- 0 Norton (W 3-1) 60 12:0
Mar 17, 2007 vs Carleton W 12-4 12 11 2/ 4 5 5 5 8- 3- 0 0- 0- 0 Marino (W 4-1) 50 4:00
Mar 17, 2007 vs Smith W 12-1 12 17 0/ 1 5 3 6 9- 3- 0 0- 0- 0 Norton (W 4-1) 50 5:45
Mar 28, 2007 Staten Island W 7-3 7 13 1/ 3 7 3 7 10- 3- 0 0- 0- 0 Marino (W 5-1) 75 2:00
Mar 28, 2007 Staten Island W 2-0 2 9 0/ 0 4 2 7 11- 3- 0 0- 0- 0 Norton (W 5-1) 75 1:40
*Mar 31, 2007 College of NJ W 5-1 5 5 1/ 1 4 3 7 12- 3- 0 1- 0- 0 Norton (W 6-1) 100 1:30
*Mar 31, 2007 vs College of NJ W 7-4 7 7 1/ 4 7 3 7 13- 3- 0 2- 0- 0 Marino (W 6-1) 100 2:00
*Apr 03, 2007 at Rutgers-Camden 0-1 L 0 6 2/ 1 5 1 7 13- 4- 0 2- 1- 0 Norton (L 6-2) 60 1:31
*Apr 03, 2007 vs Rutgers-Camden W 3-1 3 7 1/ 1 5 0 7 14- 4- 0 3- 1- 0 Marino (W 7-1) - 1:42
*Apr 09, 2007 at William Paterson W 10-8 10 18 1/ 8 11 2 ( 8) 15- 4- 0 4- 1- 0 Norton (W 7-2) 100 2:10
*Apr 09, 2007 vs William Paterson W 3-2 3 6 3/ 2 6 2 7 16- 4- 0 5- 1- 0 Marino (W 8-1) 100 1:20
*Apr 10, 2007 Montclair W 1-0 1 2 2/ 0 5 0 7 17- 4- 0 6- 1- 0 Norton (W 8-2) 155 90
*Apr 10, 2007 vs Montclair 2-3 L 2 6 1/ 3 6 2 7 17- 5- 0 6- 2- 0 Marino (L 8-2) 155 90
*Apr 14, 2007 Rowan Unversity W 4-3 4 6 0/ 3 8 1 7 18- 5- 0 7- 2- 0 Norton (W 9-2) 100 1:30
*Apr 14, 2007 vs Rowan Unversity W 11-5 11 14 2/ 5 9 1 7 19- 5- 0 8- 2- 0 Marino (W 9-2) 100 1:45
Apr 18, 2007 at Albright W 7-1 7 11 0/ 1 4 0 7 20- 5- 0 8- 2- 0 Camb (W 2-1) 57 1:31
Apr 18, 2007 at Albright W 6-0 6 9 1/ 0 4 1 7 21- 5- 0 8- 2- 0 Marino (W 10-2) 56 1:21
*Apr 21, 2007 at Richard Stockton W 3-0 3 8 0/ 0 3 3 7 22- 5- 0 9- 2- 0 Norton (W 10-2) 125
*Apr 21, 2007 vs Richard Stockton 1-5 L 1 3 0/ 5 8 1 7 22- 6- 0 9- 3- 0 Marino (L 10-3) -
*Apr 22, 2007 at Rutgers-Newark W 6-3 6 9 1/ 3 6 3 7 23- 6- 0 10- 3- 0 Norton (W 11-2) 85 1:20
*Apr 22, 2007 vs Rutgers-Newark W 7-4 7 10 0/ 4 7 2 7 24- 6- 0 11- 3- 0 Marino (W 11-3) 85 1:05
*Apr 24, 2007 New Jersey City W 13-0 13 16 0/ 0 3 0 5 25- 6- 0 12- 3- 0 Norton (W 12-2) 70 1:20
*Apr 24, 2007 vs New Jersey City W 8-2 8 16 1/ 2 7 0 7 26- 6- 0 13- 3- 0 Marino (W 12-3) 75 1:15
*Apr 29, 2007 Kean University W 3-2 3 12 1/ 2 6 1 7 27- 6- 0 14- 3- 0 Norton (W 13-2) 150 2:45
*Apr 29, 2007 vs Kean University W 8-6 8 12 2/ 6 8 3 ( 9) 28- 6- 0 15- 3- 0 Norton (W 14-2) 140 5:15
$May 01, 2007 Richard Stockton W 3-2 3 7 0/ 2 7 0 7 29- 6- 0 15- 3- 0 Norton (W 15-2) 90 5:30
May 04, 2007 vs Rutgers-Camden 1-2 L 1 6 0/ 2 5 0 7 29- 7- 0 15- 3- 0 Norton (L 15-3) 145 1:28
#May 05, 2007 vs Montclair State W 4-3 4 7 2/ 3 6 0 7 30- 7- 0 15- 3- 0 Norton (W 16-3) 203 1:40
May 05, 2007 vs Rutgers-Camden 0-4 L 0 2 1/ 4 12 1 7 30- 8- 0 15- 3- 0 Norton (L 15-3) 167 1:35
May 10, 2007 vs Gettysburg College 1-4 L 1 5 0/ 4 8 0 7 30- 9- 0 15- 3- 0 Marino (L 12-4) 238 1:24
May 11, 2007 vs Manhattanville W 3-1 3 8 0/ 1 5 1 7 31- 9- 0 15- 3- 0 Norton (W 17-4) 196 1:32
&May 11, 2007 vs King's College W 5-2 5 11 1/ 2 9 5 ( 8) 32- 9- 0 15- 3- 0 Norton (W 17-5) 122 1:47
May 12, 2007 vs Staten Island W 2-1 2 7 0/ 1 3 3 7 33- 9- 0 15- 3- 0 Norton (W 18-5) 254 1:31
May 12, 2007 Montclair State 0-2 L 0 3 0/ 2 3 2 7 33-10- 0 15- 3- 0 Norton (L 18-6) 258 1:15
* = Conference game
() extra inning game