Ramapo College of NJ
Game-by-Game Statistics
Team Game-by-Game
2006-2007 Women's Basketball Overall
Ramapo College of NJ Team Game-by-Game (as of Jun 21, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
NYCTECH 11/17/06 66-39 W 22-60 .367 3-12 .250 19-33 .576 14 40 54 54.0 24 10 21 3 16 66 66.0
HEIDWBB 11/18/06 36-63 L 12-42 .286 1-9 .111 11-18 .611 7 20 27 40.5 18 7 21 3 9 36 51.0
at John Jay Bloodhoun 11/21/06 59-64 L 21-65 .323 6-19 .316 11-20 .550 19 20 39 40.0 23 10 24 1 14 59 53.7
STOCKW 11/29/06 49-53 L 19-50 .380 1-8 .125 10-17 .588 14 23 37 39.2 17 8 20 2 11 49 52.5
at Kean University 12/02/06 57-66 L 14-46 .304 1-6 .167 28-38 .737 11 33 44 40.2 25 6 33 3 10 57 53.4
SIT-W 12/6/06 47-67 L 19-51 .373 6-20 .300 3-8 .375 10 19 29 38.3 8 11 20 1 9 47 52.3
at BARUCH 12/11/06 57-86 L 20-58 .345 1-7 .143 16-21 .762 17 24 41 38.7 23 7 36 4 11 57 53.0
vs Simmons 12/29/06 56-62 L 17-70 .243 2-13 .154 20-24 .833 23 29 52 40.4 21 11 22 3 9 56 53.4
vs Millsaps 12/30/06 54-50 W 17-62 .274 2-14 .143 18-30 .600 17 29 46 41.0 18 7 17 2 9 54 53.4
vs NCWW 1/5/07 71-57 W 26-63 .413 2-13 .154 17-29 .586 13 28 41 41.0 20 11 18 4 12 71 55.2
at FDU-Florham 1/6/07 67-75 L 24-57 .421 4-8 .500 15-24 .625 10 29 39 40.8 18 13 22 0 7 67 56.3
HUNTER 1/8/2007 57-50 W 15-62 .242 1-5 .200 26-39 .667 22 25 47 41.3 15 10 16 1 12 57 56.3
RNUW 1/10/07 40-52 L 13-50 .260 5-10 .500 9-14 .643 13 16 29 40.4 10 9 30 0 16 40 55.1
at William Paterson 01/13/07 62-66 L 19-45 .422 5-9 .556 19-21 .905 11 22 33 39.9 22 9 30 1 5 62 55.6
at Montclair State 01/17/07 41-51 L 13-60 .217 1-11 .091 14-20 .700 22 27 49 40.5 17 3 30 0 12 41 54.6
ROW 1/20/07 49-62 L 14-48 .292 2-9 .222 19-32 .594 6 25 31 39.9 15 5 19 0 11 49 54.2
at New Jersey City Un 01/24/07 56-61 L 21-57 .368 4-10 .400 10-20 .500 17 30 47 40.3 19 10 27 4 8 56 54.4
at Rutgers-Camden 1/27/07 60-69 L 23-72 .319 4-21 .190 10-19 .526 21 23 44 40.5 20 10 23 2 12 60 54.7
at College of Staten 1/29/07 57-60 L 23-70 .329 4-25 .160 7-15 .467 19 28 47 40.8 20 13 29 3 12 57 54.8
at Lincoln (Pa.) Uni 01/31/07 78-71 W 21-51 .412 5-11 .455 31-38 .816 12 21 33 40.5 20 12 25 3 16 78 56.0
at The College of NJ 2/3/07 50-80 L 14-61 .230 6-20 .300 16-22 .727 18 23 41 40.5 18 7 25 3 10 50 55.7
at Rutgers-Newark 02/07/07 64-62 Wot 23-55 .418 5-10 .500 13-21 .619 11 30 41 40.5 15 12 22 4 8 64 56.0
WILLIAM PATERSON 02/10/07 52-75 L 16-50 .320 1-10 .100 19-28 .679 13 24 37 40.3 16 8 22 3 5 52 55.9
MONTCLAIR STATE 02/15/07 44-79 L 13-57 .228 4-22 .182 14-21 .667 14 22 36 40.2 10 4 19 3 6 44 55.4
NJCU-2 2/17/07 78-81 Lot 26-66 .394 2-8 .250 24-37 .649 19 21 40 40.2 13 9 18 4 13 78 56.3
------------------------------------------------------------------------------------------------------------------------------------
Ramapo College of NJ 1407 465-1428 .326 78-310 .252 399-609 .655 373 631 1004 40.2 445 222 589 57 263 1407 56.3
Opponents 1601 606-1534 .395 90-307 .293 299-482 .620 394 708 1102 44.1 496 314 558 98 308 1601 64.0
Games played: 25
Points/game: 56.3
FG Pct: 32.6
3FG Pct: 25.2
FT Pct: 65.5
Rebounds/game: 40.2
Assists/game: 8.9
Turnovers/game: 23.6
Assist/turnover ratio: 0.4
Steals/game: 10.5
Blocks/game: 2.3
Opponent Game-by-Game
2006-2007 Women's Basketball Overall
Ramapo College of NJ Opponent Game-by-Game (as of Jun 21, 2007)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
NYCTECH 11/17/06 66-39 W 15-57 .263 0-3 .000 9-28 .321 14 28 42 42.0 22 7 29 0 8 39 39.0
HEIDWBB 11/18/06 36-63 L 21-53 .396 4-13 .308 17-21 .810 15 27 42 42.0 21 12 17 2 10 63 51.0
at John Jay Bloodhoun 11/21/06 59-64 L 24-52 .462 1-10 .100 15-29 .517 15 30 45 43.0 21 17 30 5 10 64 55.3
STOCKW 11/29/06 49-53 L 21-51 .412 4-12 .333 7-13 .538 12 20 32 40.2 17 8 18 3 14 53 54.8
at Kean University 12/02/06 57-66 L 24-69 .348 4-13 .308 14-29 .483 19 25 44 41.0 25 11 17 9 17 66 57.0
SIT-W 12/6/06 47-67 L 29-52 .558 5-10 .500 4-6 .667 6 24 30 39.2 12 16 18 3 13 67 58.7
at BARUCH 12/11/06 57-86 L 33-74 .446 3-8 .375 17-26 .654 21 24 45 40.0 19 9 25 2 19 86 62.6
vs Simmons 12/29/06 56-62 L 20-57 .351 4-11 .364 18-28 .643 12 30 42 40.2 20 8 19 5 13 62 62.5
vs Millsaps 12/30/06 54-50 W 18-61 .295 2-17 .118 12-23 .522 22 33 55 41.9 24 7 26 1 5 50 61.1
vs NCWW 1/5/07 71-57 W 20-60 .333 4-13 .308 13-19 .684 15 31 46 42.3 21 10 29 0 11 57 60.7
at FDU-Florham 1/6/07 67-75 L 28-67 .418 2-8 .250 17-27 .630 16 28 44 42.5 17 20 16 9 12 75 62.0
HUNTER 1/8/2007 57-50 W 19-49 .388 4-15 .267 8-13 .615 9 34 43 42.5 25 12 27 3 6 50 61.0
RNUW 1/10/07 40-52 L 22-46 .478 3-8 .375 5-6 .833 8 28 36 42.0 15 10 30 4 13 52 60.3
at William Paterson 01/13/07 62-66 L 22-65 .338 4-13 .308 18-27 .667 26 16 42 42.0 18 10 19 6 17 66 60.7
at Montclair State 01/17/07 41-51 L 19-57 .333 2-6 .333 11-17 .647 13 28 41 41.9 16 12 23 5 14 51 60.1
ROW 1/20/07 49-62 L 23-52 .442 7-11 .636 9-12 .750 7 35 42 41.9 26 13 26 0 7 62 60.2
at New Jersey City Un 01/24/07 56-61 L 23-68 .338 2-18 .111 13-19 .684 16 25 41 41.9 16 14 14 8 17 61 60.2
at Rutgers-Camden 1/27/07 60-69 L 24-64 .375 1-8 .125 20-25 .800 19 34 53 42.5 19 10 26 4 16 69 60.7
at College of Staten 1/29/07 57-60 L 21-58 .362 5-18 .278 13-22 .591 11 32 43 42.5 18 16 30 0 20 60 60.7
at Lincoln (Pa.) Uni 01/31/07 78-71 W 28-71 .394 2-13 .154 13-19 .684 25 23 48 42.8 22 14 27 6 20 71 61.2
at The College of NJ 2/3/07 50-80 L 31-72 .431 5-18 .278 13-17 .765 19 35 54 43.3 20 21 20 8 10 80 62.1
at Rutgers-Newark 02/07/07 64-62 Wot 22-64 .344 8-18 .444 10-16 .625 15 27 42 43.3 20 12 19 5 13 62 62.1
WILLIAM PATERSON 02/10/07 52-75 L 29-73 .397 8-22 .364 9-15 .600 23 26 49 43.5 20 13 15 1 8 75 62.7
MONTCLAIR STATE 02/15/07 44-79 L 35-69 .507 1-4 .250 8-14 .571 15 36 51 43.8 19 19 12 2 10 79 63.3
NJCU-2 2/17/07 78-81 Lot 35-73 .479 5-17 .294 6-11 .545 21 29 50 44.1 23 13 26 7 5 81 64.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1601 606-1534 .395 90-307 .293 299-482 .620 394 708 1102 44.1 496 314 558 98 308 1601 64.0
Ramapo College of NJ 1407 465-1428 .326 78-310 .252 399-609 .655 373 631 1004 40.2 445 222 589 57 263 1407 56.3
Games played: 25
Points/game: 64.0
FG Pct: 39.5
3FG Pct: 29.3
FT Pct: 62.0
Rebounds/game: 44.1
Assists/game: 12.6
Turnovers/game: 22.3
Assist/turnover ratio: 0.6
Steals/game: 12.3
Blocks/game: 3.9
Team Game-by-Game Comparison
2006-2007 Women's Basketball Overall
Ramapo College of NJ Team Game-by-Game Comparison (as of Jun 21, 2007)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
NYCTECH....................... 30/19 36/20 66-39 +27 22-60/15-57 .367/.263 3-12/ 0-3 .250/.000 19-33/ 9-28 .576/.321 54/42 +12 10/7 21/29 3/0 16/8 24/22
HEIDWBB....................... 14/26 22/37 36-63 (27) 12-42/21-53 .286/.396 1-9 / 4-13 .111/.308 11-18/17-21 .611/.810 27/42 (15) 7/12 21/17 3/2 9/10 18/21
John Jay Bloodhounds.......... 21/24 38/40 59-64 (5) 21-65/24-52 .323/.462 6-19/ 1-10 .316/.100 11-20/15-29 .550/.517 39/45 (6) 10/17 24/30 1/5 14/10 23/21
STOCKW........................ 25/27 24/26 49-53 (4) 19-50/21-51 .380/.412 1-8 / 4-12 .125/.333 10-17/ 7-13 .588/.538 37/32 +5 8/8 20/18 2/3 11/14 17/17
Kean University............... 28/39 29/27 57-66 (9) 14-46/24-69 .304/.348 1-6 / 4-13 .167/.308 28-38/14-29 .737/.483 44/44 - 6/11 33/17 3/9 10/17 25/25
SIT-W......................... 19/36 28/31 47-67 (20) 19-51/29-52 .373/.558 6-20/ 5-10 .300/.500 3-8 / 4-6 .375/.667 29/30 (1) 11/16 20/18 1/3 9/13 8/12
BARUCH........................ 25/34 32/52 57-86 (29) 20-58/33-74 .345/.446 1-7 / 3-8 .143/.375 16-21/17-26 .762/.654 41/45 (4) 7/9 36/25 4/2 11/19 23/19
Simmons....................... 34/32 22/30 56-62 (6) 17-70/20-57 .243/.351 2-13/ 4-11 .154/.364 20-24/18-28 .833/.643 52/42 +10 11/8 22/19 3/5 9/13 21/20
Millsaps...................... 17/24 37/26 54-50 +4 17-62/18-61 .274/.295 2-14/ 2-17 .143/.118 18-30/12-23 .600/.522 46/55 (9) 7/7 17/26 2/1 9/5 18/24
NCWW.......................... 30/29 41/28 71-57 +14 26-63/20-60 .413/.333 2-13/ 4-13 .154/.308 17-29/13-19 .586/.684 41/46 (5) 11/10 18/29 4/0 12/11 20/21
FDU-Florham................... 32/41 35/34 67-75 (8) 24-57/28-67 .421/.418 4-8 / 2-8 .500/.250 15-24/17-27 .625/.630 39/44 (5) 13/20 22/16 0/9 7/12 18/17
HUNTER........................ 26/25 31/25 57-50 +7 15-62/19-49 .242/.388 1-5 / 4-15 .200/.267 26-39/ 8-13 .667/.615 47/43 +4 10/12 16/27 1/3 12/6 15/25
RNUW.......................... 13/31 27/21 40-52 (12) 13-50/22-46 .260/.478 5-10/ 3-8 .500/.375 9-14/ 5-6 .643/.833 29/36 (7) 9/10 30/30 0/4 16/13 10/15
William Paterson.............. 30/32 32/34 62-66 (4) 19-45/22-65 .422/.338 5-9 / 4-13 .556/.308 19-21/18-27 .905/.667 33/42 (9) 9/10 30/19 1/6 5/17 22/18
Montclair State............... 14/29 27/22 41-51 (10) 13-60/19-57 .217/.333 1-11/ 2-6 .091/.333 14-20/11-17 .700/.647 49/41 +8 3/12 30/23 0/5 12/14 17/16
ROW........................... 21/27 28/35 49-62 (13) 14-48/23-52 .292/.442 2-9 / 7-11 .222/.636 19-32/ 9-12 .594/.750 31/42 (11) 5/13 19/26 0/0 11/7 15/26
New Jersey City University.... 25/28 31/33 56-61 (5) 21-57/23-68 .368/.338 4-10/ 2-18 .400/.111 10-20/13-19 .500/.684 47/41 +6 10/14 27/14 4/8 8/17 19/16
Rutgers-Camden................ 21/32 39/37 60-69 (9) 23-72/24-64 .319/.375 4-21/ 1-8 .190/.125 10-19/20-25 .526/.800 44/53 (9) 10/10 23/26 2/4 12/16 20/19
College of Staten Island...... 24/33 33/27 57-60 (3) 23-70/21-58 .329/.362 4-25/ 5-18 .160/.278 7-15/13-22 .467/.591 47/43 +4 13/16 29/30 3/0 12/20 20/18
Lincoln (Pa.) University..... 39/36 39/35 78-71 +7 21-51/28-71 .412/.394 5-11/ 2-13 .455/.154 31-38/13-19 .816/.684 33/48 (15) 12/14 25/27 3/6 16/20 20/22
The College of NJ............. 22/34 28/46 50-80 (30) 14-61/31-72 .230/.431 6-20/ 5-18 .300/.278 16-22/13-17 .727/.765 41/54 (13) 7/21 25/20 3/8 10/10 18/20
Rutgers-Newark................ 28/33 30/25 64-62 +2 23-55/22-64 .418/.344 5-10/ 8-18 .500/.444 13-21/10-16 .619/.625 41/42 (1) 12/12 22/19 4/5 8/13 15/20
WILLIAM PATERSON.............. 22/36 30/39 52-75 (23) 16-50/29-73 .320/.397 1-10/ 8-22 .100/.364 19-28/ 9-15 .679/.600 37/49 (12) 8/13 22/15 3/1 5/8 16/20
MONTCLAIR STATE............... 22/39 22/40 44-79 (35) 13-57/35-69 .228/.507 4-22/ 1-4 .182/.250 14-21/ 8-14 .667/.571 36/51 (15) 4/19 19/12 3/2 6/10 10/19
NJCU-2........................ 42/31 29/40 78-81 (3) 26-66/35-73 .394/.479 2-8 / 5-17 .250/.294 24-37/ 6-11 .649/.545 40/50 (10) 9/13 18/26 4/7 13/5 13/23
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2006-2007 Women's Basketball Overall
Ramapo College of NJ Game-by-Game Points-Rebounds-Assists (as of Jun 21, 2007)
All games
04 10 12 13 14 15 21 22 23
Opponent Date Score WL GROSS,NAT ZACHARIAS MACLIN,ER BARTZ,KEL CANNIZZAR CHINA,TIF GILLIAM,M MOSCHEL,L WEINMANN,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
NYCTECH 11/17/06 66-39 W 10- 6- 2 2- 1- 1 0- 1- 1 12- 6- 2 14- 7- 3 3- 3- 0 DNP 3- 3- 0 12-10- 1
HEIDWBB 11/18/06 36-63 L 6- 4- 0 2- 3- 0 0- 0- 0 12- 2- 1 5- 4- 2 3- 3- 2 DNP 5- 1- 2 2- 4- 0
at John Jay Bloodhounds11/21/06 59-64 L 12-13- 2 0- 0- 0 0- 0- 0 15- 2- 3 6- 1- 0 13- 7- 0 4- 2- 1 7- 2- 3 2- 6- 1
STOCKW 11/29/06 49-53 L 11- 5- 0 0- 0- 0 DNP 3- 2- 5 0- 0- 1 9- 5- 0 2- 0- 0 6- 2- 1 10-12- 0
at Kean University 12/02/06 57-66 L 5- 3- 0 0- 1- 0 0- 1- 0 11- 6- 1 6- 4- 0 11- 4- 1 1- 2- 1 1- 2- 2 11-11- 0
SIT-W 12/6/06 47-67 L 9- 2- 0 0- 0- 1 3- 1- 0 15- 5- 3 0- 3- 0 0- 1- 0 5- 1- 1 0- 1- 2 6-10- 0
at BARUCH 12/11/06 57-86 L 11- 5- 3 2- 2- 0 DNP 9- 4- 1 4- 7- 0 6- 4- 0 2- 2- 0 8- 1- 0 2- 4- 1
vs Simmons 12/29/06 56-62 L 2- 2- 1 6- 3- 2 7- 1- 1 5- 4- 2 4- 5- 2 6- 7- 2 5- 0- 0 6- 0- 0 2- 3- 0
vs Millsaps 12/30/06 54-50 W 5- 2- 1 4- 1- 0 5- 5- 1 10- 2- 0 5- 3- 0 4- 0- 0 3- 1- 0 4- 2- 2 1- 2- 2
vs NCWW 1/5/07 71-57 W 10- 5- 1 0- 1- 0 3- 3- 2 15- 2- 1 8- 4- 0 11- 3- 1 2- 3- 0 6- 3- 3 4- 3- 0
at FDU-Florham 1/6/07 67-75 L 17- 3- 3 4- 1- 0 0- 1- 0 12- 0- 4 3- 1- 0 9- 6- 1 1- 3- 2 2- 0- 0 2- 1- 0
HUNTER 1/8/2007 57-50 W 18- 9- 3 4- 4- 0 3- 0- 0 13- 7- 2 0- 1- 0 6- 4- 0 0- 3- 1 2- 0- 2 2- 1- 1
RNUW 1/10/07 40-52 L 7- 5- 2 2- 2- 0 0- 0- 0 18- 2- 1 3- 3- 0 4- 2- 0 0- 1- 1 0- 0- 3 2- 4- 0
at William Paterson 01/13/07 62-66 L 10- 2- 1 DNP 0- 1- 0 9- 3- 2 3- 4- 0 6- 2- 1 13- 1- 0 2- 2- 4 9- 4- 1
at Montclair State 01/17/07 41-51 L 4- 6- 0 2- 0- 0 7- 3- 0 2- 2- 1 0- 1- 0 5- 1- 1 2- 2- 0 0- 2- 1 0- 4- 0
ROW 1/20/07 49-62 L DNP DNP 10- 1- 1 13- 2- 1 0- 2- 1 8- 2- 0 3- 2- 0 0- 0- 0 0- 6- 0
at New Jersey City Univ01/24/07 56-61 L 4- 7- 2 DNP 3- 0- 0 14- 5- 4 0- 1- 0 9- 5- 0 DNP 5- 2- 1 4- 6- 0
at Rutgers-Camden 1/27/07 60-69 L 8- 4- 0 DNP 0- 0- 0 16- 4- 0 2- 0- 1 1- 1- 0 2- 0- 0 4- 2- 3 16-11- 0
at College of Staten Is1/29/07 57-60 L 17- 6- 2 DNP 3- 0- 0 2- 4- 1 5- 2- 2 3- 6- 0 0- 2- 1 4- 0- 1 7- 4- 0
at Lincoln (Pa.) Unive01/31/07 78-71 W 24- 8- 2 0- 0- 0 2- 0- 0 10- 2- 2 11- 1- 0 2- 1- 2 0- 0- 2 8- 3- 2 4- 4- 1
at The College of NJ 2/3/07 50-80 L 6- 4- 0 DNP 6- 1- 0 17- 2- 0 4- 4- 1 2- 4- 1 2- 1- 0 0- 3- 3 4- 5- 0
at Rutgers-Newark 02/07/07 64-62 WO DNP DNP 4- 4- 1 9- 3- 6 13- 5- 0 7- 8- 1 3- 1- 0 7- 2- 1 2- 3- 1
WILLIAM PATERSON 02/10/07 52-75 L DNP DNP 2- 2- 1 8- 2- 2 4- 2- 1 0- 5- 0 7- 0- 0 11- 2- 2 6- 3- 0
MONTCLAIR STATE 02/15/07 44-79 L 5- 3- 1 DNP 2- 1- 1 5- 2- 1 13- 8- 0 1- 3- 0 1- 2- 0 3- 1- 0 0- 2- 0
NJCU-2 2/17/07 78-81 OL 13- 4- 1 DNP 0- 0- 0 11- 4- 6 10- 6- 0 7- 2- 0 0- 0- 0 11- 1- 1 17-11- 0
24 32 33 34 40 99
Opponent Date Score WL CONROY,JA BARNES,JA PALMER,KE MAMMOLITE MILLER,CH DAUBER,HE
-------- ---- ----- -- --------- --------- --------- --------- --------- ---------
NYCTECH 11/17/06 66-39 W 0- 1- 0 8- 7- 0 0- 7- 0 DNP DNP 2- 0- 0
HEIDWBB 11/18/06 36-63 L 0- 1- 0 0- 3- 0 DNP DNP DNP 1- 0- 0
at John Jay Bloodhounds11/21/06 59-64 L DNP 0- 1- 0 DNP DNP DNP DNP
STOCKW 11/29/06 49-53 L DNP 0- 0- 0 8- 6- 1 DNP DNP DNP
at Kean University 12/02/06 57-66 L DNP 0- 0- 0 11- 7- 1 DNP DNP DNP
SIT-W 12/6/06 47-67 L 0- 0- 0 0- 1- 0 7- 2- 4 DNP 2- 0- 0 DNP
at BARUCH 12/11/06 57-86 L 0- 2- 2 0- 1- 0 13- 7- 0 DNP 0- 0- 0 DNP
vs Simmons 12/29/06 56-62 L 0- 3- 0 0- 2- 0 10-16- 0 3- 1- 1 DNP DNP
vs Millsaps 12/30/06 54-50 W 0- 0- 1 0- 0- 0 13-15- 0 0- 1- 0 DNP DNP
vs NCWW 1/5/07 71-57 W 0- 1- 0 0- 0- 0 10- 8- 1 2- 1- 2 0- 2- 0 DNP
at FDU-Florham 1/6/07 67-75 L 0- 5- 2 DNP 17-10- 1 0- 2- 0 DNP DNP
HUNTER 1/8/2007 57-50 W 0- 1- 0 DNP 9-11- 1 0- 0- 0 DNP DNP
RNUW 1/10/07 40-52 L 4- 0- 0 DNP 0- 5- 2 0- 0- 0 DNP DNP
at William Paterson 01/13/07 62-66 L 0- 0- 0 DNP 7-11- 0 3- 0- 0 DNP DNP
at Montclair State 01/17/07 41-51 L 0- 3- 0 0- 0- 0 17-16- 0 2- 2- 0 DNP DNP
ROW 1/20/07 49-62 L 0- 2- 0 0- 0- 0 15-11- 2 0- 0- 0 DNP DNP
at New Jersey City Univ01/24/07 56-61 L 2- 3- 0 DNP 13-15- 2 2- 1- 1 DNP DNP
at Rutgers-Camden 1/27/07 60-69 L 0- 3- 1 2- 1- 0 9-14- 4 0- 1- 1 DNP DNP
at College of Staten Is1/29/07 57-60 L 0- 1- 1 0- 0- 0 16-18- 5 0- 0- 0 DNP DNP
at Lincoln (Pa.) Unive01/31/07 78-71 W 0- 2- 0 0- 1- 0 17- 7- 1 0- 2- 0 DNP DNP
at The College of NJ 2/3/07 50-80 L 0- 4- 1 2- 0- 0 6- 8- 1 1- 0- 0 DNP DNP
at Rutgers-Newark 02/07/07 64-62 WO 0- 1- 2 DNP 19-10- 0 DNP DNP DNP
WILLIAM PATERSON 02/10/07 52-75 L 0- 0- 0 0- 0- 0 13-17- 2 1- 1- 0 DNP DNP
MONTCLAIR STATE 02/15/07 44-79 L 6- 4- 0 0- 3- 0 DNP 8- 1- 1 DNP DNP
NJCU-2 2/17/07 78-81 OL 0- 0- 0 DNP 9- 5- 1 0- 1- 0 DNP DNP