Ramapo College Women's Basketball
Ramapo College of NJ Individual Game-by-Game
(as of Feb 23, 2008)
All games

 

#03 Malika Gilliam

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
RUSSEL SAGE COLLEGE 11/16/07 27 4-10 .400 0-3 .000 1-3 .333 0 2 2 2.0 1 0 2 5 0 1 9 9.0
LEHMAN COLLEGE 11/17/07 * 28 1-8 .125 0-1 .000 2-4 .500 1 1 4 2.0 1 0 2 5 0 0 4 6.5
JOHNJAY 11/20/07 * 20 1-6 .167 0-3 .000 3-4 .750 1 1 6 2.0 3 0 3 2 0 1 5 6.0
NEW YORK CITY TECH 11/27/07 * 13 1-5 .200 0-1 .000 1-3 .333 0 0 6 1.5 3 0 2 4 0 1 3 5.3
at Manhattanville 11-29-07 * 27 4-12 .333 0-3 .000 3-8 .375 1 0 7 1.4 0 0 1 4 0 0 11 6.4
RUTGERS UNIVERSITY - CAMDEN 12/8/07 * 31 4-10 .400 0-1 .000 1-3 .333 3 2 12 2.0 2 0 2 4 0 0 9 6.8
CSI 12/15/07 * 18 1-6 .167 0-1 .000 2-4 .500 1 1 14 2.0 0 0 0 6 0 1 4 6.4
vs SAN DIEGO CHRISTIAN 12/29/07 16 3-5 .600 0-1 .000 2-2 1.000 0 0 14 1.8 2 0 0 1 0 0 8 6.6
vs St. Joseph's College 12/30/07 32 1-11 .091 0-3 .000 0-2 .000 2 1 17 1.9 1 0 4 2 0 3 2 6.1
vs St. Elizabeth 1/4/08 30 0-11 .000 0-3 .000 2-4 .500 2 3 22 2.2 4 0 3 3 0 2 2 5.7
vs Briarcliffe 1/5/08 17 0-9 .000 0-3 .000 0-2 .000 0 2 24 2.2 1 0 0 0 0 1 0 5.2
NJCU 1/9/2008 18 2-8 .250 0-1 .000 2-2 1.000 0 0 24 2.0 0 0 1 2 0 0 6 5.3
at Richard Stockton 1/12/08 23 2-5 .400 0-0 .000 0-2 .000 2 1 27 2.1 2 0 2 1 0 0 4 5.2
MUHLENBERG 1/15/08 18 1-7 .143 1-2 .500 0-0 .000 1 1 29 2.1 1 0 2 1 0 1 3 5.0
at Rutgers-Newark 01/19/08 26 0-5 .000 0-3 .000 2-2 1.000 0 2 31 2.1 1 0 1 3 0 0 2 4.8
WILLIAM PATERSON UNIVERSITY 1/23/08 * 28 2-9 .222 1-2 .500 0-0 .000 1 0 32 2.0 5 1 0 3 0 1 5 4.8
at Rowan University 01/26/08 * 27 2-6 .333 0-1 .000 2-3 .667 1 0 33 1.9 1 0 0 8 0 1 6 4.9
at Montclair State 01/30/08 26 8-12 .667 2-3 .667 1-1 1.000 1 0 34 1.9 1 0 4 4 0 2 19 5.7
KEAN 2/2/08 * 26 0-4 .000 0-1 .000 3-4 .750 0 2 36 1.9 2 0 1 5 0 0 3 5.5
at New Jersey City University 02/06/08 * 24 2-8 .250 0-1 .000 2-5 .400 0 0 36 1.8 1 0 1 2 0 1 6 5.6
TCNJWOM 2/9/08 * 34 1-11 .091 0-2 .000 2-2 1.000 3 2 41 2.0 1 0 4 3 0 0 4 5.5
at Hunter College 02/13/08 * 16 2-4 .500 0-1 .000 0-0 .000 0 1 42 1.9 2 0 3 3 0 1 4 5.4
RNUW 2/16/08 21 1-5 .200 0-0 .000 2-4 .500 1 1 44 1.9 2 0 4 3 0 3 4 5.3
at William Paterson 2/20/08 29 3-9 .333 0-1 .000 6-8 .750 1 3 48 2.0 1 0 3 4 0 1 12 5.6
MSU 2/23/08 * 29 4-14 .286 2-4 .500 2-2 1.000 0 0 48 1.9 0 0 2 2 0 0 12 5.9
Totals   13 604 50-200 .250 6-45 .133 41-74 .554 22 26 48 1.9 38 1 47 80 0 21 147 5.9
 
Games played: 25    Rebounds/game: 1.9
Points/game: 5.9    Assists/game: 1.9
FG Pct: 25.0    Turnovers/game: 3.2
3FG Pct: 13.3    Assist/turnover ratio: 0.6
FT Pct: 55.4    Steals/game: 0.8
     Blocks/game: 0.0