#04 Chelsea Wolf |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| NEW YORK CITY TECH | 11/27/07 | 9 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2.0 | |
| at Manhattanville | 11-29-07 | 5 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 2 | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1.5 | |
| CSI | 12/15/07 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 3 | 1.0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1.0 | |
| vs SAN DIEGO CHRISTIAN | 12/29/07 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 4 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.8 | |
| vs Briarcliffe | 1/5/08 | 1 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 4 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.8 | |
| NJCU | 1/9/2008 | 8 | 1-1 | 1.000 | 0-0 | .000 | 1-3 | .333 | 0 | 1 | 5 | 0.8 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 1.2 | |
| MUHLENBERG | 1/15/08 | 4 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 5 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.3 | |
| at Rutgers-Newark | 01/19/08 | 16 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 6 | 0.8 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1.4 | |
| WILLIAM PATERSON UNIVERSITY | 1/23/08 | 9 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 6 | 0.7 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1.3 | |
| at Rowan University | 01/26/08 | 18 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 9 | 0.9 | 0 | 0 | 2 | 3 | 2 | 2 | 2 | 1.4 | |
| at Montclair State | 01/30/08 | 22 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 10 | 0.9 | 4 | 0 | 1 | 4 | 1 | 1 | 2 | 1.5 | |
| KEAN | 2/2/08 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 10 | 0.8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.3 | |
| at New Jersey City University | 02/06/08 | * | 21 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 11 | 0.8 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1.2 |
| TCNJWOM | 2/9/08 | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 12 | 0.9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.1 | |
| at Hunter College | 02/13/08 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 13 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| MSU | 2/23/08 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 14 | 0.9 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | |
| Totals | 1 | 154 | 5-22 | .227 | 0-0 | .000 | 6-11 | .545 | 3 | 11 | 14 | 0.9 | 12 | 0 | 7 | 27 | 3 | 7 | 16 | 1.0 | |
| Games played: 16 | Rebounds/game: 0.9 | |
| Points/game: 1.0 | Assists/game: 0.4 | |
| FG Pct: 22.7 | Turnovers/game: 1.7 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 54.5 | Steals/game: 0.4 | |
| Blocks/game: 0.2 |