#05 Jessica Quas |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| RUSSEL SAGE COLLEGE | 11/16/07 | 16 | 1-1 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 2 | 1 | 3 | 3.0 | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 3.0 | |
| LEHMAN COLLEGE | 11/17/07 | 9 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 4 | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 | |
| JOHNJAY | 11/20/07 | 9 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 4 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2.3 | |
| NEW YORK CITY TECH | 11/27/07 | 10 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 5 | 1.3 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1.8 | |
| at Manhattanville | 11-29-07 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 5 | 1.0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1.4 | |
| RUTGERS UNIVERSITY - CAMDEN | 12/8/07 | 15 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 6 | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1.3 | |
| CSI | 12/15/07 | * | 13 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 7 | 1.0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1.1 |
| vs SAN DIEGO CHRISTIAN | 12/29/07 | * | 9 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 8 | 1.0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1.1 |
| vs St. Joseph's College | 12/30/07 | * | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 9 | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| vs St. Elizabeth | 1/4/08 | * | 13 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 15 | 1.5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.9 |
| vs Briarcliffe | 1/5/08 | * | 17 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 17 | 1.5 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0.8 |
| NJCU | 1/9/2008 | * | 13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 17 | 1.4 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0.8 |
| at Richard Stockton | 1/12/08 | * | 21 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 19 | 1.5 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.7 |
| MUHLENBERG | 1/15/08 | * | 19 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 20 | 1.4 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0.6 |
| Totals | 8 | 181 | 3-15 | .200 | 0-1 | .000 | 3-7 | .429 | 7 | 13 | 20 | 1.4 | 19 | 0 | 11 | 24 | 0 | 6 | 9 | 0.6 | |
| Games played: 14 | Rebounds/game: 1.4 | |
| Points/game: 0.6 | Assists/game: 0.8 | |
| FG Pct: 20.0 | Turnovers/game: 1.7 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 42.9 | Steals/game: 0.4 | |
| Blocks/game: 0.0 |