#11 Alexandra Brown |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| RUSSEL SAGE COLLEGE | 11/16/07 | 11 | 3-6 | .500 | 3-5 | .600 | 0-2 | .000 | 1 | 5 | 6 | 6.0 | 2 | 0 | 3 | 1 | 0 | 2 | 9 | 9.0 | |
| LEHMAN COLLEGE | 11/17/07 | 17 | 0-6 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 2 | 8 | 4.0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 4.5 | |
| JOHNJAY | 11/20/07 | 14 | 0-8 | .000 | 0-3 | .000 | 0-1 | .000 | 1 | 1 | 10 | 3.3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 | |
| NEW YORK CITY TECH | 11/27/07 | 14 | 3-8 | .375 | 0-2 | .000 | 1-2 | .500 | 0 | 1 | 11 | 2.8 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 4.0 | |
| at Manhattanville | 11-29-07 | 23 | 1-6 | .167 | 1-3 | .333 | 1-2 | .500 | 2 | 3 | 16 | 3.2 | 2 | 0 | 1 | 2 | 0 | 3 | 4 | 4.0 | |
| RUTGERS UNIVERSITY - CAMDEN | 12/8/07 | * | 25 | 2-9 | .222 | 1-5 | .200 | 0-0 | .000 | 0 | 1 | 17 | 2.8 | 0 | 0 | 3 | 3 | 0 | 1 | 5 | 4.2 |
| CSI | 12/15/07 | 12 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 19 | 2.7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3.6 | |
| vs SAN DIEGO CHRISTIAN | 12/29/07 | 8 | 0-1 | .000 | 0-1 | .000 | 0-2 | .000 | 0 | 1 | 20 | 2.5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.1 | |
| vs St. Joseph's College | 12/30/07 | 10 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 21 | 2.3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3.0 | |
| vs St. Elizabeth | 1/4/08 | 16 | 1-7 | .143 | 0-3 | .000 | 0-0 | .000 | 1 | 1 | 23 | 2.3 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 2.9 | |
| vs Briarcliffe | 1/5/08 | 23 | 3-9 | .333 | 2-7 | .286 | 0-0 | .000 | 1 | 2 | 26 | 2.4 | 1 | 0 | 0 | 6 | 0 | 1 | 8 | 3.4 | |
| Totals | 1 | 173 | 14-65 | .215 | 7-37 | .189 | 2-9 | .222 | 7 | 19 | 26 | 2.4 | 19 | 0 | 12 | 22 | 0 | 9 | 37 | 3.4 | |
| Games played: 11 | Rebounds/game: 2.4 | |
| Points/game: 3.4 | Assists/game: 1.1 | |
| FG Pct: 21.5 | Turnovers/game: 2.0 | |
| 3FG Pct: 18.9 | Assist/turnover ratio: 0.5 | |
| FT Pct: 22.2 | Steals/game: 0.8 | |
| Blocks/game: 0.0 |