Ramapo College Women's Basketball
Ramapo College of NJ Individual Game-by-Game
(as of Feb 23, 2008)
All games

 

#12 Samantha Grippo

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
RUSSEL SAGE COLLEGE 11/16/07 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
LEHMAN COLLEGE 11/17/07 0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
NEW YORK CITY TECH 11/27/07 8 1-1 1.000 0-0 .000 2-4 .500 0 0 0 0.0 0 0 1 2 1 0 4 1.3
at Manhattanville 11-29-07 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 1 1 0 0 2 1.5
RUTGERS UNIVERSITY - CAMDEN 12/8/07 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.2 0 0 0 1 0 0 0 1.2
CSI 12/15/07 6 0-1 .000 0-0 .000 0-0 .000 0 0 1 0.2 0 0 0 1 0 0 0 1.0
vs SAN DIEGO CHRISTIAN 12/29/07 16 1-9 .111 1-6 .167 0-2 .000 1 1 3 0.4 2 0 2 2 0 0 3 1.3
vs St. Joseph's College 12/30/07 * 8 2-7 .286 0-4 .000 0-0 .000 0 0 3 0.4 1 0 2 2 0 0 4 1.6
vs Briarcliffe 1/5/08 8 2-5 .400 1-3 .333 0-0 .000 0 0 3 0.3 2 0 0 1 0 0 5 2.0
NJCU 1/9/2008 10 0-2 .000 0-0 .000 0-0 .000 1 0 4 0.4 1 0 0 1 0 1 0 1.8
at Richard Stockton 1/12/08 4 0-1 .000 0-0 .000 0-0 .000 0 0 4 0.4 0 0 0 1 0 0 0 1.6
MUHLENBERG 1/15/08 8 1-4 .250 0-2 .000 1-2 .500 0 1 5 0.4 0 0 1 0 0 0 3 1.8
at Rutgers-Newark 01/19/08 7 1-2 .500 0-1 .000 0-0 .000 0 2 7 0.5 0 0 0 2 0 0 2 1.8
WILLIAM PATERSON UNIVERSITY 1/23/08 19 1-7 .143 1-5 .200 2-2 1.000 0 0 7 0.5 0 0 2 3 0 0 5 2.0
at Rowan University 01/26/08 12 0-2 .000 0-1 .000 0-0 .000 0 1 8 0.5 3 0 1 8 0 0 0 1.9
at Montclair State 01/30/08 * 16 1-3 .333 0-2 .000 1-2 .500 0 0 8 0.5 0 0 0 5 0 0 3 1.9
KEAN 2/2/08 9 0-1 .000 0-0 .000 1-4 .250 0 0 8 0.5 0 0 0 4 0 0 1 1.9
at New Jersey City University 02/06/08 5 0-0 .000 0-0 .000 0-0 .000 0 0 8 0.4 2 0 0 3 0 0 0 1.8
TCNJWOM 2/9/08 3 0-2 .000 0-1 .000 0-0 .000 0 0 8 0.4 0 0 1 1 0 0 0 1.7
at Hunter College 02/13/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 8 0.4 0 0 0 1 0 0 0 1.6
RNUW 2/16/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 8 0.4 0 0 1 0 0 1 0 1.5
at William Paterson 2/20/08 10 1-2 .500 1-1 1.000 4-6 .667 0 2 10 0.5 0 0 0 1 0 0 7 1.8
MSU 2/23/08 3 0-0 .000 0-0 .000 3-4 .750 0 0 10 0.4 0 0 0 1 0 0 3 1.8
Totals   2 164 12-52 .231 4-26 .154 14-26 .538 2 8 10 0.4 12 0 12 42 1 2 42 1.8
 
Games played: 23    Rebounds/game: 0.4
Points/game: 1.8    Assists/game: 0.5
FG Pct: 23.1    Turnovers/game: 1.8
3FG Pct: 15.4    Assist/turnover ratio: 0.3
FT Pct: 53.8    Steals/game: 0.1
     Blocks/game: 0.0