#15 Tiffany China |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| RUSSEL SAGE COLLEGE | 11/16/07 | 20 | 2-6 | .333 | 0-0 | .000 | 3-5 | .600 | 1 | 2 | 3 | 3.0 | 3 | 0 | 0 | 2 | 0 | 1 | 7 | 7.0 | |
| LEHMAN COLLEGE | 11/17/07 | * | 32 | 4-9 | .444 | 0-0 | .000 | 2-2 | 1.000 | 3 | 5 | 11 | 5.5 | 3 | 0 | 0 | 6 | 0 | 0 | 10 | 8.5 |
| JOHNJAY | 11/20/07 | * | 29 | 3-8 | .375 | 0-0 | .000 | 7-8 | .875 | 2 | 5 | 18 | 6.0 | 1 | 0 | 1 | 4 | 0 | 2 | 13 | 10.0 |
| NEW YORK CITY TECH | 11/27/07 | * | 12 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 19 | 4.8 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 8.5 |
| vs SAN DIEGO CHRISTIAN | 12/29/07 | 6 | 2-7 | .286 | 0-1 | .000 | 0-1 | .000 | 1 | 1 | 21 | 4.2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 7.6 | |
| vs St. Joseph's College | 12/30/07 | * | 18 | 2-7 | .286 | 0-0 | .000 | 4-4 | 1.000 | 1 | 4 | 26 | 4.3 | 2 | 0 | 4 | 1 | 0 | 0 | 8 | 7.7 |
| vs St. Elizabeth | 1/4/08 | * | 21 | 3-8 | .375 | 0-0 | .000 | 1-3 | .333 | 2 | 6 | 34 | 4.9 | 1 | 0 | 0 | 4 | 0 | 0 | 7 | 7.6 |
| vs Briarcliffe | 1/5/08 | * | 17 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 38 | 4.8 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 6.9 |
| NJCU | 1/9/2008 | * | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 40 | 4.4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6.3 |
| at Richard Stockton | 1/12/08 | * | 29 | 9-13 | .692 | 0-0 | .000 | 5-8 | .625 | 2 | 2 | 44 | 4.4 | 4 | 0 | 1 | 2 | 0 | 0 | 23 | 8.0 |
| MUHLENBERG | 1/15/08 | * | 19 | 3-6 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 48 | 4.4 | 1 | 0 | 0 | 2 | 0 | 1 | 8 | 8.0 |
| at Rutgers-Newark | 01/19/08 | * | 19 | 1-4 | .250 | 0-1 | .000 | 1-2 | .500 | 1 | 2 | 51 | 4.3 | 1 | 0 | 1 | 3 | 0 | 3 | 3 | 7.6 |
| WILLIAM PATERSON UNIVERSITY | 1/23/08 | * | 21 | 4-9 | .444 | 0-0 | .000 | 3-4 | .750 | 2 | 3 | 56 | 4.3 | 4 | 0 | 1 | 5 | 1 | 1 | 11 | 7.8 |
| at Rowan University | 01/26/08 | * | 17 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 60 | 4.3 | 4 | 0 | 1 | 4 | 0 | 2 | 4 | 7.6 |
| at Montclair State | 01/30/08 | * | 11 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 63 | 4.2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 7.2 |
| KEAN | 2/2/08 | * | 11 | 1-2 | .500 | 0-0 | .000 | 0-2 | .000 | 2 | 2 | 67 | 4.2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 6.9 |
| at New Jersey City University | 02/06/08 | 24 | 4-9 | .444 | 0-0 | .000 | 3-3 | 1.000 | 3 | 2 | 72 | 4.2 | 3 | 0 | 2 | 0 | 0 | 1 | 11 | 7.1 | |
| TCNJWOM | 2/9/08 | * | 18 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 74 | 4.1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 6.9 |
| at Hunter College | 02/13/08 | * | 23 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 81 | 4.3 | 3 | 0 | 1 | 4 | 0 | 0 | 4 | 6.8 |
| RNUW | 2/16/08 | * | 25 | 4-5 | .800 | 0-0 | .000 | 1-2 | .500 | 0 | 5 | 86 | 4.3 | 1 | 0 | 1 | 4 | 0 | 0 | 9 | 6.9 |
| at William Paterson | 2/20/08 | * | 20 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 88 | 4.2 | 1 | 0 | 1 | 3 | 0 | 2 | 5 | 6.8 |
| MSU | 2/23/08 | * | 18 | 3-5 | .600 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 92 | 4.2 | 2 | 0 | 0 | 4 | 0 | 1 | 8 | 6.9 |
| Totals | 19 | 420 | 56-122 | .459 | 0-2 | .000 | 39-54 | .722 | 29 | 63 | 92 | 4.2 | 40 | 0 | 20 | 56 | 1 | 15 | 151 | 6.9 | |
| Games played: 22 | Rebounds/game: 4.2 | |
| Points/game: 6.9 | Assists/game: 0.9 | |
| FG Pct: 45.9 | Turnovers/game: 2.5 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 72.2 | Steals/game: 0.7 | |
| Blocks/game: 0.0 |