Ramapo College Women's Basketball
Ramapo College of NJ Individual Game-by-Game
(as of Feb 23, 2008)
All games

 

#20 Theresa Paulmenn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
RUSSEL SAGE COLLEGE 11/16/07 13 0-1 .000 0-0 .000 0-0 .000 2 1 3 3.0 2 0 1 2 0 0 0 0.0
LEHMAN COLLEGE 11/17/07 9 0-2 .000 0-0 .000 0-0 .000 1 2 6 3.0 3 0 0 3 0 0 0 0.0
JOHNJAY 11/20/07 9 1-3 .333 0-0 .000 0-0 .000 0 1 7 2.3 3 0 0 3 0 0 2 0.7
NEW YORK CITY TECH 11/27/07 6 0-2 .000 0-0 .000 0-0 .000 3 1 11 2.8 1 0 0 1 0 1 0 0.5
at Manhattanville 11-29-07 * 8 1-2 .500 0-0 .000 0-0 .000 1 1 13 2.6 2 0 0 1 0 1 2 0.8
RUTGERS UNIVERSITY - CAMDEN 12/8/07 4 3-3 1.000 0-0 .000 0-0 .000 0 1 14 2.3 0 0 0 1 0 0 6 1.7
CSI 12/15/07 6 1-1 1.000 0-0 .000 0-0 .000 1 1 16 2.3 0 0 0 0 0 0 2 1.7
vs SAN DIEGO CHRISTIAN 12/29/07 12 0-1 .000 0-0 .000 0-0 .000 0 0 16 2.0 0 0 0 0 0 0 0 1.5
vs St. Joseph's College 12/30/07 3 0-1 .000 0-0 .000 0-0 .000 0 0 16 1.8 2 0 1 0 0 0 0 1.3
vs St. Elizabeth 1/4/08 2 0-0 .000 0-0 .000 1-2 .500 2 0 18 1.8 0 0 0 0 0 0 1 1.3
vs Briarcliffe 1/5/08 4 0-1 .000 0-0 .000 0-0 .000 0 1 19 1.7 0 0 0 0 0 0 0 1.2
NJCU 1/9/2008 7 1-2 .500 0-0 .000 0-0 .000 0 1 20 1.7 1 0 0 1 0 0 2 1.3
MUHLENBERG 1/15/08 9 2-4 .500 0-0 .000 1-1 1.000 3 0 23 1.8 1 0 0 0 0 0 5 1.5
at Rutgers-Newark 01/19/08 27 5-8 .625 0-0 .000 0-2 .000 2 4 29 2.1 4 0 2 3 1 0 10 2.1
WILLIAM PATERSON UNIVERSITY 1/23/08 10 0-3 .000 0-0 .000 0-0 .000 0 1 30 2.0 3 0 0 2 0 0 0 2.0
at Rowan University 01/26/08 8 1-1 1.000 0-0 .000 0-0 .000 0 0 30 1.9 1 0 0 1 0 0 2 2.0
at Montclair State 01/30/08 15 1-4 .250 0-0 .000 0-0 .000 3 0 33 1.9 4 0 0 2 0 0 2 2.0
KEAN 2/2/08 8 1-3 .333 0-0 .000 1-2 .500 1 2 36 2.0 4 0 0 2 0 1 3 2.1
at New Jersey City University 02/06/08 17 2-4 .500 0-0 .000 0-1 .000 2 2 40 2.1 4 0 0 4 0 0 4 2.2
TCNJWOM 2/9/08 7 1-2 .500 0-0 .000 2-2 1.000 1 0 41 2.1 0 0 0 0 0 0 4 2.3
at Hunter College 02/13/08 2 0-0 .000 0-0 .000 0-0 .000 0 1 42 2.0 2 0 0 0 0 0 0 2.1
RNUW 2/16/08 3 0-1 .000 0-0 .000 0-0 .000 0 0 42 1.9 1 0 1 2 0 0 0 2.0
at William Paterson 2/20/08 4 0-0 .000 0-0 .000 1-2 .500 0 0 42 1.8 2 0 0 0 0 0 1 2.0
MSU 2/23/08 5 1-1 1.000 0-0 .000 0-0 .000 0 1 43 1.8 2 0 0 0 1 1 2 2.0
Totals   1 198 21-50 .420 0-0 .000 6-12 .500 22 21 43 1.8 42 0 5 28 2 4 48 2.0
 
Games played: 24    Rebounds/game: 1.8
Points/game: 2.0    Assists/game: 0.2
FG Pct: 42.0    Turnovers/game: 1.2
3FG Pct: 0.0    Assist/turnover ratio: 0.2
FT Pct: 50.0    Steals/game: 0.2
     Blocks/game: 0.1