Ramapo College Women's Basketball
Ramapo College of NJ Individual Game-by-Game
(as of Feb 23, 2008)
All games

 

#21 Brittany Royer

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
RUSSEL SAGE COLLEGE 11/16/07 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 1 0 1 0 0.0
LEHMAN COLLEGE 11/17/07 8 0-0 .000 0-0 .000 0-0 .000 0 1 2 1.0 0 0 0 1 0 1 0 0.0
JOHNJAY 11/20/07 17 2-3 .667 0-0 .000 0-1 .000 1 2 5 1.7 2 0 0 0 0 3 4 1.3
NEW YORK CITY TECH 11/27/07 * 21 1-4 .250 0-0 .000 0-0 .000 2 0 7 1.8 2 0 1 0 0 2 2 1.5
at Manhattanville 11-29-07 * 25 3-10 .300 0-0 .000 0-0 .000 2 0 9 1.8 1 0 1 1 0 1 6 2.4
RUTGERS UNIVERSITY - CAMDEN 12/8/07 * 30 1-7 .143 0-0 .000 2-2 1.000 5 6 20 3.3 5 1 1 2 0 1 4 2.7
CSI 12/15/07 * 17 1-2 .500 0-0 .000 0-0 .000 1 0 21 3.0 2 0 0 5 0 2 2 2.6
vs SAN DIEGO CHRISTIAN 12/29/07 * 14 0-2 .000 0-0 .000 0-0 .000 1 1 23 2.9 2 0 0 2 0 0 0 2.3
vs St. Joseph's College 12/30/07 11 0-1 .000 0-0 .000 1-2 .500 2 0 25 2.8 3 0 1 1 0 0 1 2.1
vs St. Elizabeth 1/4/08 18 1-7 .143 0-0 .000 0-0 .000 3 1 29 2.9 2 0 0 1 1 2 2 2.1
vs Briarcliffe 1/5/08 22 0-3 .000 0-0 .000 1-4 .250 1 4 34 3.1 3 0 0 2 0 1 1 2.0
NJCU 1/9/2008 17 2-5 .400 0-0 .000 0-0 .000 1 4 39 3.3 1 0 0 4 0 0 4 2.2
at Richard Stockton 1/12/08 * 13 1-2 .500 0-0 .000 0-0 .000 3 1 43 3.3 3 0 2 2 0 0 2 2.2
MUHLENBERG 1/15/08 * 20 2-8 .250 0-0 .000 2-5 .400 2 4 49 3.5 4 0 0 3 2 1 6 2.4
at Rutgers-Newark 01/19/08 * 17 2-6 .333 0-0 .000 1-1 1.000 0 1 50 3.3 2 0 0 1 0 0 5 2.6
WILLIAM PATERSON UNIVERSITY 1/23/08 * 16 1-4 .250 0-0 .000 0-2 .000 5 1 56 3.5 3 0 0 0 0 2 2 2.6
at Rowan University 01/26/08 8 0-0 .000 0-0 .000 0-0 .000 0 1 57 3.4 1 0 0 1 0 0 0 2.4
at Montclair State 01/30/08 13 0-5 .000 0-0 .000 0-0 .000 1 4 62 3.4 0 0 0 0 1 1 0 2.3
KEAN 2/2/08 13 0-5 .000 0-0 .000 2-4 .500 1 5 68 3.6 3 0 1 1 0 0 2 2.3
TCNJWOM 2/9/08 13 2-3 .667 0-0 .000 0-1 .000 3 2 73 3.7 2 0 0 2 1 0 4 2.4
at Hunter College 02/13/08 6 1-1 1.000 0-0 .000 0-2 .000 0 0 73 3.5 1 0 0 1 0 0 2 2.3
RNUW 2/16/08 14 2-3 .667 0-0 .000 1-3 .333 0 0 73 3.3 1 0 0 2 0 0 5 2.5
at William Paterson 2/20/08 12 3-8 .375 0-1 .000 3-6 .500 3 2 78 3.4 2 0 1 1 0 1 9 2.7
MSU 2/23/08 15 1-5 .200 0-0 .000 0-0 .000 1 3 82 3.4 2 0 0 3 0 1 2 2.7
Totals   9 365 26-95 .274 0-1 .000 13-33 .394 38 44 82 3.4 47 1 8 37 5 20 65 2.7
 
Games played: 24    Rebounds/game: 3.4
Points/game: 2.7    Assists/game: 0.3
FG Pct: 27.4    Turnovers/game: 1.5
3FG Pct: 0.0    Assist/turnover ratio: 0.2
FT Pct: 39.4    Steals/game: 0.8
     Blocks/game: 0.2