Ramapo College Women's Basketball
Ramapo College of NJ Individual Game-by-Game
(as of Feb 23, 2008)
All games

 

#22 Lauren Moschel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
RUSSEL SAGE COLLEGE 11/16/07 32 7-12 .583 2-3 .667 0-0 .000 2 1 3 3.0 1 0 1 4 0 2 16 16.0
LEHMAN COLLEGE 11/17/07 * 33 3-12 .250 2-6 .333 2-2 1.000 2 0 5 2.5 2 0 4 4 0 1 10 13.0
JOHNJAY 11/20/07 * 33 3-11 .273 2-8 .250 1-2 .500 2 3 10 3.3 2 0 5 5 0 0 9 11.7
NEW YORK CITY TECH 11/27/07 * 29 7-12 .583 1-2 .500 0-0 .000 1 4 15 3.8 2 0 4 1 0 3 15 12.5
at Manhattanville 11-29-07 * 31 0-5 .000 0-2 .000 1-4 .250 0 0 15 3.0 0 0 4 4 0 2 1 10.2
RUTGERS UNIVERSITY - CAMDEN 12/8/07 * 27 3-7 .429 1-2 .500 2-2 1.000 0 2 17 2.8 4 0 3 6 0 0 9 10.0
CSI 12/15/07 * 29 3-11 .273 0-0 .000 2-2 1.000 1 2 20 2.9 2 0 0 6 0 0 8 9.7
vs SAN DIEGO CHRISTIAN 12/29/07 * 24 2-8 .250 2-5 .400 2-2 1.000 4 0 24 3.0 2 0 2 7 0 0 8 9.5
vs St. Joseph's College 12/30/07 34 8-17 .471 3-9 .333 6-9 .667 2 2 28 3.1 1 0 1 2 0 1 25 11.2
vs St. Elizabeth 1/4/08 * 36 4-12 .333 1-5 .200 0-3 .000 2 6 36 3.6 3 0 3 2 0 1 9 11.0
vs Briarcliffe 1/5/08 * 35 5-18 .278 1-8 .125 2-2 1.000 2 1 39 3.5 3 0 2 3 0 0 13 11.2
NJCU 1/9/2008 * 27 3-5 .600 1-2 .500 5-8 .625 0 2 41 3.4 1 0 2 6 0 1 12 11.3
at Richard Stockton 1/12/08 * 39 4-13 .308 3-8 .375 0-0 .000 1 0 42 3.2 1 0 6 4 0 1 11 11.2
MUHLENBERG 1/15/08 * 27 1-5 .200 1-2 .500 0-0 .000 1 3 46 3.3 0 0 1 9 1 1 3 10.6
at Rutgers-Newark 01/19/08 * 38 4-8 .500 0-1 .000 1-1 1.000 2 1 49 3.3 2 0 0 1 0 2 9 10.5
WILLIAM PATERSON UNIVERSITY 1/23/08 * 27 3-7 .429 2-4 .500 2-4 .500 2 3 54 3.4 4 0 2 7 0 0 10 10.5
at Rowan University 01/26/08 * 31 4-12 .333 2-7 .286 2-2 1.000 1 3 58 3.4 2 0 3 3 1 1 12 10.6
at Montclair State 01/30/08 * 13 0-2 .000 0-0 .000 0-0 .000 0 0 58 3.2 1 0 1 4 1 0 0 10.0
KEAN 2/2/08 * 32 2-4 .500 0-0 .000 0-0 .000 2 0 60 3.2 1 0 2 8 0 1 4 9.7
at New Jersey City University 02/06/08 * 29 2-8 .250 1-3 .333 0-0 .000 0 2 62 3.1 1 0 1 2 0 0 5 9.5
TCNJWOM 2/9/08 * 30 2-10 .200 1-5 .200 2-2 1.000 1 4 67 3.2 1 0 2 4 0 1 7 9.3
at Hunter College 02/13/08 * 36 9-15 .600 3-7 .429 2-2 1.000 0 1 68 3.1 0 0 5 3 0 1 23 10.0
RNUW 2/16/08 * 35 0-4 .000 0-0 .000 2-2 1.000 1 2 71 3.1 1 0 0 1 0 2 2 9.6
at William Paterson 2/20/08 * 37 6-12 .500 2-4 .500 2-2 1.000 3 1 75 3.1 1 0 4 5 0 1 16 9.9
MSU 2/23/08 * 26 1-5 .200 0-1 .000 0-0 .000 0 0 75 3.0 1 0 0 3 0 1 2 9.6
Totals   23 770 86-235 .366 31-94 .330 36-51 .706 32 43 75 3.0 39 0 58 104 3 23 239 9.6
 
Games played: 25    Rebounds/game: 3.0
Points/game: 9.6    Assists/game: 2.3
FG Pct: 36.6    Turnovers/game: 4.2
3FG Pct: 33.0    Assist/turnover ratio: 0.6
FT Pct: 70.6    Steals/game: 0.9
     Blocks/game: 0.1