Ramapo College Women's Basketball
Ramapo College of NJ Individual Game-by-Game
(as of Feb 23, 2008)
All games

 

#23 Beth Weinmann

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
RUSSEL SAGE COLLEGE 11/16/07 32 3-5 .600 0-0 .000 3-4 .750 3 9 12 12.0 1 0 1 2 0 0 9 9.0
LEHMAN COLLEGE 11/17/07 * 27 2-6 .333 0-0 .000 2-2 1.000 6 9 27 13.5 3 0 0 2 0 0 6 7.5
JOHNJAY 11/20/07 * 23 1-3 .333 0-0 .000 2-2 1.000 2 8 37 12.3 2 0 1 0 0 2 4 6.3
NEW YORK CITY TECH 11/27/07 * 21 2-3 .667 0-0 .000 2-2 1.000 2 7 46 11.5 3 0 2 2 1 2 6 6.3
at Manhattanville 11-29-07 * 14 2-9 .222 0-0 .000 0-1 .000 3 1 50 10.0 3 0 0 0 0 0 4 5.8
RUTGERS UNIVERSITY - CAMDEN 12/8/07 * 20 3-8 .375 0-0 .000 0-1 .000 4 3 57 9.5 5 1 0 2 2 0 6 5.8
CSI 12/15/07 * 19 2-6 .333 0-0 .000 0-0 .000 1 5 63 9.0 0 0 0 1 0 2 4 5.6
vs SAN DIEGO CHRISTIAN 12/29/07 15 0-2 .000 0-0 .000 0-1 .000 2 4 69 8.6 2 0 0 1 1 0 0 4.9
vs St. Joseph's College 12/30/07 20 2-3 .667 0-0 .000 0-0 .000 3 7 79 8.8 3 0 0 3 1 0 4 4.8
vs St. Elizabeth 1/4/08 19 3-9 .333 0-0 .000 0-2 .000 5 3 87 8.7 3 0 1 0 1 0 6 4.9
vs Briarcliffe 1/5/08 21 2-8 .250 0-0 .000 6-7 .857 6 9 102 9.3 1 0 2 2 2 0 10 5.4
NJCU 1/9/2008 17 1-4 .250 0-0 .000 0-0 .000 2 2 106 8.8 0 0 0 1 1 0 2 5.1
at Richard Stockton 1/12/08 8 1-3 .333 0-0 .000 0-0 .000 1 1 108 8.3 1 0 1 1 0 0 2 4.8
MUHLENBERG 1/15/08 16 1-5 .200 0-0 .000 0-0 .000 1 5 114 8.1 2 0 0 0 0 0 2 4.6
at Rutgers-Newark 01/19/08 9 1-5 .200 0-0 .000 0-0 .000 2 4 120 8.0 0 0 1 1 0 0 2 4.5
WILLIAM PATERSON UNIVERSITY 1/23/08 24 0-3 .000 0-0 .000 6-6 1.000 4 5 129 8.1 4 0 0 4 2 0 6 4.6
at Rowan University 01/26/08 * 27 1-3 .333 0-0 .000 3-5 .600 2 15 146 8.6 3 0 0 3 1 0 5 4.6
at Montclair State 01/30/08 * 11 1-1 1.000 0-0 .000 0-0 .000 1 2 149 8.3 0 0 1 2 0 0 2 4.4
KEAN 2/2/08 * 16 3-5 .600 0-0 .000 2-4 .500 1 1 151 7.9 5 1 0 0 0 0 8 4.6
at New Jersey City University 02/06/08 7 1-1 1.000 0-0 .000 0-0 .000 1 2 154 7.7 1 0 1 0 1 0 2 4.5
TCNJWOM 2/9/08 19 1-3 .333 0-0 .000 0-0 .000 3 5 162 7.7 1 0 1 3 1 1 2 4.4
at Hunter College 02/13/08 26 4-7 .571 0-0 .000 4-4 1.000 1 5 168 7.6 1 0 1 1 0 0 12 4.7
RNUW 2/16/08 * 27 3-8 .375 0-0 .000 0-0 .000 1 6 175 7.6 2 0 1 0 1 1 6 4.8
at William Paterson 2/20/08 * 32 1-6 .167 0-0 .000 2-2 1.000 2 11 188 7.8 2 0 1 3 1 0 4 4.8
MSU 2/23/08 * 25 1-2 .500 0-0 .000 3-6 .500 0 5 193 7.7 3 0 1 3 0 1 5 4.8
Totals   12 495 42-118 .356 0-0 .000 35-49 .714 59 134 193 7.7 51 2 16 37 16 9 119 4.8
 
Games played: 25    Rebounds/game: 7.7
Points/game: 4.8    Assists/game: 0.6
FG Pct: 35.6    Turnovers/game: 1.5
3FG Pct: 0.0    Assist/turnover ratio: 0.4
FT Pct: 71.4    Steals/game: 0.4
     Blocks/game: 0.6