#24 Ashley Furman |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| LEHMAN COLLEGE | 11/17/07 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| JOHNJAY | 11/20/07 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| NEW YORK CITY TECH | 11/27/07 | 12 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 3 | 1.0 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0.7 | |
| at Manhattanville | 11-29-07 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 3 | 0.8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 | |
| CSI | 12/15/07 | 7 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 5 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.4 | |
| vs SAN DIEGO CHRISTIAN | 12/29/07 | 12 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 7 | 1.2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.3 | |
| vs St. Joseph's College | 12/30/07 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 7 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.3 | |
| NJCU | 1/9/2008 | 11 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 7 | 0.9 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0.5 | |
| MUHLENBERG | 1/15/08 | 4 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 7 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.6 | |
| at Rutgers-Newark | 01/19/08 | 7 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 7 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.7 | |
| WILLIAM PATERSON UNIVERSITY | 1/23/08 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 7 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| at Rowan University | 01/26/08 | 6 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 8 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.8 | |
| at Montclair State | 01/30/08 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 8 | 0.6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.7 | |
| KEAN | 2/2/08 | 8 | 1-5 | .200 | 0-1 | .000 | 1-2 | .500 | 1 | 2 | 11 | 0.8 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0.9 | |
| MSU | 2/23/08 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 11 | 0.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.8 | |
| Totals | 0 | 86 | 3-26 | .115 | 0-2 | .000 | 6-8 | .750 | 5 | 6 | 11 | 0.7 | 12 | 0 | 3 | 9 | 2 | 2 | 12 | 0.8 | |
| Games played: 15 | Rebounds/game: 0.7 | |
| Points/game: 0.8 | Assists/game: 0.2 | |
| FG Pct: 11.5 | Turnovers/game: 0.6 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 75.0 | Steals/game: 0.1 | |
| Blocks/game: 0.1 |