#25 Danielle Beam |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| RUSSEL SAGE COLLEGE | 11/16/07 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| JOHNJAY | 11/20/07 | 1 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | |
| NEW YORK CITY TECH | 11/27/07 | 9 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.7 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 2.0 | |
| at Manhattanville | 11-29-07 | 12 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 7 | 1.8 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 2.5 | |
| RUTGERS UNIVERSITY - CAMDEN | 12/8/07 | 26 | 5-10 | .500 | 0-0 | .000 | 3-6 | .500 | 6 | 6 | 19 | 3.8 | 2 | 0 | 0 | 2 | 1 | 1 | 13 | 4.6 | |
| CSI | 12/15/07 | 17 | 4-6 | .667 | 0-0 | .000 | 2-3 | .667 | 4 | 5 | 28 | 4.7 | 4 | 0 | 0 | 1 | 0 | 0 | 10 | 5.5 | |
| vs SAN DIEGO CHRISTIAN | 12/29/07 | 13 | 4-7 | .571 | 0-0 | .000 | 3-4 | .750 | 0 | 2 | 30 | 4.3 | 2 | 0 | 0 | 2 | 0 | 0 | 11 | 6.3 | |
| vs St. Joseph's College | 12/30/07 | 17 | 2-4 | .500 | 0-0 | .000 | 2-4 | .500 | 1 | 4 | 35 | 4.4 | 4 | 0 | 0 | 3 | 1 | 1 | 6 | 6.3 | |
| vs St. Elizabeth | 1/4/08 | 13 | 6-12 | .500 | 0-0 | .000 | 0-0 | .000 | 6 | 1 | 42 | 4.7 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 6.9 | |
| vs Briarcliffe | 1/5/08 | 11 | 0-4 | .000 | 0-0 | .000 | 3-6 | .500 | 3 | 3 | 48 | 4.8 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 6.5 | |
| NJCU | 1/9/2008 | 8 | 1-5 | .200 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 50 | 4.5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6.2 | |
| at Richard Stockton | 1/12/08 | 10 | 0-3 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 4 | 54 | 4.5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5.8 | |
| MUHLENBERG | 1/15/08 | 7 | 0-2 | .000 | 0-0 | .000 | 3-6 | .500 | 3 | 1 | 58 | 4.5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5.5 | |
| at Rowan University | 01/26/08 | 11 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 61 | 4.4 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | 5.6 | |
| at Montclair State | 01/30/08 | 18 | 4-10 | .400 | 0-0 | .000 | 2-2 | 1.000 | 0 | 5 | 66 | 4.4 | 4 | 0 | 0 | 3 | 2 | 0 | 10 | 5.9 | |
| KEAN | 2/2/08 | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 68 | 4.3 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 5.6 | |
| at New Jersey City University | 02/06/08 | 6 | 3-3 | 1.000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 68 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5.6 | |
| TCNJWOM | 2/9/08 | 13 | 1-5 | .200 | 0-0 | .000 | 2-3 | .667 | 1 | 3 | 72 | 4.0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 5.6 | |
| at Hunter College | 02/13/08 | 16 | 2-5 | .400 | 0-0 | .000 | 0-2 | .000 | 2 | 5 | 79 | 4.2 | 4 | 0 | 0 | 3 | 0 | 1 | 4 | 5.5 | |
| RNUW | 2/16/08 | 10 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 81 | 4.1 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 5.3 | |
| at William Paterson | 2/20/08 | 12 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 83 | 4.0 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 5.2 | |
| MSU | 2/23/08 | 10 | 1-5 | .200 | 0-0 | .000 | 2-2 | 1.000 | 3 | 2 | 88 | 4.0 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 5.1 | |
| Totals | 0 | 251 | 44-104 | .423 | 0-0 | .000 | 25-47 | .532 | 35 | 53 | 88 | 4.0 | 48 | 0 | 0 | 23 | 8 | 9 | 113 | 5.1 | |
| Games played: 22 | Rebounds/game: 4.0 | |
| Points/game: 5.1 | Assists/game: 0.0 | |
| FG Pct: 42.3 | Turnovers/game: 1.0 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
| FT Pct: 53.2 | Steals/game: 0.4 | |
| Blocks/game: 0.4 |