#32 Jaliza Barnes |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| RUSSEL SAGE COLLEGE | 11/16/07 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| NEW YORK CITY TECH | 11/27/07 | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 6 | 3.0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1.0 | |
| at Manhattanville | 11-29-07 | 13 | 0-3 | .000 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 8 | 2.7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.7 | |
| CSI | 12/15/07 | 6 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 12 | 3.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 | |
| vs SAN DIEGO CHRISTIAN | 12/29/07 | * | 13 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 17 | 3.4 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0.4 |
| vs St. Joseph's College | 12/30/07 | * | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 21 | 3.5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.7 |
| vs St. Elizabeth | 1/4/08 | * | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 22 | 3.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.6 |
| vs Briarcliffe | 1/5/08 | * | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 22 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| NJCU | 1/9/2008 | * | 12 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 23 | 2.6 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0.8 |
| at Rowan University | 01/26/08 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 24 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| at Montclair State | 01/30/08 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 24 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| KEAN | 2/2/08 | 15 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 1 | 4 | 29 | 2.4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.8 | |
| at New Jersey City University | 02/06/08 | * | 18 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 36 | 2.8 | 1 | 0 | 0 | 2 | 1 | 1 | 6 | 1.2 |
| TCNJWOM | 2/9/08 | * | 10 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 38 | 2.7 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 1.4 |
| at Hunter College | 02/13/08 | * | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 40 | 2.7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.4 |
| MSU | 2/23/08 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 40 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| Totals | 8 | 141 | 10-24 | .417 | 0-0 | .000 | 1-4 | .250 | 14 | 26 | 40 | 2.5 | 14 | 0 | 2 | 11 | 1 | 5 | 21 | 1.3 | |
| Games played: 16 | Rebounds/game: 2.5 | |
| Points/game: 1.3 | Assists/game: 0.1 | |
| FG Pct: 41.7 | Turnovers/game: 0.7 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 25.0 | Steals/game: 0.3 | |
| Blocks/game: 0.1 |