Ramapo College Women's Basketball
Ramapo College of NJ Individual Game-by-Game
(as of Feb 23, 2008)
All games

 

#34 Camille Mammolite

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
RUSSEL SAGE COLLEGE 11/16/07 7 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 1 0 0 0 0 0.0
LEHMAN COLLEGE 11/17/07 7 0-3 .000 0-1 .000 0-0 .000 0 0 1 0.5 0 0 0 0 0 1 0 0.0
JOHNJAY 11/20/07 15 1-2 .500 1-2 .500 2-2 1.000 0 2 3 1.0 2 0 1 0 0 0 5 1.7
NEW YORK CITY TECH 11/27/07 7 1-3 .333 0-0 .000 2-2 1.000 1 0 4 1.0 1 0 0 0 0 0 4 2.3
at Manhattanville 11-29-07 9 0-3 .000 0-0 .000 1-2 .500 2 0 6 1.2 0 0 0 0 0 0 1 2.0
RUTGERS UNIVERSITY - CAMDEN 12/8/07 21 0-4 .000 0-1 .000 3-4 .750 2 0 8 1.3 3 0 1 3 0 0 3 2.2
CSI 12/15/07 22 4-6 .667 0-1 .000 0-0 .000 2 1 11 1.6 1 0 0 3 0 0 8 3.0
vs SAN DIEGO CHRISTIAN 12/29/07 * 18 0-3 .000 0-1 .000 0-0 .000 1 0 12 1.5 0 0 0 0 0 2 0 2.6
vs St. Joseph's College 12/30/07 * 28 3-6 .500 0-2 .000 0-0 .000 1 0 13 1.4 2 0 0 2 0 0 6 3.0
vs St. Elizabeth 1/4/08 * 24 3-9 .333 1-2 .500 3-4 .750 3 1 17 1.7 0 0 2 1 0 1 10 3.7
vs Briarcliffe 1/5/08 * 13 2-5 .400 0-0 .000 0-0 .000 0 2 19 1.7 1 0 1 2 0 0 4 3.7
NJCU 1/9/2008 * 12 0-1 .000 0-0 .000 0-0 .000 0 1 20 1.7 0 0 1 1 0 0 0 3.4
at Richard Stockton 1/12/08 * 31 3-8 .375 0-1 .000 1-2 .500 2 2 24 1.8 1 0 1 2 0 0 7 3.7
MUHLENBERG 1/15/08 * 16 0-4 .000 0-0 .000 0-0 .000 1 0 25 1.8 1 0 0 1 0 0 0 3.4
at Rutgers-Newark 01/19/08 * 8 1-4 .250 0-2 .000 0-0 .000 1 0 26 1.7 1 0 0 0 0 0 2 3.3
WILLIAM PATERSON UNIVERSITY 1/23/08 * 13 0-1 .000 0-1 .000 1-2 .500 1 1 28 1.8 1 0 1 2 0 0 1 3.2
at Rowan University 01/26/08 * 16 1-10 .100 0-2 .000 0-0 .000 2 0 30 1.8 2 0 2 1 0 0 2 3.1
at Montclair State 01/30/08 20 1-6 .167 1-3 .333 0-0 .000 0 1 31 1.7 2 0 0 1 0 1 3 3.1
KEAN 2/2/08 * 10 0-2 .000 0-1 .000 2-2 1.000 0 0 31 1.6 1 0 1 4 0 0 2 3.1
at New Jersey City University 02/06/08 11 2-2 1.000 0-0 .000 0-0 .000 1 0 32 1.6 0 0 1 2 0 1 4 3.1
TCNJWOM 2/9/08 * 24 1-7 .143 0-1 .000 2-2 1.000 1 0 33 1.6 2 0 2 1 0 1 4 3.1
at Hunter College 02/13/08 * 33 2-6 .333 0-2 .000 2-2 1.000 0 0 33 1.5 0 0 1 0 0 1 6 3.3
RNUW 2/16/08 * 25 1-3 .333 0-1 .000 0-0 .000 0 0 33 1.4 2 0 2 2 0 1 2 3.2
at William Paterson 2/20/08 * 19 0-2 .000 0-2 .000 0-0 .000 0 2 35 1.5 0 0 0 3 0 0 0 3.1
MSU 2/23/08 * 23 1-4 .250 1-3 .333 2-2 1.000 3 2 40 1.6 0 0 1 0 0 0 5 3.2
Totals   16 432 27-105 .257 4-29 .138 21-26 .808 24 16 40 1.6 24 0 19 31 0 9 79 3.2
 
Games played: 25    Rebounds/game: 1.6
Points/game: 3.2    Assists/game: 0.8
FG Pct: 25.7    Turnovers/game: 1.2
3FG Pct: 13.8    Assist/turnover ratio: 0.6
FT Pct: 80.8    Steals/game: 0.4
     Blocks/game: 0.0