Ramapo College Women's Basketball
Ramapo College of NJ Individual Game-by-Game
(as of Feb 23, 2008)
All games

 

#42 Janice Conroy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
RUSSEL SAGE COLLEGE 11/16/07 4 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
LEHMAN COLLEGE 11/17/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 2 0 0 0 0.0
JOHNJAY 11/20/07 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
NEW YORK CITY TECH 11/27/07 11 2-4 .500 0-1 .000 0-0 .000 1 2 3 0.8 2 0 2 1 0 2 4 1.0
at Manhattanville 11-29-07 8 1-1 1.000 1-1 1.000 0-0 .000 0 1 4 0.8 0 0 0 4 0 1 3 1.4
CSI 12/15/07 12 0-3 .000 0-1 .000 0-0 .000 0 0 4 0.7 1 0 0 1 0 0 0 1.2
vs SAN DIEGO CHRISTIAN 12/29/07 3 0-2 .000 0-0 .000 0-0 .000 0 0 4 0.6 0 0 0 0 0 0 0 1.0
vs Briarcliffe 1/5/08 4 0-0 .000 0-0 .000 0-0 .000 0 0 4 0.5 0 0 0 2 0 1 0 0.9
NJCU 1/9/2008 1 0-0 .000 0-0 .000 0-0 .000 0 0 4 0.4 0 0 0 0 0 0 0 0.8
MUHLENBERG 1/15/08 12 2-2 1.000 1-1 1.000 0-0 .000 0 0 4 0.4 0 0 0 1 0 0 5 1.2
at Rutgers-Newark 01/19/08 14 0-1 .000 0-1 .000 0-0 .000 0 1 5 0.5 1 0 0 2 0 2 0 1.1
WILLIAM PATERSON UNIVERSITY 1/23/08 25 1-2 .500 0-1 .000 0-0 .000 0 4 9 0.8 0 0 0 1 0 0 2 1.2
at Rowan University 01/26/08 11 0-0 .000 0-0 .000 0-0 .000 1 0 10 0.8 0 0 0 3 0 0 0 1.1
at Montclair State 01/30/08 * 11 0-1 .000 0-0 .000 0-0 .000 0 2 12 0.9 0 0 0 2 0 0 0 1.0
KEAN 2/2/08 19 0-3 .000 0-1 .000 1-2 .500 0 1 13 0.9 2 0 0 2 0 0 1 1.0
at New Jersey City University 02/06/08 * 19 0-3 .000 0-1 .000 0-0 .000 0 1 14 0.9 0 0 2 5 0 1 0 0.9
TCNJWOM 2/9/08 12 1-4 .250 0-2 .000 0-0 .000 0 0 14 0.8 0 0 0 0 0 0 2 1.0
at Hunter College 02/13/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 14 0.8 1 0 0 0 0 1 0 0.9
RNUW 2/16/08 7 0-1 .000 0-1 .000 0-0 .000 0 0 14 0.7 0 0 0 1 0 0 0 0.9
at William Paterson 2/20/08 4 0-0 .000 0-0 .000 0-0 .000 0 0 14 0.7 0 0 0 0 0 0 0 0.9
MSU 2/23/08 11 0-1 .000 0-1 .000 0-0 .000 0 0 14 0.7 0 0 0 0 0 0 0 0.8
Totals   2 199 7-30 .233 2-13 .154 1-2 .500 2 12 14 0.7 7 0 4 29 0 8 17 0.8
 
Games played: 21    Rebounds/game: 0.7
Points/game: 0.8    Assists/game: 0.2
FG Pct: 23.3    Turnovers/game: 1.4
3FG Pct: 15.4    Assist/turnover ratio: 0.1
FT Pct: 50.0    Steals/game: 0.4
     Blocks/game: 0.0