Ramapo College Women's Basketball
Ramapo College of NJ Individual Game-by-Game
(as of Feb 23, 2008)
All games

 

#TM Team

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
RUSSEL SAGE COLLEGE 11/16/07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 2 0 0 0 0.0
LEHMAN COLLEGE 11/17/07 0 0-0 .000 0-0 .000 0-0 .000 2 5 8 4.0 0 0 0 0 0 0 0 0.0
JOHNJAY 11/20/07 0 0-0 .000 0-0 .000 0-0 .000 6 2 16 5.3 0 0 0 3 0 0 0 0.0
NEW YORK CITY TECH 11/27/07 0 0-0 .000 0-0 .000 0-0 .000 4 2 22 5.5 0 0 0 3 0 0 0 0.0
at Manhattanville 11-29-07 0 0-0 .000 0-0 .000 0-0 .000 4 7 33 6.6 0 0 0 0 0 0 0 0.0
RUTGERS UNIVERSITY - CAMDEN 12/8/07 0 0-0 .000 0-0 .000 0-0 .000 0 4 37 6.2 0 0 0 1 0 0 0 0.0
CSI 12/15/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 41 5.9 0 0 0 0 0 0 0 0.0
vs SAN DIEGO CHRISTIAN 12/29/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 41 5.1 0 0 0 0 0 0 0 0.0
vs St. Joseph's College 12/30/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 41 4.6 0 0 0 0 0 0 0 0.0
vs St. Elizabeth 1/4/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 44 4.4 0 0 0 0 0 0 0 0.0
vs Briarcliffe 1/5/08 0 0-0 .000 0-0 .000 0-0 .000 3 6 53 4.8 0 0 0 1 0 0 0 0.0
NJCU 1/9/2008 0 0-0 .000 0-0 .000 0-0 .000 5 1 59 4.9 0 0 0 3 0 0 0 0.0
at Richard Stockton 1/12/08 0 0-0 .000 0-0 .000 0-0 .000 0 4 63 4.8 0 0 0 0 0 0 0 0.0
MUHLENBERG 1/15/08 0 0-0 .000 0-0 .000 0-0 .000 4 4 71 5.1 0 0 0 2 0 0 0 0.0
at Rutgers-Newark 01/19/08 0 0-0 .000 0-0 .000 0-0 .000 0 4 75 5.0 0 0 0 1 0 0 0 0.0
WILLIAM PATERSON UNIVERSITY 1/23/08 0 0-0 .000 0-0 .000 0-0 .000 2 5 82 5.1 0 0 0 3 0 0 0 0.0
at Rowan University 01/26/08 0 0-0 .000 0-0 .000 0-0 .000 2 3 87 5.1 0 0 0 0 0 0 0 0.0
at Montclair State 01/30/08 0 0-0 .000 0-0 .000 0-0 .000 3 4 94 5.2 0 0 0 0 0 0 0 0.0
KEAN 2/2/08 0 0-0 .000 0-0 .000 0-0 .000 4 1 99 5.2 0 0 0 3 0 0 0 0.0
at New Jersey City University 02/06/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 99 5.0 0 0 0 0 0 0 0 0.0
TCNJWOM 2/9/08 0 0-0 .000 0-0 .000 0-0 .000 2 1 102 4.9 0 0 0 2 0 0 0 0.0
at Hunter College 02/13/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 105 4.8 0 0 0 2 0 0 0 0.0
RNUW 2/16/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 107 4.7 0 0 0 1 0 0 0 0.0
at William Paterson 2/20/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 110 4.6 0 0 0 0 0 0 0 0.0
MSU 2/23/08 0 0-0 .000 0-0 .000 0-0 .000 0 2 112 4.5 0 0 0 1 0 0 0 0.0
Totals   0 0 0-0 .000 0-0 .000 0-0 .000 47 65 112 4.5 0 0 0 28 0 0 0 0.0
 
Games played: 25    Rebounds/game: 4.5
Points/game: 0.0    Assists/game: 0.0
FG Pct: 0.0    Turnovers/game: 1.1
3FG Pct: 0.0    Assist/turnover ratio: 0.0
FT Pct: 0.0    Steals/game: 0.0
     Blocks/game: 0.0