Ramapo College of NJ

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster


 

Season Schedule/Results & Leaders

 

Ramapo College Women's Basketball
Ramapo College of NJ Season Schedule/Results & Leaders
(as of Feb 23, 2008)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES (4-21) (3-10) (1-7) (0-4)
CONFERENCE (0-13) (0-7) (0-6) (0-0)
NON-CONFERENCE (4-8) (3-3) (1-1) (0-4)

Date Time   Opponent   Score Attend High Points High Rebounds
11/16/07 5:30 PM  # RUSSEL SAGE COLLEGE  W  61-44 155  (16)Lauren Moschel (12)Beth Weinmann
11/17/07 3:00 PM   LEHMAN COLLEGE  L  39-55 100  (10)Lauren Moschel
(10)Tiffany China
(15)Beth Weinmann
11/20/07 5:30PM   JOHNJAY  W  62-56 50  (14)Stephanie Cannizzaro (10)Beth Weinmann
11/27/07 5:30 PM   NEW YORK CITY TECH  W  63-37 75  (15)Lauren Moschel (9)Beth Weinmann
11-29-07 7:00 p.m.   at Manhattanville  L  39-69 140  (11)Malika Gilliam (5)Alexandra Brown
(5)Danielle Beam
12/8/07 1:00 PM  * RUTGERS UNIVERSITY - CAMDEN  L  56-66 100  (13)Danielle Beam (12)Danielle Beam
12/15/07 2:00 PM   CSI  L  38-81 225  (10)Danielle Beam (9)Danielle Beam
12/29/07 6:00pm   vs SAN DIEGO CHRISTIAN  L  37-76 40  (11)Danielle Beam (6)Beth Weinmann
12/30/07 12:00 pm   vs St. Joseph's College  L  60-64 48  (25)Lauren Moschel (10)Beth Weinmann
1/4/08 5:00 pm   vs St. Elizabeth  L  51-54 84  (12)Danielle Beam (8)Beth Weinmann
(8)Tiffany China
(8)Lauren Moschel
1/5/08 1:00 pm   vs Briarcliffe  L  49-56 28  (13)Lauren Moschel (15)Beth Weinmann
1/9/2008 5:30 PM  * NJCU  L  39-61 75  (12)Lauren Moschel (5)Brittany Royer
1/12/08 2 pm  * at Richard Stockton  L  52-57 100  (23)Tiffany China (5)Brittany Hoffman
1/15/08 7:30 PM   MUHLENBERG  L  44-70   (8)Tiffany China (6)Beth Weinmann
(6)Brittany Royer
01/19/08 5:30PM  * at Rutgers-Newark  L  47-63 213  (10)Theresa Paulmenn (6)Beth Weinmann
(6)Theresa Paulmenn
1/23/08 5:30 PM  * WILLIAM PATERSON UNIVERSITY  L  43-72 100  (11)Tiffany China (9)Beth Weinmann
01/26/08 1:00 p.m.  * at Rowan University  L  41-66 213  (12)Lauren Moschel (17)Beth Weinmann
01/30/08 6:00 pm  * at Montclair State  L  48-74 223  (19)Malika Gilliam (5)Danielle Beam
(5)Brittany Royer
2/2/08 1:00 PM  * KEAN  L  36-91 100  (8)Beth Weinmann (6)Brittany Royer
02/06/08 6 p.m.  * at New Jersey City University  L  46-86 183  (11)Tiffany China (7)Jaliza Barnes
2/9/08 1:00 PM  * TCNJWOM  L  39-74 100  (7)Lauren Moschel (8)Beth Weinmann
02/13/08 5:00 p.m.   at Hunter College  W  60-52 75  (23)Lauren Moschel (7)Danielle Beam
(7)Brittany Hoffman
(7)Tiffany China
2/16/08 1:00 PM  * RNUW  L  42-61 60  (12)Brittany Hoffman (7)Beth Weinmann
2/20/08 6:00 pm  * at William Paterson  L  57-75 175  (16)Lauren Moschel (13)Beth Weinmann
2/23/08 1:00 PM  * MSU  L  46-71 125  (12)Malika Gilliam (5)Beth Weinmann
(5)Danielle Beam
(5)Camille Mammolite

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME 13  1265  98 
AWAY 1322  166 
NEUTRAL 200  50 
TOTAL 25  2787  112 


 

Season Box Score

 

Ramapo College Women's Basketball
Ramapo College of NJ Season Box Score
(as of Feb 23, 2008)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES (4-21) (3-10) (1-7) (0-4)
CONFERENCE (0-13) (0-7) (0-6) (0-0)
NON-CONFERENCE (4-8) (3-3) (1-1) (0-4)

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
22 Lauren Moschel 25 23 30.8 .366 .330 .706 3.0 2.3 23 3 9.6
15 Tiffany China 22 19 19.1 .459 .000 .722 4.2 0.9 15 1 6.9
03 Malika Gilliam 25 13 24.2 .250 .133 .554 1.9 1.9 21 0 5.9
23 Beth Weinmann 25 12 19.8 .356 .000 .714 7.7 0.6 9 16 4.8
25 Danielle Beam 22 0 11.4 .423 .000 .532 4.0 0.0 9 8 5.1
34 Camille Mammolite 25 16 17.3 .257 .138 .808 1.6 0.8 9 0 3.2
21 Brittany Royer 24 9 15.2 .274 .000 .394 3.4 0.3 20 5 2.7
20 Theresa Paulmenn 24 1 8.3 .420 .000 .500 1.8 0.2 4 2 2.0
12 Samantha Grippo 23 2 7.1 .231 .154 .538 0.4 0.5 2 1 1.8
10 Brittany Hoffman 14 3 14.4 .348 .286 .545 2.1 0.9 10 0 1.9
32 Jaliza Barnes 16 8 8.8 .417 .000 .250 2.5 0.1 5 1 1.3
42 Janice Conroy 21 2 9.5 .233 .154 .500 0.7 0.2 8 0 0.8
35 Tayinnah Jacquet 16 0 5.6 .130 .000 .647 0.1 0.3 4 0 1.1
04 Chelsea Wolf 16 1 9.6 .227 .000 .545 0.9 0.4 7 3 1.0
24 Ashley Furman 15 0 5.7 .115 .000 .750 0.7 0.2 2 2 0.8
11 Ashley Cornett 1 0 3.0 .000 .000 .000 1.0 0.0 0 0 0.0
TM Team 25 0 0.0 .000 .000 .000 4.5 0.0 0 0 0.0
Total.......... 25 .318 .222 .604 38.6 10.0 169 42 47.6
Opponents...... 25 .398 .254 .626 42.5 13.4 358 66 65.2

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Lauren Moschel 25 86 235 .366 31 94 .330 36 51 .706 239 9.6
Tiffany China 22 56 122 .459 0 2 .000 39 54 .722 151 6.9
Malika Gilliam 25 50 200 .250 6 45 .133 41 74 .554 147 5.9
Beth Weinmann 25 42 118 .356 0 0 .000 35 49 .714 119 4.8
Danielle Beam 22 44 104 .423 0 0 .000 25 47 .532 113 5.1
Camille Mammolite 25 27 105 .257 4 29 .138 21 26 .808 79 3.2
Brittany Royer 24 26 95 .274 0 1 .000 13 33 .394 65 2.7
Theresa Paulmenn 24 21 50 .420 0 0 .000 6 12 .500 48 2.0
Samantha Grippo 23 12 52 .231 4 26 .154 14 26 .538 42 1.8
Brittany Hoffman 14 8 23 .348 4 14 .286 6 11 .545 26 1.9
Jaliza Barnes 16 10 24 .417 0 0 .000 1 4 .250 21 1.3
Janice Conroy 21 7 30 .233 2 13 .154 1 2 .500 17 0.8
Tayinnah Jacquet 16 3 23 .130 0 0 .000 11 17 .647 17 1.1
Chelsea Wolf 16 5 22 .227 0 0 .000 6 11 .545 16 1.0
Ashley Furman 15 3 26 .115 0 2 .000 6 8 .750 12 0.8
Ashley Cornett 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total.......... 25 429 1350 .318 62 279 .222 269 445 .604 1189 47.6
Opponents...... 25 617 1549 .398 77 303 .254 320 511 .626 1631 65.2

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Lauren Moschel 25 770 32 43 75 39 0 58 104 0.56 25
Tiffany China 22 420 29 63 92 40 0 20 56 0.36 23
Malika Gilliam 25 604 22 26 48 38 1 47 80 0.59 19
Beth Weinmann 25 495 59 134 193 51 2 16 37 0.43 12
Danielle Beam 22 251 35 53 88 48 0 0 23 0.00 13
Camille Mammolite 25 432 24 16 40 24 0 19 31 0.61 10
Brittany Royer 24 365 38 44 82 47 1 8 37 0.22 9
Theresa Paulmenn 24 198 22 21 43 42 0 5 28 0.18 10
Samantha Grippo 23 164 2 8 10 12 0 12 42 0.29 7
Brittany Hoffman 14 201 1 29 30 8 0 13 38 0.34 12
Jaliza Barnes 16 141 14 26 40 14 0 2 11 0.18 6
Janice Conroy 21 199 2 12 14 7 0 4 29 0.14 5
Tayinnah Jacquet 16 89 0 2 2 8 0 4 7 0.57 5
Chelsea Wolf 16 154 3 11 14 12 0 7 27 0.26 3
Ashley Furman 15 86 5 6 11 12 0 3 9 0.33 3
Ashley Cornett 1 3 0 1 1 0 0 0 0 0.00 0
Total.......... 25 5000 360 606 966 448 4 250 643 0.39 63
Opponents...... 25 5000 418 645 1063 430 7 336 478 0.70 91

Score by periods  1st  2nd  Total 
Ramapo College of NJ 539 656 1195
Opponents 810 821 1631


 

Overall/Conference-Only Statistics

 

Ramapo College Women's Basketball
Ramapo College of NJ Overall/Conference-Only Statistics
(as of Feb 23, 2008)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES (4-21) (3-10) (1-7) (0-4)
CONFERENCE (0-13) (0-7) (0-6) (0-0)
NON-CONFERENCE (4-8) (3-3) (1-1) (0-4)

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
22 Lauren Moschel 25 23 30.8 .366 .330 .706 3.0 2.3 23 3 9.6
15 Tiffany China 22 19 19.1 .459 .000 .722 4.2 0.9 15 1 6.9
03 Malika Gilliam 25 13 24.2 .250 .133 .554 1.9 1.9 21 0 5.9
23 Beth Weinmann 25 12 19.8 .356 .000 .714 7.7 0.6 9 16 4.8
25 Danielle Beam 22 0 11.4 .423 .000 .532 4.0 0.0 9 8 5.1
34 Camille Mammolite 25 16 17.3 .257 .138 .808 1.6 0.8 9 0 3.2
21 Brittany Royer 24 9 15.2 .274 .000 .394 3.4 0.3 20 5 2.7
20 Theresa Paulmenn 24 1 8.3 .420 .000 .500 1.8 0.2 4 2 2.0
12 Samantha Grippo 23 2 7.1 .231 .154 .538 0.4 0.5 2 1 1.8
10 Brittany Hoffman 14 3 14.4 .348 .286 .545 2.1 0.9 10 0 1.9
32 Jaliza Barnes 16 8 8.8 .417 .000 .250 2.5 0.1 5 1 1.3
42 Janice Conroy 21 2 9.5 .233 .154 .500 0.7 0.2 8 0 0.8
35 Tayinnah Jacquet 16 0 5.6 .130 .000 .647 0.1 0.3 4 0 1.1
04 Chelsea Wolf 16 1 9.6 .227 .000 .545 0.9 0.4 7 3 1.0
24 Ashley Furman 15 0 5.7 .115 .000 .750 0.7 0.2 2 2 0.8
11 Ashley Cornett 1 0 3.0 .000 .000 .000 1.0 0.0 0 0 0.0
TM Team 25 0 0.0 .000 .000 .000 4.5 0.0 0 0 0.0
Total.......... 25 .318 .222 .604 38.6 10.0 169 42 47.6
Opponents...... 25 .398 .254 .626 42.5 13.4 358 66 65.2

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Lauren Moschel 25 86 235 .366 31 94 .330 36 51 .706 239 9.6
Tiffany China 22 56 122 .459 0 2 .000 39 54 .722 151 6.9
Malika Gilliam 25 50 200 .250 6 45 .133 41 74 .554 147 5.9
Beth Weinmann 25 42 118 .356 0 0 .000 35 49 .714 119 4.8
Danielle Beam 22 44 104 .423 0 0 .000 25 47 .532 113 5.1
Camille Mammolite 25 27 105 .257 4 29 .138 21 26 .808 79 3.2
Brittany Royer 24 26 95 .274 0 1 .000 13 33 .394 65 2.7
Theresa Paulmenn 24 21 50 .420 0 0 .000 6 12 .500 48 2.0
Samantha Grippo 23 12 52 .231 4 26 .154 14 26 .538 42 1.8
Brittany Hoffman 14 8 23 .348 4 14 .286 6 11 .545 26 1.9
Jaliza Barnes 16 10 24 .417 0 0 .000 1 4 .250 21 1.3
Janice Conroy 21 7 30 .233 2 13 .154 1 2 .500 17 0.8
Tayinnah Jacquet 16 3 23 .130 0 0 .000 11 17 .647 17 1.1
Chelsea Wolf 16 5 22 .227 0 0 .000 6 11 .545 16 1.0
Ashley Furman 15 3 26 .115 0 2 .000 6 8 .750 12 0.8
Ashley Cornett 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total.......... 25 429 1350 .318 62 279 .222 269 445 .604 1189 47.6
Opponents...... 25 617 1549 .398 77 303 .254 320 511 .626 1631 65.2

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Lauren Moschel 25 770 32 43 75 39 0 58 104 0.56 25
Tiffany China 22 420 29 63 92 40 0 20 56 0.36 23
Malika Gilliam 25 604 22 26 48 38 1 47 80 0.59 19
Beth Weinmann 25 495 59 134 193 51 2 16 37 0.43 12
Danielle Beam 22 251 35 53 88 48 0 0 23 0.00 13
Camille Mammolite 25 432 24 16 40 24 0 19 31 0.61 10
Brittany Royer 24 365 38 44 82 47 1 8 37 0.22 9
Theresa Paulmenn 24 198 22 21 43 42 0 5 28 0.18