| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sep 9, 2006 | DOWLING | W | ||||||||||||||
| Sep 18, 2006 | at | Manhattanville College | L | |||||||||||||
| * | 9/20/06 | at | Kean University | W | ||||||||||||
| * | Sep 22, 2006 | WILLIAM PATERSON UNVERSITY | W | |||||||||||||
| * | Sep 23, 2006 | RUTGERS NEWARK | W | |||||||||||||
| Sep 23, 2006 | HUNTER COLLEGE | L | ||||||||||||||
| Sep 25, 2006 | GWYNEDD-MERCY COLLEGE | W | ||||||||||||||
| * | 9/27/06 | at | The College of New Jersey | L | ||||||||||||
| Sep 29, 2006 | DESALES UNIVERSITY | W | ||||||||||||||
| Sept. 30, 2006 | at | Stevens | L | |||||||||||||
| Oct 04, 2006 | at | FDU-Florham | W | |||||||||||||
| * | Oct 14, 2006 | STOCKTON COLLEGE | L | |||||||||||||
| Oct 18, 2006 | WESTERN CONNECTICUT | W | ||||||||||||||
| Oct 21, 2006 | at | Muhlenberg | L | |||||||||||||
| Schedule legend |