| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sep 07, 2007 | FDU-FLORHAM | W | ||||||||||||||
| Sep 12, 2007 | BARUCH COLLEGE | W | ||||||||||||||
| Sep 15, 2007 | at | Dowling College | L | |||||||||||||
| Sep 17, 2007 | at | PURCHASE PANTHERS | W | |||||||||||||
| * | Sep 19, 2007 | KEAN UNIVERSITY | W | |||||||||||||
| * | Sep 21, 2007 | at | William Paterson | W | ||||||||||||
| Sep 25, 2007 | CALDWELL COLLEGE | W | ||||||||||||||
| Sep 27, 2007 | MT. ST. MARY | L | ||||||||||||||
| Oct 01, 2007 | ADELPHI UNIVERSITY | W | ||||||||||||||
| Oct 05, 2007 | at | Western Connecticut | W | |||||||||||||
| * | Oct 06, 2007 | THE COLLEGE OF NEW JERSEY | L | |||||||||||||
| * | Oct 07, 2007 | at | Rutgers-Newark | L | ||||||||||||
| Oct 10, 2007 | STEVENS | L | ||||||||||||||
| * | Oct 12, 2007 | RICHARD STOCKTON | L | |||||||||||||
| 10/17/2007 | at | Hunter College | L | |||||||||||||
| Schedule legend |