Ramapo College of NJ vs New Jersey City U. (09/26/2006)
Volleyball Detailed Stats
Volleyball Detailed Stats
2006 Ramapo College Women's Volleyball
Ramapo College of NJ vs New Jersey City U. (09/26/2006 at Jersey City, NJ)
Ramapo College of NJ | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Juliana DaCosta..... 4| 2 1 4 .250| 1 0 1 1.000| 2 2 23 .913| 1 0| 0 5 3| 0 0 .000|
2 Maureen Hennecke.... 4| 8 6 28 .071| 0 0 1 .000| 0 4 13 .692| 6 1| 0 0 1| 0 0 .000|
4 Rochelle Kizhnerman. 4| 5 5 19 .000| 0 0 3 .000| 2 1 15 .933| 9 1| 0 0 0| 15 2 .882|
7 Ashley Cornett...... 4| 0 0 4 .000| 33 9 103 .320| 0 0 8 1.000| 5 0| 2 3 0| 1 0 1.000|
12 Kaitlin Smith....... 4| 13 2 30 .367| 0 0 0 .000| 0 3 12 .750| 2 0| 2 3 2| 5 1 .833|
16 Joli Specia......... 4| 11 2 20 .450| 0 0 2 .000| 1 2 13 .846| 0 0| 3 0 1| 0 0 .000|
3 Christine Simmons... 4| 0 1 1-1.000| 0 0 1 .000| 0 0 0 .000| 15 0| 0 0 0| 31 8 .795|
5 Amanda Nolasco...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000|
6 Michelle Ayvas...... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 2 1 .667|
8 Kristen Semeniak.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 Danielle Soong...... 1| 0 1 2 -.500| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 1 0 1.000|
10 Michele McKenna..... 4| 0 0 0 .000| 0 0 2 .000| 0 0 0 .000| 0 1| 0 0 0| 2 1 .667|
17 Alyssa Sullivan..... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 17 5 .773|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 4| 39 18 108 .194| 34 9 113 .301| 5 12 86 .860| 44 3| 7 11 7| 76 20 .792|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.5
Game K E TA Pct
1 10 2 33 .242 GAME SCORES 1 2 3 4 TEAM RECORDS
2 6 5 17 .059 Ramapo College of NJ (1) 23 19 30 15 8-5, 0-3 NJAC
3 16 7 35 .257 New Jersey City U... (3) 30 30 22 30 12-4, 3-0 NJAC
4 7 4 23 .130
New Jersey City U. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Sofia Gutierrez..... 4| 0 0 0 .000| 34 8 85 .400| 1 1 15 .933| 4 0| 0 0 0| 0 0 .000|
4 Lizzelle Cintron.... 4| 15 3 22 .545| 0 1 3 .000| 8 0 24 1.000| 9 0| 1 2 0| 24 0 1.000|
5 Glorinell Perez..... 4| 1 1 6 .000| 0 0 1 .000| 1 3 13 .769| 11 1| 0 1 0| 14 1 .933|
7 Jacqueline LeBlanc.. 4| 12 5 30 .233| 0 0 1 .000| 5 1 14 .929| 9 0| 1 1 0| 8 0 1.000|
9 Michelle Cintron.... 4| 4 3 13 .077| 1 1 4 .250| 1 0 11 1.000| 4 0| 0 2 0| 1 0 1.000|
15 Sarah Torres........ 4| 12 1 19 .579| 1 0 1 1.000| 2 1 10 .900| 1 0| 0 3 0| 0 0 .000|
2 Nadia DaSilva....... 1| 0 0 0 .000| 2 0 4 .500| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
3 Lyanelly Negron..... 4| 0 0 0 .000| 0 0 1 .000| 2 0 7 1.000| 14 0| 0 0 0| 12 0 1.000|
8 Junie Jean-Marie.... 1| 0 0 0 .000| 0 0 1 .000| 0 0 4 1.000| 1 0| 0 0 0| 2 0 1.000|
14 Melissa Loo......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 4 .000|
Totals.............. 4| 44 13 90 .344| 38 10 101 .376| 20 6 98 .939| 53 1| 2 10 0| 61 5 .924|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 10 4 24 .250 Site: Jersey City, NJ (John J. Moore AFC)
2 14 3 23 .478 Date: 09/26/2006 Attend: 117 Time: 1:34
3 6 3 17 .176 Referees: Bruce Hanelt
4 14 3 26 .423 NJCU wins 23rd consecutive home court match and
12th straight NJAC regular season/tournament
match. RCNJ leads all-time series, 17-15, but
NJCU has won last six meetings.