Ramapo College of NJ
Cumulative Season Statistics
Overall Team Statistics
2006 Ramapo College Women's Volleyball
Ramapo College of NJ Overall Team Statistics (as of Jun 21, 2007)
All matches
Overall record: 18-12 Conference: 5-3
TEAM STATISTICS RCNJWVB OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1286 739
Errors...................... 544 445
Total Attacks............... 3390 2133
Attack Pct.................. .219 .138
Kills/Game.................. 12.1 7.0
SET...........................
Assists..................... 1063 655
Attempts.................... 3059 1603
Assist Pct.................. .347 .409
Assists/Game................ 10.0 6.2
SERVE.........................
Aces........................ 337 182
Errors...................... 284 197
Attempts.................... 2764 1336
Serve Pct................... .897 .853
Aces/Game................... 3.2 1.7
SERVE RECEPTIONS..............
Errors...................... 234 257
Errors/Game................. 2.2 2.4
Attempts.................... 2051 1347
Reception Pct............... .886 .809
DEFENSE.......................
Digs........................ 1539 903
Digs/Game................... 14.5 8.5
BLOCKING......................
Block Solo.................. 80 49
Block Assist................ 161 95
Total Blocks................ 160.5 96.5
Blocks Per Game............. 1.5 0.9
Block Errors................ 142 37
BALL HANDLING ERRORS.......... 44 42
ATTENDANCE....................
Total....................... 1108 689
Dates/Avg Per Date.......... 11/101 8/86
Neutral site #/Avg.......... 11/51
Current win streak.......... 0 -
Home win streak............. 0 -
Overall Individual Statistics
2006 Ramapo College Women's Volleyball
Ramapo College of NJ Overall Individual Statistics (as of Jun 21, 2007)
All matches
Overall record: 18-12 Conference: 5-3
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
12 Kaitlin Smith 98 29-24 335 3.42 102 768 .303 21 0.21 84 .250 53 0.54 56 393 .858
2 Maureen Hennecke 100 30-25 312 3.12 131 790 .229 1 0.01 17 .059 54 0.54 60 456 .868
16 Joli Specia 93 30-24 175 1.88 63 445 .252 2 0.02 20 .100 52 0.56 36 366 .902
4 Rochelle Kizhnerman 91 30-23 168 1.85 95 582 .125 11 0.12 58 .190 46 0.51 20 362 .945
1 Juliana DaCosta 98 30-24 105 1.07 59 274 .168 6 0.06 37 .162 29 0.30 46 372 .876
7 Ashley Cornett 98 30-24 60 0.61 24 166 .217 912 9.31 2469 .369 42 0.43 20 492 .959
13 Dara Monasch 23 14-0 34 1.48 15 90 .211 4 0.17 15 .267 11 0.48 4 56 .929
9 Danielle Soong 26 19-0 32 1.23 22 90 .111 1 0.04 6 .167 11 0.42 8 84 .905
8 Kristen Semeniak 21 15-0 28 1.33 10 59 .305 1 0.05 10 .100 5 0.24 7 46 .848
15 Michele McKenna 44 20-0 11 0.25 10 34 .029 3 0.07 19 .158 9 0.20 2 29 .931
10 Lisa Wood 11 10-0 11 1.00 3 29 .276 1 0.09 3 .333 5 0.45 12 33 .636
6 Michelle Ayvas 75 29-1 8 0.11 3 20 .250 5 0.07 36 .139 3 0.04 3 16 .812
3 Christine Simmons 100 30-2 4 0.04 2 9 .222 10 0.10 84 .119 3 0.03 1 8 .875
11 Alyssa Sullivan 75 29-0 3 0.04 3 26 .000 82 1.09 181 .453 14 0.19 9 51 .824
18 Monique Simpson 7 6-0 0 0.00 1 6 -.167 0 0.00 1 .000 0 0.00 0 0 .000
5 Amanda Nolasco 42 19-2 0 0.00 0 1 .000 3 0.07 18 .167 0 0.00 0 0 .000
RAMAPO COLLEGE OF NJ 106 30-30 1286 12.13 544 3390 .219 1063 10.03 3059 .347 337 3.18 284 2764 .897
Opponents........... 106 21-21 739 6.97 445 2133 .138 655 6.18 1603 .409 182 1.72 197 1336 .853
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
12 Kaitlin Smith 98 17 155 .890 89 0.91 12 33 45 0.46 25 3
2 Maureen Hennecke 100 6 20 .700 124 1.24 1 25 26 0.26 18 3
16 Joli Specia 93 0 3 1.000 63 0.68 22 29 51 0.55 27 0
4 Rochelle Kizhnerman 91 40 303 .868 273 3.00 0 1 1 0.01 1 2
1 Juliana DaCosta 98 2 6 .667 68 0.69 30 44 74 0.76 51 12
7 Ashley Cornett 98 2 8 .750 165 1.68 5 21 26 0.27 16 18
13 Dara Monasch 23 8 54 .852 29 1.26 1 0 1 0.04 1 0
9 Danielle Soong 26 7 48 .854 30 1.15 5 3 8 0.31 2 0
8 Kristen Semeniak 21 0 1 1.000 7 0.33 3 3 6 0.29 0 0
15 Michele McKenna 44 7 94 .926 39 0.89 0 1 1 0.02 0 5
10 Lisa Wood 11 1 7 .857 10 0.91 0 0 0 0.00 0 0
6 Michelle Ayvas 75 28 247 .887 140 1.87 1 0 1 0.01 0 0
3 Christine Simmons 100 67 666 .899 356 3.56 0 0 0 0.00 0 0
11 Alyssa Sullivan 75 19 189 .899 90 1.20 0 1 1 0.01 1 1
5 Amanda Nolasco 42 19 100 .810 54 1.29 0 0 0 0.00 0 0
18 Monique Simpson 7 0 6 1.000 2 0.29 0 0 0 0.00 0 0
TEAM 11
RAMAPO COLLEGE OF NJ 106 234 2051 .886 1539 14.52 80 161 160.5 1.51 142 44
Opponents........... 106 257 1347 .809 903 8.52 49 95 96.5 0.91 37 42
Category Leaders
2006 Ramapo College Women's Volleyball
Ramapo College of NJ Category Leaders (as of Jun 21, 2007)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
12 Kaitlin Smith 98 335 3.42 102 768 .303
2 Maureen Hennecke 100 312 3.12 131 790 .229
16 Joli Specia 93 175 1.88 63 445 .252
4 Rochelle Kizhnerman 91 168 1.85 95 582 .125
1 Juliana DaCosta 98 105 1.07 59 274 .168
7 Ashley Cornett 98 60 0.61 24 166 .217
13 Dara Monasch 23 34 1.48 15 90 .211
9 Danielle Soong 26 32 1.23 22 90 .111
8 Kristen Semeniak 21 28 1.33 10 59 .305
15 Michele McKenna 44 11 0.25 10 34 .029
10 Lisa Wood 11 11 1.00 3 29 .276
6 Michelle Ayvas 75 8 0.11 3 20 .250
3 Christine Simmons 100 4 0.04 2 9 .222
11 Alyssa Sullivan 75 3 0.04 3 26 .000
18 Monique Simpson 7 0 0.00 1 6 -.167
5 Amanda Nolasco 42 0 0.00 0 1 .000
TM TEAM 106 0 0.00 1 1 -1.000
RAMAPO COLLEGE OF NJ 106 1286 12.13 544 3390 .219
Opponents........... 106 739 6.97 445 2133 .138
## SET (by A) G A A/Game TA Pct
---------------------------------------------------
7 Ashley Cornett 98 912 9.31 2469 .369
11 Alyssa Sullivan 75 82 1.09 181 .453
12 Kaitlin Smith 98 21 0.21 84 .250
4 Rochelle Kizhnerman 91 11 0.12 58 .190
3 Christine Simmons 100 10 0.10 84 .119
1 Juliana DaCosta 98 6 0.06 37 .162
6 Michelle Ayvas 75 5 0.07 36 .139
13 Dara Monasch 23 4 0.17 15 .267
15 Michele McKenna 44 3 0.07 19 .158
5 Amanda Nolasco 42 3 0.07 18 .167
16 Joli Specia 93 2 0.02 20 .100
10 Lisa Wood 11 1 0.09 3 .333
9 Danielle Soong 26 1 0.04 6 .167
2 Maureen Hennecke 100 1 0.01 17 .059
8 Kristen Semeniak 21 1 0.05 10 .100
18 Monique Simpson 7 0 0.00 1 .000
TM TEAM 106 0 0.00 1 .000
RAMAPO COLLEGE OF NJ 106 1063 10.03 3059 .347
Opponents........... 106 655 6.18 1603 .409
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
1 Juliana DaCosta 98 30 44 74.0 0.76 51
16 Joli Specia 93 22 29 51.0 0.55 27
12 Kaitlin Smith 98 12 33 45.0 0.46 25
2 Maureen Hennecke 100 1 25 26.0 0.26 18
7 Ashley Cornett 98 5 21 26.0 0.27 16
9 Danielle Soong 26 5 3 8.0 0.31 2
8 Kristen Semeniak 21 3 3 6.0 0.29 0
13 Dara Monasch 23 1 0 1.0 0.04 1
6 Michelle Ayvas 75 1 0 1.0 0.01 0
4 Rochelle Kizhnerman 91 0 1 1.0 0.01 1
11 Alyssa Sullivan 75 0 1 1.0 0.01 1
15 Michele McKenna 44 0 1 1.0 0.02 0
5 Amanda Nolasco 42 0 0 0.0 0.00 0
3 Christine Simmons 100 0 0 0.0 0.00 0
RAMAPO COLLEGE OF NJ 106 80 161 160.5 1.51 142
Opponents........... 106 49 95 96.5 0.91 37
## KILL (by K) G K K/Game
----------------------------------------
12 Kaitlin Smith 98 335 3.42
2 Maureen Hennecke 100 312 3.12
16 Joli Specia 93 175 1.88
4 Rochelle Kizhnerman 91 168 1.85
1 Juliana DaCosta 98 105 1.07
7 Ashley Cornett 98 60 0.61
13 Dara Monasch 23 34 1.48
9 Danielle Soong 26 32 1.23
8 Kristen Semeniak 21 28 1.33
10 Lisa Wood 11 11 1.00
15 Michele McKenna 44 11 0.25
6 Michelle Ayvas 75 8 0.11
3 Christine Simmons 100 4 0.04
11 Alyssa Sullivan 75 3 0.04
18 Monique Simpson 7 0 0.00
5 Amanda Nolasco 42 0 0.00
TM TEAM 106 0 0.00
RAMAPO COLLEGE OF NJ 106 1286 12.13
Opponents........... 106 739 6.97
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
2 Maureen Hennecke 100 54 60 456 .868 0.54
12 Kaitlin Smith 98 53 56 393 .858 0.54
16 Joli Specia 93 52 36 366 .902 0.56
4 Rochelle Kizhnerman 91 46 20 362 .945 0.51
7 Ashley Cornett 98 42 20 492 .959 0.43
1 Juliana DaCosta 98 29 46 372 .876 0.30
11 Alyssa Sullivan 75 14 9 51 .824 0.19
9 Danielle Soong 26 11 8 84 .905 0.42
13 Dara Monasch 23 11 4 56 .929 0.48
15 Michele McKenna 44 9 2 29 .931 0.20
10 Lisa Wood 11 5 12 33 .636 0.45
8 Kristen Semeniak 21 5 7 46 .848 0.24
3 Christine Simmons 100 3 1 8 .875 0.03
6 Michelle Ayvas 75 3 3 16 .812 0.04
RAMAPO COLLEGE OF NJ 106 337 284 2764 .897 3.18
Opponents........... 106 182 197 1336 .853 1.72
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
3 Christine Simmons 100 356 3.56 0
4 Rochelle Kizhnerman 91 273 3.00 2
7 Ashley Cornett 98 165 1.68 18
6 Michelle Ayvas 75 140 1.87 0
2 Maureen Hennecke 100 124 1.24 3
11 Alyssa Sullivan 75 90 1.20 1
12 Kaitlin Smith 98 89 0.91 3
1 Juliana DaCosta 98 68 0.69 12
16 Joli Specia 93 63 0.68 0
5 Amanda Nolasco 42 54 1.29 0
15 Michele McKenna 44 39 0.89 5
9 Danielle Soong 26 30 1.15 0
13 Dara Monasch 23 29 1.26 0
10 Lisa Wood 11 10 0.91 0
8 Kristen Semeniak 21 7 0.33 0
18 Monique Simpson 7 2 0.29 0
TM TEAM 106 0 0.00 0
RAMAPO COLLEGE OF NJ 106 1539 14.52 44
Opponents........... 106 903 8.52 42
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
3 Christine Simmons 100 67 0.67 666 .899
4 Rochelle Kizhnerman 91 40 0.44 303 .868
6 Michelle Ayvas 75 28 0.37 247 .887
11 Alyssa Sullivan 75 19 0.25 189 .899
12 Kaitlin Smith 98 17 0.17 155 .890
TM TEAM 106 11 0.10 144 .924
5 Amanda Nolasco 42 19 0.45 100 .810
15 Michele McKenna 44 7 0.16 94 .926
13 Dara Monasch 23 8 0.35 54 .852
9 Danielle Soong 26 7 0.27 48 .854
2 Maureen Hennecke 100 6 0.06 20 .700
7 Ashley Cornett 98 2 0.02 8 .750
10 Lisa Wood 11 1 0.09 7 .857
1 Juliana DaCosta 98 2 0.02 6 .667
18 Monique Simpson 7 0 0.00 6 1.000
16 Joli Specia 93 0 0.00 3 1.000
8 Kristen Semeniak 21 0 0.00 1 1.000
RAMAPO COLLEGE OF NJ 106 234 2.21 2051 .886
Opponents........... 106 257 2.42 1347 .809
Volleyball Statistics
2006 Ramapo College Women's Volleyball
Ramapo College of NJ Volleyball Statistics (as of Jun 21, 2007)
All matches
Overall record: 18-12 Conference: 5-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
12 Kaitlin Smith....... 98 335 3.42 102 768 .303 21 0.21 28 83 2.96 36 210 .224 5 0.18
2 Maureen Hennecke.... 100 312 3.12 131 790 .229 1 0.01 28 75 2.68 38 189 .196 0 0.00
16 Joli Specia......... 93 175 1.88 63 445 .252 2 0.02 26 47 1.81 12 107 .327 0 0.00
4 Rochelle Kizhnerman. 91 168 1.85 95 582 .125 11 0.12 27 47 1.74 30 175 .097 4 0.15
1 Juliana DaCosta..... 98 105 1.07 59 274 .168 6 0.06 27 28 1.04 13 64 .234 2 0.07
7 Ashley Cornett...... 98 60 0.61 24 166 .217 912 9.31 28 14 0.50 7 41 .171 247 8.82
13 Dara Monasch........ 23 34 1.48 15 90 .211 4 0.17 10 4 0.40 4 13 .000 2 0.20
9 Danielle Soong...... 26 32 1.23 22 90 .111 1 0.04 6 4 0.67 5 12 -.083 0 0.00
8 Kristen Semeniak.... 21 28 1.33 10 59 .305 1 0.05 6 6 1.00 2 17 .235 1 0.17
15 Michele McKenna..... 44 11 0.25 10 34 .029 3 0.07 10 0 0.00 1 3 -.333 0 0.00
10 Lisa Wood........... 11 11 1.00 3 29 .276 1 0.09 5 3 0.60 2 9 .111 0 0.00
6 Michelle Ayvas...... 75 8 0.11 3 20 .250 5 0.07 21 0 0.00 0 1 .000 0 0.00
3 Christine Simmons... 100 4 0.04 2 9 .222 10 0.10 28 2 0.07 2 4 .000 5 0.18
11 Alyssa Sullivan..... 75 3 0.04 3 26 .000 82 1.09 22 1 0.05 1 7 .000 0 0.00
18 Monique Simpson..... 7 0 0.00 1 6 -.167 0 0.00 1 0 0.00 0 0 .000 0 0.00
5 Amanda Nolasco...... 42 0 0.00 0 1 .000 3 0.07 6 0 0.00 0 0 .000 2 0.33
RAMAPO COLLEGE OF NJ 106 1286 12.13 544 3390 .219 1063 10.03 28 314 11.21 154 853 .188 268 9.57
Opponents........... 106 739 6.97 445 2133 .138 655 6.18 28 282 10.07 182 844 .118 253 9.04
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Kaitlin Smith....... 53 0.54 17 89 0.91 12 33 45 0.46 16 0.57 3 28 1.00 3 12 15 0.54
Maureen Hennecke.... 54 0.54 6 124 1.24 1 25 26 0.26 14 0.50 3 27 0.96 0 10 10 0.36
Joli Specia......... 52 0.56 0 63 0.68 22 29 51 0.55 13 0.50 0 18 0.69 5 6 11 0.42
Rochelle Kizhnerman. 46 0.51 40 273 3.00 0 1 1 0.01 17 0.63 12 78 2.89 0 1 1 0.04
Juliana DaCosta..... 29 0.30 2 68 0.69 30 44 74 0.76 8 0.30 0 17 0.63 7 17 24 0.89
Ashley Cornett...... 42 0.43 2 165 1.68 5 21 26 0.27 11 0.39 0 47 1.68 2 7 9 0.32
Dara Monasch........ 11 0.48 8 29 1.26 1 0 1 0.04 2 0.20 5 13 1.30 0 0 0 0.00
Danielle Soong...... 11 0.42 7 30 1.15 5 3 8 0.31 2 0.33 0 2 0.33 0 2 2 0.33
Kristen Semeniak.... 5 0.24 0 7 0.33 3 3 6 0.29 1 0.17 0 0 0.00 0 0 0 0.00
Michele McKenna..... 9 0.20 7 39 0.89 0 1 1 0.02 0 0.00 1 6 0.60 0 0 0 0.00
Lisa Wood........... 5 0.45 1 10 0.91 0 0 0 0.00 2 0.40 0 2 0.40 0 0 0 0.00
Michelle Ayvas...... 3 0.04 28 140 1.87 1 0 1 0.01 0 0.00 9 23 1.10 0 0 0 0.00
Christine Simmons... 3 0.03 67 356 3.56 0 0 0 0.00 3 0.11 24 95 3.39 0 0 0 0.00
Alyssa Sullivan..... 14 0.19 19 90 1.20 0 1 1 0.01 0 0.00 9 22 1.00 0 0 0 0.00
Monique Simpson..... 0 0.00 0 2 0.29 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Amanda Nolasco...... 0 0.00 19 54 1.29 0 0 0 0.00 0 0.00 5 2 0.33 0 0 0 0.00
TEAM................ 11 6
RAMAPO COLLEGE OF NJ 337 3.18 234 1539 14.52 80 161 160.5 1.51 89 3.18 77 380 13.57 17 55 44.5 1.59
Opponents........... 182 1.72 257 903 8.52 49 95 96.5 0.91 82 2.93 81 415 14.82 25 39 44.5 1.59