Ramapo College vs Richard Stockton (Sep 20, 2007)
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 Ramapo College Women's Volleyball
Ramapo College vs Richard Stockton (Sep 20, 2007 at Pomona, NJ)
Ramapo College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Juliana DaCosta..... 3| 1 1 3 .000| 0 0 0 .000| 1 2 0 .000| 1 0| 1 1 2| 0 0 .000|
2 Maureen Hennecke.... 3| 7 7 22 .000| 0 0 0 .000| 1 1 0 .000| 9 0| 0 1 0| 0 0 .000|
3 Christine Simmons... 3| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 10 0| 0 0 0| 0 2 .000|
4 Michele McKenna..... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000|
6 Michelle Ayvas...... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 1 .000|
7 Ashley Cornett...... 3| 1 0 10 .100| 25 0 0 .000| 0 0 0 .000| 10 0| 1 0 1| 0 0 .000|
10 Lisa Wood........... 3| 0 0 0 .000| 0 0 0 .000| 2 0 0 .000| 1 0| 0 0 0| 0 0 .000|
12 Kaitlin Smith....... 3| 10 4 28 .214| 0 0 0 .000| 0 0 0 .000| 3 2| 0 0 2| 0 1 .000|
13 Meagan Taege........ 3| 7 5 24 .083| 0 0 0 .000| 0 0 0 .000| 4 1| 0 0 0| 0 0 .000|
15 Tara Tielman........ 3| 2 10 17 -.471| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000|
Totals.............. 3| 28 27 104 .010| 25 0 0 .000| 4 4 0 .000| 44 3| 2 2 6| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Ramapo College...... (0) 19 20 24 7-2, 0-1 NJAC
3 0 0 0 .000 Richard Stockton.... (3) 30 30 30 7-6, 3-0 NJAC
Richard Stockton | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Audrey O'Donnell.... 3| 10 4 20 .300| 0 0 0 .000| 2 1 0 .000| 7 0| 4 1 1| 0 2 .000|
2 Christine Aletras... 3| 3 2 10 .100| 41 0 0 .000| 1 2 0 .000| 11 4| 0 2 1| 0 0 .000|
3 ChristinaButterfield 3| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 6 0| 0 0 0| 0 1 .000|
9 Christine Astarita.. 3| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 7 0| 0 0 0| 0 0 .000|
12 Amanda Manganiello.. 3| 6 2 13 .308| 0 0 0 .000| 0 0 0 .000| 0 0| 2 1 1| 0 0 .000|
14 Nicole Williams..... 3| 4 3 14 .071| 0 0 0 .000| 0 0 0 .000| 5 0| 0 1 0| 0 1 .000|
15 Amanda Burkart...... 3| 18 4 37 .378| 0 0 0 .000| 0 1 0 .000| 8 0| 0 0 0| 0 0 .000|
16 Shay Aaron.......... 3| 5 2 16 .188| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
Totals.............. 3| 46 17 110 .264| 41 0 0 .000| 4 5 0 .000| 45 4| 6 5 3| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 0 0 0 .000 Site: Pomona, NJ
2 0 0 0 .000 Date: Sep 20, 2007 Attend: 75 Time:
3 0 0 0 .000 Referees: