New Jersey City U. vs Ramapo College (Sept 25,2007)
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 Ramapo College Women's Volleyball
New Jersey City U. vs Ramapo College (Sept 25,2007 at Mahwah, NJ)
New Jersey City U. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Alex Johanesen...... 4| 0 0 0 .000| 28 1 70 .400| 0 0 13 1.000| 2 0| 0 2 0| 0 0 .000|
4 Lizzelle Cintron.... 4| 29 12 53 .321| 1 0 6 .167| 3 1 14 .929| 13 0| 2 7 0| 26 1 .963|
9 Michelle Cintron.... 4| 7 3 23 .174| 0 0 2 .000| 0 2 9 .778| 1 0| 0 1 0| 5 1 .833|
11 Jennifer Hatch...... 4| 2 1 7 .143| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 2 1| 0 0 .000|
13 Jennifer Carvalho... 4| 11 5 34 .176| 0 0 0 .000| 4 3 20 .850| 1 0| 0 3 0| 13 0 1.000|
15 Sarah Torres........ 4| 7 8 21 -.048| 0 0 1 .000| 0 0 0 .000| 3 1| 0 1 3| 1 0 1.000|
2 Nadia DaSilva....... 4| 0 0 1 .000| 22 2 64 .344| 0 0 0 .000| 0 2| 0 2 0| 1 0 1.000|
3 Lyanelly Negron..... 4| 0 0 0 .000| 0 1 1 .000| 3 1 22 .955| 10 0| 0 0 0| 13 1 .929|
5 Glorinell Perez..... 4| 0 0 0 .000| 1 0 2 .500| 0 0 0 .000| 10 0| 0 0 0| 20 5 .800|
8 Mercedes Capote..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
10 Karen Ramirez....... 4| 0 0 0 .000| 0 0 0 .000| 7 1 35 .971| 6 0| 0 0 0| 2 0 1.000|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000|
Totals.............. 4| 56 29 139 .194| 53 4 147 .361| 17 8 113 .929| 46 3| 2 18 4| 83 8 .912|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 13 4 35 .257 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 10 41 .122 New Jersey City U... (3) 31 23 30 30 13-4, 3-0 NJAC
3 15 9 35 .171 Ramapo College...... (1) 29 30 21 16 7-3, 0-2 NJAC
4 13 6 28 .250
Ramapo College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Juliana DaCosta..... 4| 6 1 8 .625| 0 0 2 .000| 1 2 15 .867| 2 0| 0 2 1| 0 0 .000|
2 Maureen Hennecke.... 4| 16 11 40 .125| 0 0 0 .000| 0 2 10 .800| 9 1| 0 0 0| 5 2 .714|
7 Ashley Cornett...... 4| 3 0 5 .600| 34 6 120 .283| 1 1 14 .929| 8 2| 0 0 0| 0 0 .000|
12 Kaitlin Smith....... 1| 6 2 11 .364| 0 0 2 .000| 0 1 3 .667| 0 0| 0 1 0| 2 0 1.000|
13 Meagan Taege........ 4| 7 5 33 .061| 0 1 1 .000| 0 0 15 1.000| 11 0| 0 1 0| 11 3 .786|
15 Tara Tielman........ 4| 4 2 11 .182| 1 0 2 .500| 0 0 0 .000| 1 0| 3 0 0| 0 0 .000|
3 Christine Simmons... 4| 0 0 0 .000| 3 0 6 .500| 0 0 0 .000| 10 0| 0 0 0| 50 2 .962|
4 Michele McKenna..... 4| 0 0 1 .000| 1 0 4 .250| 0 0 0 .000| 2 0| 0 0 0| 15 6 .714|
6 Michelle Ayvas...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
8 Kristen Semeniak.... 4| 1 4 15 -.200| 0 0 5 .000| 3 0 20 1.000| 1 0| 0 0 1| 2 0 1.000|
9 Brittany Burlazzi... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
10 Lisa Wood........... 4| 0 0 0 .000| 0 0 1 .000| 3 1 22 .955| 4 0| 0 0 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 4 .200|
Totals.............. 4| 43 25 124 .145| 39 7 143 .273| 8 7 99 .929| 48 3| 3 4 2| 88 17 .838|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 17 9 42 .190 Site: Mahwah, NJ (Bradley Center)
2 12 5 31 .226 Date: Sept 25,2007 Attend: 75 Time: 105
3 9 4 29 .172 Referees: Bruce Hanelt, Rich Pickrell
4 5 7 22 -.091