Ramapo College vs Rowan University (Oct 16, 2007)
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 Ramapo College Women's Volleyball
Ramapo College vs Rowan University (Oct 16, 2007 at Glassboro, NJ)
Ramapo College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Juliana DaCosta..... 5| 6 4 25 .080| 0 0 0 .000| 3 2 0 .000| 4 1| 4 4 0| 0 0 .000|
2 Maureen Hennecke.... 5| 20 8 66 .182| 0 0 0 .000| 3 2 0 .000| 18 0| 0 0 0| 0 0 .000|
4 Michele McKenna..... 5| 0 0 3 .000| 1 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 1 .000|
7 Ashley Cornett...... 5| 1 2 20 -.050| 45 0 0 .000| 1 1 0 .000| 23 1| 0 3 0| 0 0 .000|
13 Meagan Taege........ 5| 12 3 57 .158| 0 0 0 .000| 3 0 0 .000| 15 1| 0 2 0| 0 4 .000|
15 Tara Tielman........ 5| 8 4 27 .148| 0 0 0 .000| 0 0 0 .000| 0 1| 3 3 0| 0 0 .000|
3 Christine Simmons... 5| 0 1 6 -.167| 2 0 0 .000| 0 0 0 .000| 42 1| 0 0 0| 0 2 .000|
6 Michelle Ayvas...... 5| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 0 1 .000|
8 Kristen Semeniak.... 5| 1 4 30 -.100| 0 0 0 .000| 1 0 0 .000| 3 0| 1 2 0| 0 0 .000|
10 Lisa Wood........... 5| 0 0 0 .000| 0 0 0 .000| 2 1 0 .000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 5 .000|
Totals.............. 5| 48 26 236 .093| 48 0 0 .000| 13 6 0 .000|120 5| 8 14 0| 0 13 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 11 8 48 .062 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 8 4 40 .100 Ramapo College...... (3) 30 21 30 24 16 15-6, NJAC 3-3
3 11 4 59 .119 Rowan University.... (2) 24 30 22 30 14 9-10, NJAC 4-3
4 10 6 60 .067
5 8 4 29 .138
Rowan University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Kacey Gee........... 5| 0 0 2 .000| 0 0 0 .000| 2 1 0 .000| 15 0| 0 0 0| 0 2 .000|
4 Theresa Pecoraro.... 5| 11 6 44 .114| 2 0 0 .000| 1 0 0 .000| 16 0| 2 2 0| 0 1 .000|
7 Alexis Louie........ 5| 18 6 61 .197| 1 0 0 .000| 3 0 0 .000| 40 0| 1 0 0| 0 4 .000|
11 Siobahn Young....... 5| 25 10 81 .185| 2 0 0 .000| 2 0 0 .000| 20 0| 1 0 0| 0 3 .000|
18 Kelsey Hegel........ 5| 3 1 15 .133| 0 0 0 .000| 0 0 0 .000| 3 0| 2 0 0| 0 0 .000|
22 Chrissy McKay....... 5| 1 3 28 -.071| 54 0 0 .000| 2 3 0 .000| 20 3| 0 1 0| 0 0 .000|
6 Casey Roselle....... 5| 0 0 1 .000| 0 0 0 .000| 3 2 0 .000| 18 0| 0 0 0| 0 2 .000|
12 Jessica Kelly....... 5| 8 6 30 .067| 1 0 0 .000| 0 0 0 .000| 2 1| 0 1 0| 0 1 .000|
Totals.............. 5| 66 32 262 .130| 60 0 0 .000| 13 6 0 .000|134 4| 6 4 0| 0 13 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 11 11 51 .000 Site: Glassboro, NJ (Esby Gym)
2 18 6 48 .250 Date: Oct 16, 2007 Attend: 50 Time: 2:10
3 12 9 64 .047 Referees:
4 17 4 71 .183
5 8 2 28 .214