Ramapo College vs William Paterson (Oct 23, 2007)
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 Ramapo College Women's Volleyball
Ramapo College vs William Paterson (Oct 23, 2007 at Wayne, N.J.)
Ramapo College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Juliana DaCosta..... 3| 3 3 12 .000| 0 0 0 .000| 1 3 8 .625| 0 0| 0 1 0| 0 0 .000|
2 Maureen Hennecke.... 3| 13 7 41 .146| 0 0 3 .000| 4 3 15 .800| 10 0| 0 1 0| 0 0 .000|
7 Ashley Cornett...... 3| 4 2 12 .167| 35 1 37 .946| 2 1 15 .933| 2 1| 0 1 1| 0 0 .000|
8 Kristen Semeniak.... 3| 6 0 14 .429| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 1 0 1.000|
13 Meagan Taege........ 3| 6 2 31 .129| 1 0 4 .250| 5 1 21 .952| 6 0| 0 0 0| 5 0 1.000|
15 Tara Tielman........ 3| 8 2 25 .240| 0 0 2 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000|
5 Christine Simmons... 3| 0 0 1 .000| 2 0 31 .065| 0 0 0 .000| 20 0| 0 0 0| 32 0 1.000|
6 Michelle Ayvas...... 3| 0 0 0 .000| 0 0 6 .000| 0 0 0 .000| 7 0| 0 0 0| 4 0 1.000|
9 Brittany Burlazzi... 3| 1 0 1 1.000| 1 0 17 .059| 2 2 13 .846| 7 0| 0 0 0| 15 0 1.000|
10 Lisa Wood........... 3| 0 0 0 .000| 0 0 2 .000| 2 1 17 .941| 2 0| 0 0 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 3 .250|
Totals.............. 3| 41 16 137 .182| 39 1 103 .379| 16 11 89 .876| 57 1| 0 4 1| 58 3 .951|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 18 2 52 .308 GAME SCORES 1 2 3 TEAM RECORDS
2 13 3 37 .270 Ramapo College...... (3) 30 30 30 16-10, 4-3 NJAC
3 10 11 48 -.021 William Paterson.... (0) 24 15 26 20-10, 3-5 NJAC
William Paterson | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Dana Hansen......... 3| 4 5 24 -.042| 19 0 24 .792| 3 0 23 1.000| 9 0| 0 0 0| 1 1 .500|
8 Samantha Reed....... 3| 4 0 12 .333| 0 0 20 .000| 0 0 5 1.000| 23 0| 0 0 0| 26 0 1.000|
10 Kelly Helfrich...... 3| 7 8 22 -.045| 0 0 16 .000| 0 1 11 .909| 9 0| 2 0 0| 17 5 .773|
15 Tamara Miller....... 3| 11 10 45 .022| 1 0 7 .143| 0 3 9 .667| 9 0| 0 1 0| 6 1 .857|
23 Samantha Morgan..... 3| 3 0 5 .600| 0 0 2 .000| 0 0 0 .000| 2 0| 1 1 0| 0 1 .000|
29 Jillian Bronowich... 3| 1 0 1 1.000| 10 1 13 .769| 0 0 7 1.000| 4 0| 0 0 0| 1 0 1.000|
17 Mailyn Rodriguez.... 3| 3 3 12 .000| 2 0 8 .250| 0 0 0 .000| 7 1| 0 0 0| 2 3 .400|
24 Amanda Mitchell..... 3| 0 0 1 .000| 0 0 10 .000| 0 1 11 .909| 9 0| 0 0 0| 9 2 .818|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 3 .000|
Totals.............. 3| 33 26 122 .057| 32 1 100 .320| 3 5 66 .924| 72 1| 3 2 0| 62 16 .795|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 14 6 44 .182 Site: Wayne, N.J. (Rec Center)
2 7 9 31 -.065 Date: Oct 23, 2007 Attend: 400 Time: 1:20
3 12 11 47 .021 Referees: