Ramapo College vs New Jersey City U. (11/01/2007)
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 Ramapo College Women's Volleyball
Ramapo College vs New Jersey City U. (11/01/2007 at Jersey City, NJ)
Ramapo College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Juliana DaCosta..... 3| 1 2 6 -.167| 1 0 1 1.000| 0 2 10 .800| 1 0| 0 0 0| 0 0 .000|
2 Maureen Hennecke.... 3| 6 5 27 .037| 0 0 3 .000| 1 5 14 .643| 2 0| 0 0 0| 0 1 .000|
3 Christine Simmons... 3| 0 2 2-1.000| 0 0 3 .000| 0 0 1 1.000| 11 0| 0 0 0| 32 5 .865|
7 Ashley Cornett...... 3| 1 0 4 .250| 18 1 75 .240| 1 0 7 1.000| 0 3| 0 0 0| 0 0 .000|
9 Brittany Burlazzi... 3| 2 1 11 .091| 0 0 1 .000| 1 1 8 .875| 6 0| 0 0 0| 10 1 .909|
13 Meagan Taege........ 3| 7 5 23 .087| 0 0 1 .000| 1 1 7 .857| 3 0| 0 0 1| 13 2 .867|
15 Tara Tielman........ 3| 2 2 5 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
6 Michelle Ayvas...... 3| 0 0 0 .000| 1 0 6 .167| 0 0 0 .000| 4 1| 0 0 0| 13 2 .867|
8 Kristen Semeniak.... 1| 2 0 3 .667| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
10 Lisa Wood........... 3| 0 0 0 .000| 0 0 0 .000| 1 0 8 1.000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 21 17 81 .049| 20 1 91 .220| 5 9 56 .839| 27 4| 0 0 1| 68 12 .850|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 5 7 27 -.074 GAME SCORES 1 2 3 TEAM RECORDS
2 10 5 24 .208 Ramapo College...... (0) 17 20 16 19-11 (5-3 NJAC)
3 6 5 30 .033 New Jersey City U... (3) 30 30 30 28-4 (8-0 NJAC)
New Jersey City U. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Alex Johanesen...... 3| 0 0 1 .000| 19 0 40 .475| 2 1 12 .917| 2 1| 0 0 0| 0 0 .000|
3 Lyanelly Negron..... 3| 0 0 0 .000| 0 0 1 .000| 2 3 15 .800| 5 0| 0 0 0| 5 2 .714|
4 Lizzelle Cintron.... 3| 25 6 34 .559| 2 0 6 .333| 4 3 15 .800| 8 0| 1 2 0| 12 1 .923|
8 Mercedes Capote..... 3| 4 1 8 .375| 0 0 0 .000| 0 0 0 .000| 1 0| 1 4 0| 0 0 .000|
9 Michelle Cintron.... 3| 9 3 19 .316| 0 0 0 .000| 1 1 10 .900| 1 0| 0 0 0| 3 0 1.000|
10 Karen Ramirez....... 3| 4 3 12 .083| 0 0 1 .000| 0 0 15 1.000| 2 0| 0 0 0| 1 1 .500|
2 Nadia DaSilva....... 3| 1 1 3 .000| 23 0 38 .605| 0 0 0 .000| 2 1| 0 1 0| 0 0 .000|
5 Glorinell Perez..... 3| 1 0 1 1.000| 0 0 4 .000| 0 0 0 .000| 10 1| 0 0 0| 15 1 .938|
6 Theresa Carvalho.... 3| 0 0 0 .000| 1 0 2 .500| 3 1 17 .941| 4 0| 0 0 0| 4 0 1.000|
11 Jennifer Hatch...... 3| 1 0 6 .167| 0 0 0 .000| 0 0 1 1.000| 1 0| 0 3 0| 0 0 .000|
13 Jennifer Carvalho... 1| 2 1 5 .200| 0 0 0 .000| 0 0 3 1.000| 0 0| 0 0 0| 0 0 .000|
14 Melissa Loo......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 2 0 1.000|
Totals.............. 3| 47 15 89 .360| 45 0 92 .489| 12 9 90 .900| 36 3| 2 10 0| 42 5 .894|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 16 3 27 .481 Site: Jersey City, NJ (John J. Moore AFC)
2 13 4 25 .360 Date: 11/01/2007 Attend: 173 Time: 1:13
3 18 8 37 .270 Referees: Bruce Hanelt, George Fetz, Annie Hung/E. Hanelt